![]() | This article needs to be updated.(November 2016) |
The 2016 6 Hours of Bahrain was an endurance sports car racing event held on the Grand Prix Circuit of the Bahrain International Circuit, Sakhir, Bahrain on 17-19 November 2016, and served as the ninth and last race of the 2016 FIA World Endurance Championship. The race was won by the #8 Audi R18 of Loïc Duval, Lucas di Grassi and Oliver Jarvis, run by Audi Sport Team Joest. [1]
Pole position in Class is in bold.[2]
Pos | Class | Team | Average Time | Grid |
---|---|---|---|---|
1 | LMP1 | No. 8 Audi Sport Team Joest | 1:39.207 | 1 |
2 | LMP1 | No. 1 Porsche Team | 1:39.471 | 2 |
3 | LMP1 | No. 2 Porsche Team | 1:39.669 | 3 |
4 | LMP1 | No. 7 Audi Sport Team Joest | 1:39.698 | 4 |
5 | LMP1 | No. 6 Toyota Gazoo Racing | 1:40.222 | 5 |
6 | LMP1 | No. 5 Toyota Gazoo Racing | 1:40.776 | 6 |
7 | LMP1 | No. 13 Rebellion Racing | 1:45.091 | 7 |
8 | LMP2 | No. 36 Signatech Alpine | 1:49.640 | 8 |
9 | LMP2 | No. 44 Manor | 1:50.034 | 9 |
10 | LMP2 | No. 43 RGR Sport by Morand | 1:50.410 | 10 |
11 | LMP2 | No. 30 Extreme Speed Motorsports | 1:50.685 | 11 |
12 | LMP2 | No. 45 Manor | 1:50.800 | 12 |
13 | LMP2 | No. 31 Extreme Speed Motorsports | 1:51.071 | 13 |
14 | LMP2 | No. 35 Baxi DC Racing Alpine | 1:51.185 | 14 |
15 | LMP2 | No. 27 SMP Racing | 1:51.427 | 15 |
16 | LMP2 | No. 37 SMP Racing | 1:51.475 | 16 |
17 | LMGTE-Pro | No. 97 Aston Martin Racing | 1:56.953 | 17 |
18 | LMGTE-Pro | No. 95 Aston Martin Racing | 1:57.081 | 18 |
19 | LMGTE-Pro | No. 51 AF Corse | 1:57.380 | 19 |
20 | LMGTE-Pro | No. 67 Ford Chip Ganassi Team UK | 1:57.891 | 20 |
21 | LMGTE-Pro | No. 71 AF Corse | 1:58.201 | 21 |
22 | LMGTE-Pro | No. 66 Ford Chip Ganassi Team UK | 1:58.504 | 22 |
23 | LMGTE-Pro | No. 77 Dempsey-Proton Racing | 1:58.882 | 23 |
24 | LMGTE-Am | No. 98 Aston Martin Racing | 1:59.879 | 24 |
25 | LMGTE-Am | No. 83 AF Corse | 2:00.227 | 25 |
26 | LMGTE-Am | No. 50 Larbre Compétition | 2:00.938 | 26 |
27 | LMGTE-Am | No. 86 Gulf Racing | 2:02.112 | 27 |
28 | LMGTE-Am | No. 78 KCMG | 2:39.576 | 28 |
- | LMP1 | No. 4 ByKolles Racing | No Time | 29 |
- | LMGTE-Am | No. 88 Abu Dhabi-Proton Racing | No Time | 30 |
- | LMP2 | No. 26 G-Drive Racing | No Time1 | 31 |
^1 - The No. 26 G-Drive Racing all laptimes deleted because of both its front brakes cooling ducts were not fitted with mesh.[3]
The minimum number of laps for classification (70% of the overall winning car's race distance) was 141 laps. Class winners in bold.[4]