![]() | |||||||||||
Chinese name | |||||||||||
Simplified Chinese | ? | ||||||||||
Traditional Chinese | ? | ||||||||||
Literal meaning | west gate | ||||||||||
| |||||||||||
General information | |||||||||||
Location | Yuexiu District, Guangzhou, Guangdong China | ||||||||||
Operated by | Guangzhou Metro Co. Ltd. | ||||||||||
Line(s) | Line 1 | ||||||||||
Platforms | 2 (1 island platform) | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Other information | |||||||||||
Station code | 108 | ||||||||||
History | |||||||||||
Opened | 28 June 1999 | ||||||||||
Services | |||||||||||
|
Ximenkou Station, literally West Gate Station, is a station on Line 1 of the Guangzhou Metro that started operations on 28June 1999. It is situated under Zhongshan 6th Road (Chinese: ?) in the Yuexiu District of Guangzhou City, Guangdong Province, southern China.[1][2][3]
Coordinates: 23°07?31?N 113°15?20?E / 23.1252°N 113.2556°E