Location | Huadi Avenue South() Liwan District, Guangzhou, Guangdong China | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operated by | Guangzhou Metro Co. Ltd. Foshan Railway Investment Construction Group Co. Ltd. | |||||||||||||||
Line(s) | ||||||||||||||||
Platforms | 5 (3 island platforms 1 side platform) | |||||||||||||||
Construction | ||||||||||||||||
Structure type | At-grade (Guangzhou Line 1) Underground (Guangfo Line/Foshan Line 1) | |||||||||||||||
Other information | ||||||||||||||||
Station code | 101 (Line 1) GF18 (Guangfo Line) | |||||||||||||||
History | ||||||||||||||||
Opened | 28 June 1997 (Guangzhou Line 1) 3 November 2010 (Guangfo Line/Foshan Line 1) | |||||||||||||||
Services | ||||||||||||||||
|
Xilang station (Chinese: ; pinyin: ; Jyutping: sai1long5 zaam6 [note 1]), formerly Guanggang station[1] because of nearby Guangzhou Iron and Steel's headquarters when planning,[2] is a terminus of Line 1 of the Guangzhou Metro and Guangfo Line (FMetro Line 1). It started operations on 28 June 1997. It was situated at the underground of Huadi Avenue South[3] in Fangcun, Liwan District.[4]
F3 Offices |
- | Offices | |
F2 Concourse |
Line 1 Lobby | Customer Service, Shops, Vending machines, ATMs, Transfer passageways between Lobbies | |
G Platforms |
Platform 5 | 1 termination platform(back to Xilang Depot) | |
Island platform, alighting passengers only | |||
Platform 4 ? Platform 3 ? |
1 towards Guangzhou East Railway Station (Kengkou) ![]() | ||
Island platform, boarding passengers only | |||
Platform 2 ? Platform 1 ? |
1 towards Guangzhou East Railway Station (Kengkou) ![]() | ||
Side platform, alighting passengers only | |||
B1 Concourse |
Guangfo Line Lobby | Customer Service, Shops, Vending machines, ATMs, Transfer passageways between Lobbies | |
B2 Platforms |
Platform 7 | ![]() | |
Island platform, doors will open on the left | |||
Platform 6 | Guangfo towards Lijiao (Hedong) ![]() |
Exit number | Exit location | |
---|---|---|
Exit A | Huadi Daodaozhong | |
Exit B | Huadi Daodaozhong | |
Exit D | Huadi Daodaozhong | |
Exit F | Huadi Daodaozhong | |
Exit J | Huadi Daodaonan |
Coordinates: 23°03?52?N 113°13?56?E / 23.06444°N 113.23222°E