A voiced postalveolar fricative is a type of consonantal sound used in some spoken languages. This refers to a class of sounds, not a single sound.[] There are several types with significant perceptual differences:
This article discusses the first two.
International Phonetic Association uses term voiced postalveolar fricative only for sound [?].[1]
Voiced postalveolar fricative | |
---|---|
? | |
IPA Number | 135 |
Encoding | |
Entity (decimal) | ʒ |
Unicode (hex) | U+0292 |
X-SAMPA | Z |
Braille | ![]() |
Audio sample | |
The voiced palato-alveolar fricative or voiced domed postalveolar fricative is a type of consonantal sound, used in some spoken languages.
The symbol in the International Phonetic Alphabet that represents this sound is the lower case form of the letter Ezh ⟨? ?⟩ , and the equivalent X-SAMPA symbol is Z
. An alternative symbol used in some older and American linguistic literature is ⟨?⟩, a z with a caron. In some transcriptions of alphabets such as the Cyrillic, the sound is represented by the digraph zh.
Although present in English, the sound is not represented by a specific letter or digraph, but is formed by yod-coalescence of [z] and [j] in words such as measure. It also appears in some loanwords, mainly from French (thus written with ⟨g⟩ and ⟨j⟩).
The sound occurs in many languages and, as in English and French, may have simultaneous lip rounding ([]), although this is rarely indicated in transcription.
Features of the voiced palato-alveolar fricative:
Language | Word | IPA | Meaning | Notes | |
---|---|---|---|---|---|
Adyghe | ?? | 'beard' | |||
Albanian | zhurmë | [?u?m] | 'noise' | ||
Arabic | Maghrebi[2] | | [zu?] | 'husband' | See Arabic phonology |
Armenian | Eastern[3] | ? | 'hour' | ||
Avar | ?? | ['?aq':a] | 'today' | ||
Azerbaijani | jalüz | [?alyz] | 'blinds' | ||
Berta | [n?] | 'honey' | |||
Bulgarian | ? | [m?'t?] | 'the man' | See Bulgarian phonology | |
Catalan | Eastern catalan | gel | ['?el] | 'ice' | |
Chechen | / ?iy | [?i:] | 'sheep' | ||
Chinese | Quzhou dialect | ? | [] | 'bed' | |
Corsican | ghjesgia | ['je:?a] | 'church' | Also in Gallurese | |
Czech | mu?i | ['mu] | 'men' | See Czech phonology | |
Dutch | garage | [?ä'rä:] | 'garage' | See Dutch phonology | |
Emilian | Bolognese | chè? | ['k?:ð?] | 'case' | Apical; not labialized; may be or instead. |
English | vision | 'vision' | See English phonology | ||
Esperanto | man?a?o | [ma?'da?o?] | 'food' | See Esperanto phonology | |
French[4] | Jour | [?u?] | 'day' | See French phonology | |
German | Standard[5] | Garage | [?a'?a:] | 'garage' | Laminal or apico-laminal and strongly labialized.[5] Some speakers may merge it with /?/. See Standard German phonology |
Georgian[6] | ? | [?u?nali] | 'magazine' | ||
Goemai | zhiem | [?iem] | 'sickle' | ||
Greek | Cypriot | ?? | ['l:o?] | 'sky blue' | |
Gwich'in | zhòh | [?ôh] | 'wolf' | ||
Hän | zhùr | [?ûr] | 'wolf' | ||
Hebrew | | [?ane?] | 'genre' | Phoneme present in loanwords only. See Modern Hebrew phonology | |
Hindi | ? | [dha:] | 'dragon' | See Hindi-Urdu phonology | |
Hungarian | rózsa | ['r?o:] | 'rose' | See Hungarian phonology | |
Ingush | ?/?ii | [?i:] | 'sheep' | ||
Italian | Tuscan | pigiare | [pi'?ä:re] | 'press' | See Italian phonology |
Judaeo-Spanish | mujer | [mu'r] | 'woman' | ||
Ju?'hoan | ju | [?u] | 'person' | ||
Kabardian | ? | [?] | 'tree' | ||
Kabyle | jeddi | [ddi] | 'my grandfather' | ||
Kashubian[7] | kò?di rôz | [kdi r?z] | 'constantly' | ||
Kazakh | ?/jeti | [?eti] | 'seven' | ||
Latvian | ??v?t | ['?ä:ve:t?] | 'to dry' | See Latvian phonology | |
Ligurian | lüxe | ['ly:?e] | 'light' | ||
Limburgish | Maastrichtian[8] | zjuweleer | [?y?'le:] | 'jeweller' | Laminal post-alveolar with an unclear amount of palatalization.[9] |
Lithuanian | ?mona | [?mo:'n] | 'wife' | See Lithuanian phonology | |
Livonian | k?? | [ku:?] | 'six' | ||
Lombard | Western | resgiôra | [re'?u(:)ra] | 'matriarch' | |
Macedonian | ?a?a | ['?aba] | 'toad' | See Macedonian phonology | |
Megrelian | ? | [?i?i] | 'two' | ||
Navajo | ?izh | [?i?] | 'urine' | ||
Neapolitan | sbattere | ['?b?tt?r?] | 'to slam' | ||
Ngas | zhaam | [?a:m] | 'chin' | ||
Ngwe | Mmockngie dialect | [?íá] | 'to split' | ||
Occitan | Auvergnat | argent | [a] | 'money' | Southern dialects |
Gascon | [ar?en] | ||||
Pashto | ? | [?owul] | 'chew' | ||
Persian | | [mo?e] | 'eyelash' | See Persian phonology | |
Polish | Gmina Istebna | zielony | ['l?n] | 'green' | /?/ and /?/ merge into [?] in these dialects. In standard Polish, /?/ is commonly used to transcribe what actually is a laminal voiced retroflex sibilant. |
Lubawa dialect[10] | |||||
Malbork dialect[10] | |||||
Ostróda dialect[10] | |||||
Warmia dialect[10] | |||||
Portuguese[11][12] | loja | ['l] | 'shop' | Also described as alveolo-palatal .[13][14][15] See Portuguese phonology | |
Romanian | jar | [?är] | 'embers' | See Romanian phonology | |
Serbo-Croatian | ? / ?ut | [?û:t?] | 'yellow' | May be laminal retroflex instead, depending on the dialect. See Serbo-Croatian phonology | |
Silesian | Gmina Istebna[16] | [example needed] | These dialects merge /?/ and /?/ into [?]. | ||
Jablunkov[16] | [example needed] | ||||
Sioux | Lakota | wa??i | [wã'?i] | 'one' | |
Slovenian | ?ito | ['?ì:t?] | 'cereal' | See Slovene phonology | |
Spanish | Rioplatense, Ecuadorian (lleísta dialect)[17][18] | yo (Rioplatense), ellos (Ecuadorian, Rioplatense) | [?o?][e?os] | 'I', 'they' | Some dialects.[17] See Spanish phonology and yeísmo |
Tadaksahak | ['w?b] | 'to answer' | |||
Tagish | [?é] | 'what' | |||
Turkish | jale | [?ä:'l?] | 'dew' | See Turkish phonology | |
Turkmen | ?iraf | [?iraf] | 'giraffe' | ||
Tutchone | Northern | zhi | [?i] | 'what' | |
Southern | zh?r | [r] | 'berry' | ||
Ukrainian | ?a?a | ['b?] | 'frog' | See Ukrainian phonology | |
Urdu | ?? | [d?aha:] | 'dragon' | See Hindi-Urdu phonology | |
Veps | v?? | [vi:?] | 'five' | ||
Welayta | [a?a] | 'bush' | |||
West Frisian | bagaazje | [b?'?a] | 'luggage' | See West Frisian phonology | |
Yiddish | | [an?] | 'orange' | See Yiddish phonology | |
Zapotec | Tilquiapan[19] | llan | [?a?] | 'anger' |
The sound in Russian denoted by ⟨?⟩ is commonly transcribed as a palato-alveolar fricative but is actually a laminal retroflex fricative.
Voiced postalveolar non-sibilant fricative | |
---|---|
IPA Number | 151 414 429 |
Encoding | |
X-SAMPA | r\_-_r |
Audio sample | |
The voiced postalveolar non-sibilant fricative is a consonantal sound. As the International Phonetic Alphabet does not have separate symbols for the post-alveolar consonants (the same symbol is used for all coronal places of articulation that aren't palatalized), this sound is usually transcribed ⟨⟩ (retracted constricted [?]). The equivalent X-SAMPA symbol is r\_-_r
.
Language | Word | IPA | Meaning | Notes | |
---|---|---|---|---|---|
Dutch[20] | meer | [me:] | 'lake' | A rare post-vocalic allophone of /r/.[21] Realization of /r/ varies considerably among dialects. See Dutch phonology | |
Thai | Krungthep | [?:][] | 'to crush, to mash' | Contrast with Ayutthaya accent (Standard accent) which use [j] instead. | |
Mandarin | Tainan | ? | [ô?] | 'meat' | Contrast with Taipei Mandarin (Standard accent) which use [] instead. |
Manx | mooar | [mu:] | 'lake' | In free variation with other coda allophones of /r/.[22] |