![]() | This article includes a list of general references, but it remains largely unverified because it lacks sufficient corresponding inline citations. (January 2014) (Learn how and when to remove this template message) |
Chattanooga Mocs football | |
---|---|
![]() | |
First season | 1904 |
Head coach | Rusty Wright 1st season, 6-6 (.500) |
Stadium | Finley Stadium (Capacity: 20,668) |
Field surface | AstroTurf Gameday Grass |
Location | Chattanooga, Tennessee |
NCAA division | Division I FCS |
Conference | Southern Conference |
Past conferences | Southern Intercollegiate Athletic Association |
All-time record | |
Playoff appearances | 4 |
Playoff record | 3-4 |
Conference titles | 7 |
Rivalries | East Tennessee State Buccaneers, Jacksonville State Gamecocks, Mercer Bears, Samford Bulldogs |
Colors | Navy, Old Gold, and Silver[1] |
Fight song | Fight Chattanooga |
Mascot | Scrappy |
Marching band | Marching Mocs |
Website | GoMocs.com |
The Chattanooga Mocs football program is the intercollegiate college football team for the University of Tennessee at Chattanooga located in the U.S. state of Tennessee. The team competes in the NCAA Division I Football Championship Subdivision (FCS) and are members of the Southern Conference. The school's first football team was fielded in 1904. The team plays its home games at the 20,668 seat Finley Stadium. They are coached by UTC alumni, Rusty Wright. He was an assistant coach under Russ Huesman.
Hall of Fame wide receiver Terrell Owens played for the Mocs from 1992 to 1995.[2]
In the wake of the Georgia Senate runoff elections in January 2021, offensive line assistant coach Chris Malone was fired after posting on Twitter, "Congratulations to the state GA and Fat Albert @staceyabrams because you have truly shown America the true works of cheating in an election, again!!!... Enjoy the buffet Big Girl! You earned it!!! Hope the money was good, still not governor!" The post was later deleted.[3]
Season | Coach | Conference | Season results | Conference results | Playoffs | |||||
---|---|---|---|---|---|---|---|---|---|---|
Conference Finish | Wins | Losses | Ties | Wins | Losses | Ties | ||||
Chattanooga Mocs | ||||||||||
1904 | Dr. Walter Hullihen | Independent | 2 | 3 | 0 | |||||
1905 | 6 | 1 | 0 | |||||||
1906 | Arthur Rieber | 3 | 3 | 0 | ||||||
1907 | Sam McAllester | 0 | 6 | 0 | ||||||
1908 | Jones Beene | 4 | 4 | 0 | ||||||
1909 | W.A. Roddick | 3 | 2 | 2 | ||||||
1910 | Leslie Stauffer | 5 | 2 | 1 | ||||||
1911 | 3 | 2 | 0 | |||||||
1912 | 4 | 4 | 0 | |||||||
1913 | SIAA | 4 | 3 | 0 | 1 | 3 | 0 | |||
1914 | Mike Belenti | 5 | 4 | 0 | 1 | 3 | 0 | |||
1915 | Johnny Spiegel | 5 | 2 | 2 | 1 | 1 | 1 | |||
1916 | 3 | 5 | 0 | 0 | 4 | 0 | ||||
1917 | Chattanooga did not play football during the 1917 and 1918 seasons because of World War I | |||||||||
1918 | ||||||||||
1919 | Silas Williams | SIAA | 3 | 5 | 1 | 0 | 3 | 0 | ||
1920 | 3 | 4 | 1 | 1 | 3 | 1 | ||||
1921 | 4 | 6 | 0 | 2 | 5 | 0 | ||||
1922 | Bill McAllester | 6 | 2 | 1 | 3 | 2 | 1 | |||
1923 | 3 | 4 | 2 | 2 | 3 | 1 | ||||
1924 | 1 | 7 | 1 | 1 | 5 | 0 | ||||
1925 | Frank Thomas | 4 | 4 | 0 | 2 | 2 | 0 | |||
1926 | 6 | 2 | 2 | 4 | 1 | 0 | ||||
1927 | 1st | 8 | 1 | 0 | 4 | 0 | 0 | |||
1928 | 1st | 8 | 2 | 0 | 8 | 1 | 0 | |||
1929 | H.D. "Red" Drew | 1st | 8 | 2 | 0 | 7 | 0 | 0 | ||
1930 | Dixie | 5 | 3 | 2 | 3 | 2 | 1 | |||
1931 | Scrappy Moore | 1st | 9 | 2 | 0 | 8 | 0 | 0 | ||
1932 | 3 | 6 | 0 | 2 | 3 | 0 | ||||
1933 | 2 | 3 | 2 | 0 | 2 | 2 | ||||
1934 | 3 | 0 | 1 | 3 | 0 | 1 | ||||
1935 | 3 | 1 | 1 | 3 | 1 | 1 | ||||
1936 | 5 | 2 | 1 | 3 | 1 | 1 | ||||
1937 | 4 | 3 | 2 | 1 | 3 | 1 | ||||
1938 | 4 | 5 | 0 | 2 | 3 | 0 | ||||
1939 | 5 | 2 | 1 | 3 | 1 | 1 | ||||
1940 | T1st | 7 | 1 | 1 | 3 | 0 | 1 | |||
1941 | 1st | 7 | 1 | 1 | 4 | 0 | 1 | |||
1942 | Independent | 7 | 4 | 0 | ||||||
1943 | Chattanooga did not play football during the 1943 and 1944 seasons because of World War II | |||||||||
1944 | ||||||||||
1945 | Scrappy Moore | Independent | 5 | 3 | 0 | |||||
1946 | 5 | 5 | 0 | |||||||
1947 | 4 | 6 | 0 | |||||||
1948 | 4 | 5 | 0 | |||||||
1949 | 5 | 4 | 0 | |||||||
1950 | 1 | 9 | 0 | |||||||
1951 | 6 | 5 | 0 | |||||||
1952 | 7 | 3 | 0 | |||||||
1953 | 3 | 7 | 0 | |||||||
1954 | 6 | 4 | 0 | |||||||
1955 | 5 | 4 | 1 | |||||||
1956 | 5 | 4 | 0 | |||||||
1957 | 4 | 5 | 1 | |||||||
1958 | 5 | 5 | 0 | |||||||
1959 | 3 | 7 | 0 | |||||||
1960 | 5 | 5 | 0 | |||||||
1961 | 4 | 6 | 0 | |||||||
1962 | 5 | 5 | 0 | |||||||
1963 | 4 | 6 | 0 | |||||||
1964 | 7 | 3 | 0 | |||||||
1965 | 5 | 4 | 1 | |||||||
1966 | 5 | 5 | 0 | |||||||
1967 | 7 | 3 | 0 | |||||||
1968 | Harold Wilkes | 9 | 1 | 0 | ||||||
1969 | 4 | 6 | 0 | |||||||
1970 | 3 | 8 | 0 | |||||||
1971 | 2 | 9 | 0 | |||||||
1972 | 2 | 9 | 0 | |||||||
1973 | Joe Morrison | NCAA Division II Independent | 4 | 7 | 0 | |||||
1974 | 4 | 7 | 0 | |||||||
1975 | 5 | 5 | 1 | |||||||
1976 | 6 | 4 | 1 | |||||||
1977 | Southern | T1st | 9 | 1 | 1 | 4 | 1 | 0 | -- | |
1978 | T1st | 7 | 3 | 1 | 4 | 1 | 0 | -- | ||
1979 | 1st | 9 | 2 | 0 | 5 | 1 | 0 | -- | ||
1980 | Bill Oliver | 2nd | 8 | 3 | 0 | 5 | 2 | 0 | -- | |
1981 | 5th | 7 | 3 | 1 | 3 | 2 | 1 | -- | ||
1982 | 2nd | 7 | 4 | 0 | 5 | 1 | 0 | -- | ||
1983 | 3rd | 7 | 4 | 0 | 5 | 2 | 0 | -- | ||
1984 | Buddy Nix | 1st | 6 | 5 | 0 | 5 | 1 | 0 | First Round -- Division I-AA Playoffs | |
1985 | 3rd | 6 | 5 | 0 | 5 | 2 | 0 | -- | ||
1986 | 6th | 4 | 7 | 0 | 2 | 4 | 0 | -- | ||
1987 | T3rd | 6 | 5 | 0 | 4 | 3 | 0 | -- | ||
1988 | 5th | 4 | 7 | 0 | 3 | 3 | 0 | -- | ||
1989 | 5th | 3 | 7 | 1 | 2 | 4 | 1 | -- | ||
1990 | 3rd | 6 | 5 | 0 | 4 | 2 | 0 | -- | ||
1991 | 3rd | 7 | 4 | 0 | 4 | 3 | 0 | -- | ||
1992 | 8th | 2 | 9 | 0 | 0 | 7 | 0 | -- | ||
1993 | Tommy West | 8th | 4 | 7 | 0 | 2 | 6 | 0 | -- | |
1994 | Buddy Green | 8th | 3 | 8 | 0 | 2 | 6 | 0 | -- | |
1995 | T7th | 4 | 7 | 0 | 2 | 6 | 0 | -- | ||
1996 | T6th | 3 | 8 | 2 | 6 | -- | ||||
1997 | 6th | 7 | 4 | 4 | 4 | -- | ||||
1998 | T5th | 5 | 6 | 4 | 4 | -- | ||||
1999 | 6th | 5 | 6 | 3 | 5 | -- | ||||
2000 | Donnie Kirkpatrick | T6th | 5 | 6 | 3 | 5 | -- | |||
2001 | 8th | 3 | 8 | 1 | 7 | -- | ||||
2002 | T7th | 2 | 10 | 2 | 6 | -- | ||||
2003 | Rodney Allison | T6th | 3 | 9 | 3 | 5 | -- | |||
2004 | T5th | 2 | 9 | 2 | 5 | -- | ||||
2005 | T5th | 6 | 5 | 3 | 4 | -- | ||||
2006 | T5th | 3 | 8 | 2 | 5 | -- | ||||
2007 | 7th | 2 | 9 | 2 | 5 | -- | ||||
2008 | 9th | 1 | 11 | 0 | 8 | -- | ||||
2009 | Russ Huesman | 4th | 6 | 5 | 4 | 4 | -- | |||
2010 | 3rd | 6 | 5 | 5 | 3 | -- | ||||
2011 | T6th | 5 | 6 | 3 | 6 | -- | ||||
2012 | T4th | 6 | 5 | 5 | 3 | -- | ||||
2013 | T1st | 8 | 4 | 6 | 2 | -- | ||||
2014 | 1st | 10 | 4 | 7 | 0 | Quarterfinals -- Division I FCS Playoffs | ||||
2015 | T1st | 9 | 4 | 6 | 1 | Second Round -- Division I FCS Playoffs | ||||
2016 | T2nd | 9 | 4 | 6 | 2 | Second Round -- Division I FCS Playoffs | ||||
2017 | Tom Arth | 7th | 3 | 8 | 3 | 5 | -- | |||
2018 | 4th | 6 | 5 | 4 | 4 | -- | ||||
2019 | Rusty Wright | 3rd | 6 | 6 | 5 | 3 | -- |
1977, 1978, 1979, 1984, 2013, 2014, 2015.
Year | Round | Opponent | Result | |
---|---|---|---|---|
1984 | First Round | Arkansas State | L 10-37 | |
2014 | Second Round Quarterfinals |
No. 21 Indiana State No. 1 New Hampshire |
W 35-14 L 30-35 | |
2015 | First Round Second Round |
No. 17 Fordham No. 1 Jacksonville State |
W 50-20 L 35-41 OT | |
2016 | First Round Second Round |
No. 23 Weber State No. 1 Sam Houston State |
W 45-14 L 41-36 | |
Playoff Record | 3-4 |
The city of Chattanooga hosted the Division I-AA (now FCS) Football Championship 14 times at Finley Stadium from 1997 to 2009.
highest Moc drafted since Owens was taken in the third round by San Francisco in 1996. Owens (1992-95) and Philadelphia Eagle Eldra Buckley (2005-06) are the two former Mocs who are currently in the NFL.