Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes
.
Ancestral taxa | |||
---|---|---|---|
Domain: | Eukaryota | [Taxonomy; ] | |
(unranked): | Unikonta | [Taxonomy; ] | |
(unranked): | Obazoa | [Taxonomy; ] | |
(unranked): | Opisthokonta | [Taxonomy; ] | |
(unranked): | Holozoa | [Taxonomy; ] | |
(unranked): | Filozoa | [Taxonomy; ] | |
Kingdom: | Animalia | [Taxonomy; ] | |
Subkingdom: | Eumetazoa | [Taxonomy; ] | |
Clade: | ParaHoxozoa | [Taxonomy; ] | |
Clade: | Bilateria | [Taxonomy; ] | |
Clade: | Nephrozoa | [Taxonomy; ] | |
Superphylum: | Deuterostomia | [Taxonomy; ] | |
Phylum: | Chordata | [Taxonomy; ] | |
..... | ..... | ||
Class: | Aves | /skip | [Taxonomy; ] |
Infraclass: | Neognathae | [Taxonomy; ] | |
Clade: | Neoaves | [Taxonomy; ] | |
Clade: | Inopinaves | [Taxonomy; ] | |
Clade: | Telluraves | [Taxonomy; ] | |
Clade: | Australaves | [Taxonomy; ] | |
Clade: | Eufalconimorphae | [Taxonomy; ] | |
Clade: | Psittacopasserae | [Taxonomy; ] | |
Order: | Passeriformes | [Taxonomy; ] | |
Suborder: | Passeri | [Taxonomy; ] | |
Parvorder: | Corvida | [Taxonomy; ] | |
Superfamily: | Corvoidea | [Taxonomy; ] | |
Family: | Monarchidae | [Taxonomy; ] | |
Genus: | Myiagra | [Taxonomy; ] |
Not sure why you're here? Get started with the automated taxobox system.