Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Chicago Bulls | 69 | 13 | .841 | - | 39-2 | 30-11 | 24-4 |
x-Atlanta Hawks | 56 | 26 | .683 | 13 | 36-5 | 20-21 | 17-11 |
x-Detroit Pistons | 54 | 28 | .659 | 15 | 30-11 | 24-17 | 17-11 |
x-Charlotte Hornets | 54 | 28 | .659 | 15 | 30-11 | 24-17 | 14-14 |
Cleveland Cavaliers | 42 | 40 | .512 | 27 | 25-16 | 17-24 | 13-15 |
Indiana Pacers | 39 | 43 | .476 | 30 | 21-20 | 18-23 | 11-17 |
Milwaukee Bucks | 33 | 49 | .402 | 36 | 20-21 | 13-28 | 10-18 |
Toronto Raptors | 30 | 52 | .366 | 39 | 18-23 | 12-29 | 6-22 |
This is a template that was created to easily update every article with the 1996-97 NBA Central Division standings. To use the update on any article, insert:
{{1996-97 NBA Central standings}}
To highlight the Chicago Bulls, insert:
{{1996-97 NBA Central standings|team=CHI}}
For the other teams, use: