Western Division | W | L | PCT | GB | Home | Road | Neutral | Div |
---|---|---|---|---|---|---|---|---|
x-Minneapolis Lakers | 44 | 24 | .647 | - | 29-3 | 12-21 | 3-0 | 24-12 |
x-Rochester Royals | 41 | 27 | .603 | 3 | 29-5 | 12-22 | - | 18-15 |
x-Fort Wayne Pistons | 32 | 36 | .471 | 12 | 27-7 | 5-27 | 0-2 | 18-6 |
x-Indianapolis Olympians | 31 | 37 | .456 | 13 | 19-12 | 10-24 | 2-1 | 15-20 |
Tri-Cities Blackhawks | 25 | 43 | .368 | 19 | 22-13 | 2-28 | 1-2 | 12-24 |
To use the update on any article, insert:
{{1950-51 NBA West standings}}
To highlight the Fort Wayne Pistons, insert:
{{1950-51 NBA West standings|team=FTW}}
For the other teams, use: