![]() | |
Country | Germany |
---|---|
Broadcast area | Germany Austria Switzerland Liechtenstein |
Slogan | Freut euch drauf |
Headquarters | Unterföhring, Germany |
Programming | |
Language(s) | German |
Picture format | 1080i HDTV (downscaled to 16:9 576i for the SDTV feed) |
Ownership | |
Owner | ProSiebenSat.1 Media |
Sister channels | ProSieben Kabel eins Sixx Sat.1 Emotions Sat.1 Gold ProSieben Fun ProSieben Maxx kabel eins classics |
History | |
Launched | 1 January 1984 |
Former names | PKS |
Links | |
Website | sat1 |
Availability | |
Terrestrial | |
Digital terrestrial television | Varies within location |
Cable | |
Kabel Deutschland | Channel 104 (SD) Channel 115 (HD) |
Unitymedia | Channel 104 (SD) Channel 4 (HD) |
UPC Switzerland | Channel 15 (HD) |
Naxoo (Switzerland) | Channel 196 (SD) |
Ziggo (Netherlands) | Channel 59 (SD) |
Caiway (Netherlands) | Channel 218 (SD) |
M&H Company (Bosnia & Herzegovina) | Channel 61 (SD) |
DELTA (Netherlands) | Channel 456 (SD) |
Kabel Noord (Netherlands) | Channel 116 (SD) |
Satellite | |
Astra 19.2°E (Europe) | 12545 H 22000 5/6 (SD) Germany 12051 V 27500 3/4 (SD) Austria & Switzerland |
HD+ (Germany) | 11464 H 22000 2/3 (HD) |
Canal Digitaal (Netherlands) | Channel 115 (SD) Channel 184 (SD) Austria |
Sky Deutschland | Channel 164 |
IPTV | |
Telekom Entertain | Channel 4 (HD) |
KPN (Netherlands) | Channel 121 (HD) |
T-Mobile (Netherlands) | Channel 396 (SD) |
Streaming media | |
Ziggo GO (Netherlands) | ZiggoGO.tv (Europe only) |
Joyn (Germany) | joyn.de (Germany only) |
Sat.1 is a German free-to-air television channel that is a part of the ProSiebenSat.1 Media Group.
It is considered the first privately owned television network in Germany, having been launched in January 1984 as PKS (Programmgesellschaft für Kabel- und Satellitenrundfunk), initially a joint venture of various publishing houses, and was rebranded as Sat.1 in January 1985. The first broadcast could only be seen by roughly 1200 households who had cable access in the city of Ludwigshafen. Early programs included old films (mainly from the archives of KirchMedia) American hit series and game shows (the most notable show being the German version of Wheel of Fortune, Glücksrad). Later, the station acquired a name for its original series and TV films.
Pay-TV sister channel Sat.1 Emotions (formerly Sat.1 Comedy) airs comedy, romance and movies. In 2013 Sat.1 Gold, a second, free-to-air Sat.1 offshoot was also launched.[1]
In addition to its free-to-air standard definition feed, Sat.1 also broadcasts an HD feed as a subscription-only channel, available on Astra's HD+ satellite pay-TV platform.
Regional newscasts are broadcast under the title 17:30 Sat.1... in Bremen, Lower Saxony, Hamburg, Schleswig-Holstein, North Rhine-Westphalia, Rhineland-Palatinate, Hesse and Bavaria.
January | February | March | April | May | June | July | August | September | October | November | December | Annual average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990[3] | - | - | - | - | - | - | - | - | - | - | - | - | 9.0% |
1991[4] | - | - | - | - | - | - | - | - | - | - | - | - | ![]() |
1992[5] | - | - | - | - | - | - | - | - | - | - | - | - | ![]() |
1993[6] | - | - | - | - | - | - | - | - | - | - | - | - | ![]() |
1994[7] | - | - | - | - | - | - | - | - | - | - | - | - | ![]() |
1995[8] | - | - | - | - | - | - | - | - | - | - | - | - | ![]() |
1996[9] | 13.1% | 13.7% | 13.9% | 14.3% | 14.2% | 11.2% | 11.6% | 13.3% | 13.3% | 13.8% | 13.0% | 13.0% | ![]() |
1997[10] | 11.9% | 12.3% | 14.6% | 14.1% | 14.4% | 13.0% | 12.0% | 12.7% | 12.2% | 12.4% | 12.8% | 12.0% | ![]() |
1998[11] | 13.0% | 12.3% | 13.6% | 13.2% | 11.6% | 9.0% | 9.8% | 10.9% | 11.7% | 12.1% | 11.9% | 11.4% | ![]() |
1999[12] | 11.0% | 10.7% | 11.2% | 12.1% | 12.2% | 10.3% | 10.2% | 10.3% | 10.4% | 10.3% | 10.4% | 10.2% | ![]() |
2000[13] | 9.5% | 10.2% | 10.3% | 11.2% | 10.2% | 9.1% | 9.5% | 10.2% | 10.3% | 10.8% | 10.8% | 10.2% | ![]() |
2001[14] | 10.7% | 10.2% | 10.4% | 10.7% | 10.5% | 10.0% | 9.6% | 9.9% | 9.3% | 9.6% | 10.3% | 9.6% | ![]() |
2002[15] | 9.7% | 9.9% | 10.5% | 10.3% | 10.0% | 9.1% | 9.7% | 9.9% | 9.9% | 9.9% | 10.3% | 9.1% | ![]() |
2003[16] | 9.6% | 10.0% | 9.9% | 10.3% | 10.1% | 9.5% | 10.2% | 10.3% | 10.1% | 10.8% | 11.1% | 9.9% | ![]() |
2004[17] | 10.3% | 10.9% | 11.2% | 9.8% | 9.6% | 9.6% | 9.9% | 9.4% | 10.8% | 10.6% | 10.9% | 10.1% | ![]() |
2005[18] | 10.4% | 10.3% | 10.6% | 11.1% | 11.2% | 11.3% | 10.5% | 11.0% | 11.1% | 11.3% | 11.6% | 10.3% | ![]() |
2006[19] | 10.7% | 10.0% | 10.6% | 10.3% | 10.4% | 8.2% | 9.6% | 10.2% | 9.8% | 9.3% | 9.2% | 9.0% | ![]() |
2007[20] | 9.3% | 9.7% | 9.9% | 9.4% | 9.5% | 9.4% | 9.6% | 9.7% | 9.7% | 9.9% | 10.0% | 9.4% | ![]() |
2008[21] | 9.8% | 10.2% | 10.3% | 11.5% | 10.8% | 9.2% | 10.7% | 10.2% | 10.7% | 10.5% | 10.3% | 9.7% | ![]() |
2009[22] | 9.6% | 9.9% | 10.3% | 10.7% | 10.9% | 10.4% | 10.7% | 10.5% | 11.1% | 10.9% | 10.4% | 9.5% | ![]() |
2010[23] | 9.5% | 9.9% | 10.9% | 11.0% | 10.1% | 9.1% | 10.0% | 10.3% | 10.6% | 10.2% | 10.5% | 9.6% | ![]() |
2011[24] | 9.6% | 9.9% | 10.0% | 10.4% | 10.3% | 10.0% | 9.9% | 10.8% | 10.8% | 9.9% | 10.6% | 9.7% | 10.1% |
2012[25] | 9.4% | 10.1% | 10.1% | 10.5% | 10.5% | 8.9% | 9.1% | 9.1% | 9.4% | 9.1% | 9.0% | 8.0% | ![]() |
2013[26] | 8.2% | 7.8% | 8.3% | 8.8% | 8.3% | 8.0% | 8.1% | 8.3% | 8.6% | 8.4% | 8.3% | 7.8% | ![]() |
2014[27] | 7.8% | 7.8% | 8.6% | 8.1% | 8.1% | 7.2% | 7.7% | 8.7% | 8.6% | 8.5% | 8.3% | 8.0% | ![]() |
2015[28] | 7.6% | 7.9% | 8.3% | 7.9% | 7.7% | 8.0% | 8.2% | 8.4% | 8.1% | 8.2% | 7.9% | 7.1% | ![]() |
2016[29] | 7.0% | 7.5% | 7.4% | 7.4% | 7.4% | 6.6% | 7.1% | 7.0% | 7.8% | 7.4% | 7.5% | 7.1% | ![]() |
2017[30] | 6.6% | 7.1% | 7.0% | 6.8% | 6.8% | 6.6% | 6.4% | 6.8% | 6.4% | 6.8% | 6.6% | 6.3% | ![]() |
2018[31] | 5.8% | 5.7% | 6.4% | 6.4% | 6.6% | 6.1% | 6.4% |
The average age of the viewers is 50.4 years (as of 2016).[32]