Chinese name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simplified Chinese | ? | ||||||||||
Traditional Chinese | ? | ||||||||||
| |||||||||||
General information | |||||||||||
Location | Yuexiu District, Guangzhou, Guangdong China | ||||||||||
Operated by | Guangzhou Metro Co. Ltd. | ||||||||||
Line(s) | Line 1 | ||||||||||
Platforms | 2 (1 island platform) | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
History | |||||||||||
Opened | 28 June 1999 | ||||||||||
Services | |||||||||||
|
Peasant Movement Institute Station is a station of Line 1 of the Guangzhou Metro. It started operations on 28 June 1997. It is located at the underground of the junction of Zhongshan 4th Road[1] and Dezheng Road [2] in Yuexiu District. Its name is from nearby the former site of Guangzhou Peasant Movement Institute, an institute established by the Communist Party of China to train youngsters for the peasants' revolutionary movement.[3][4]
Coordinates: 23°07?36?N 113°16?32?E / 23.126623°N 113.275602°E