Jiàoyùbù (Mandarin) Kau-yuk Phu (Hakka) Kàu-io?k-p (Taiwanese Hokkien) | |
![]() Emblem | |
![]() Flag | |
Agency overview | |
---|---|
Formed | January 1912 |
Jurisdiction | Republic of China (Taiwan) |
Headquarters | Zhongzheng, Taipei |
Ministers responsible |
|
Parent agency | Executive Yuan |
Website | www.edu.tw |
The Ministry of Education (MOE) (Chinese: ; pinyin: ; Pe?h-?e-j?: Kàu-io?k-p) is the ministry of the Republic of China (Taiwan) responsible for incorporating educational policies and managing public schools.[1]
The following is a list of overseas offices:[2]
Country | City | Name of office |
---|---|---|
![]() |
Ottawa | Education Division, Taipei Economic and Cultural Office in Canada |
Vancouver | Education Division, Taipei Economic and Cultural Office in Vancouver | |
![]() |
Washington, D.C. | Education Division, Taipei Economic and Cultural Representative Office in the United States |
Boston | Education Division, Taipei Economic and Cultural Office in Boston | |
New York City | Education Division, Taipei Economic and Cultural Office in New York | |
Chicago | Education Division, Taipei Economic and Cultural Office in Chicago | |
Houston | Education Division, Taipei Economic and Cultural Office in Houston | |
Los Angeles | Education Division, Taipei Economic and Cultural Office in Los Angeles | |
San Francisco | Education Division, Taipei Economic and Cultural Office in San Francisco | |
![]() |
Asunción | Oficina del Consejero de Educación, Embajada de la República de China (Taiwán) en Paraguay |
![]() |
Moscow | Education Division, Representative Office in Moscow for the Taipei-Moscow Economic and Cultural Coordination Commission |
![]() |
Paris | Service Education, Bureau de Représentation de Taipei en France |
![]() |
Brussels | Education Division, Taipei Representative Office in the EU and Belgium |
![]() |
Berlin | Abteilung für Bildung, Taipeh Vertretung in der Bundesrepublik Deutschland |
![]() |
London | Education Division, Taipei Representative Office in the U.K. |
![]() |
Vienna | Education Division, Taipei Economic and Cultural Office in Austria |
![]() |
Stockholm | Education Division, Taipei Mission in Sweden |
![]() |
Warsaw | Education Division, Taipei Representative Office in Poland |
![]() |
Tokyo | Education Division, Taipei Economic and Cultural Representative Office in Japan |
Osaka | Taipei Economic and Cultural Office in Osaka | |
Fukuoka | Taipei Economic and Cultural Office in Fukuoka | |
![]() |
Seoul | Education Division, Taipei Mission in Korea |
![]() |
New Delhi | Education Division, Taipei Economic and Cultural Center in New Delhi |
![]() |
Kuala Lumpur | Education Division, Taipei Economic and Cultural Office in Malaysia |
![]() |
Barton, ACT | Education Division, Taipei Economic and Cultural Office in Australia |
![]() |
Bangkok | Taipei Economic and Cultural Office in Thailand |
![]() |
Ho Chi Minh | Taipei Economic and Cultural Office in Ho Chi Minh City |
![]() |
![]() |
Taipei Economic and Cultural Office in Hong Kong |
![]() |
Jakarta | Taipei Economic and Trade Office, Jakarta, Indonesia |
Political Party: Kuomintang Non-partisan/ unknown
No | Name | Term of Office | Days | Party | Premier | |
---|---|---|---|---|---|---|
1 | Chu Chia-hua () | 31 May 1948 | 22 December 1948 | 205 | Kuomintang | Weng Wenhao Sun Fo |
2 | Mei Yi-chi () | Did not take office | -- | Independent | ||
-- | Chen Hsueh-ping () | 30 December 1948 | 5 April 1949 | 96 | Kuomintang | Sun Fo He Yingqin |
3 | Han Lih-wu () | 7 April 1949 | 16 March 1950 | 343 | Kuomintang | He Yingqin Yan Xishan Chen Cheng I |
4 | Cheng Tien-fong () | 16 March 1950 | 1 June 1954 | 1538 | Kuomintang | Chen Cheng I Yu Hung-Chun |
5 | Chang Chi-yun () | 1 June 1954 | 19 July 1958 | 1509 | Kuomintang | Yu Hung-Chun Chen Cheng II |
6 | Mei Yi-chi () | 19 July 1958 | 1 March 1961 | 956 | Independent | Chen Cheng II |
7 | Huang Chi-lu () | 1 March 1961 | 25 January 1965 | 1426 | Kuomintang | Chen Cheng II Yen Chia-kan |
8 | Yen Chen-hsing () | 25 January 1965 | 1 July 1969 | 1618 | Yen Chia-kan | |
9 | Chung Chiao-kuang () | 1 July 1969 | 16 April 1971 | 654 | Yen Chia-kan | |
10 | Lo Yun-ping () | 16 April 1971 | 1 June 1972 | 412 | Yen Chia-kan | |
11 | Chiang Yen-si () | 1 June 1972 | 25 April 1977 | 1789 | Kuomintang | Chiang Ching-kuo |
12 | Lee Yuan-tsu () | 25 April 1977 | 1 June 1978 | 402 | Kuomintang | Chiang Ching-kuo |
13 | Chu Hui-sen () | 1 June 1978 | 1 June 1984 | 2192 | Kuomintang | Sun Yun-suan Yu Kuo-hwa |
14 | Lee Huan () | 1 June 1984 | 4 July 1987 | 1128 | Kuomintang | Yu Kuo-hwa |
15 | Mao Gao-wen () | 4 July 1987 | 27 February 1993 | 2065 | Kuomintang | Yu Kuo-hwa Lee Huan Hau Pei-tsun Lien Chan |
16 | Kuo Wei-fan () | 27 February 1993 | 10 June 1996 | 1199 | Kuomintang | Lien Chan |
17 | Wu Jin () | 10 June 1996 | 9 February 1998 | 609 | Kuomintang | Lien Chan Vincent Siew |
18 | Lin Ching-chiang () | 9 February 1998 | 15 June 1999 | 491 | Kuomintang | Vincent Siew |
19 | Yang Chao-hsiang (|) | 15 June 1999 | 20 May 2000 | 340 | Kuomintang | Vincent Siew |
20 | Ovid Tzeng () | 20 May 2000 | 1 February 2002 | 622 | Tang Fei Chang Chun-hsiung I | |
21 | Huang Jong-tsun () | 1 February 2002 | 20 May 2004 | 839 | Yu Shyi-kun | |
22 | Tu Cheng-sheng () | 20 May 2004 | 20 May 2008 | 1461 | Independent | Yu Shyi-kun Frank Hsieh Su Tseng-chang I Chang Chun-hsiung II |
23 | Cheng Jei-cheng () | 20 May 2008 | 10 September 2009 | 478 | Liu Chao-shiuan | |
24 | Wu Ching-ji () | 10 September 2009 | 6 February 2012 | 879 | Kuomintang | Wu Den-yih |
25 | Chiang Wei-ling () | 6 February 2012 | 14 July 2014 | 889 | Chen Chun Jiang Yi-huah | |
-- | Chen Der-hwa () | 14 July 2014 | 6 August 2014 | 23 | Jiang Yi-huah | |
26 | Wu Se-hwa () | 6 August 2014 | 20 May 2016 | 653 | Jiang Yi-huah Mao Chi-kuo Chang San-cheng | |
27 | Pan Wen-chung () | 20 May 2016 | 19 April 2018 | 699 | Lin Chuan William Lai | |
28 | Wu Maw-kuen () | 19 April 2018 | 29 May 2018 | 40 | William Lai | |
-- | Yao Leeh-ter () | 30 May 2018 | 15 July 2018 | 61 | William Lai | |
29 | Yeh Jiunn-rong () | 16 July 2018 | 25 December 2018 | 162 | Independent | William Lai |
-- | Yao Leeh-ter () | 26 December 2018 | 13 January 2019 | 18 | William Lai | |
(27) | Pan Wen-chung () | 14 January 2019 | Incumbent | 736 | Su Tseng-chang II |
The MOE building is accessible by walking distance North East of NTU Hospital Station of the Taipei Metro on the Red Line.[3]