As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are published in MPC's Minor Planet Circulars several times a year.[1] Recent citations can also be found on the JPL Small-Body Database (SBDB).[2] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[3][4] Based on Paul Herget's The Names of the Minor Planets,[5] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates public domain material from the United States Government document "SBDB". New namings may only be added after official publication as the preannouncement of names is condemned by the Committee on Small Body Nomenclature.[6]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26002 Angelayeung | Angela Yu-Yun Yeung (born 1992) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her materials and bioengineering project. She attends the Davis Senior High School, Davis, California | JPL · 26002 | |
26003 Amundson | Lauren Amundson (born 1984) is the librarian/archivist for Lowell Observatory. As such, she is the curator for the Observatory's historical collection which includes extensive material from Percival Lowell's personal research and travels. | JPL · 26003 | |
26004 Loriying | Lori Ying (born 1992) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her animal sciences project. She attends the South Side High School, Rockville Centre, New York | JPL · 26004 | |
26005 Alicezhao | Alice Wei Zhao (born 1993) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her materials and bioengineering project. She attends the Sheboygan North High School, Sheboygan, Wisconsin | JPL · 26005 | |
26007 Lindazhou | Linda Zhou (born 1992) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her biochemistry project. She attends the Academy for Medical Science Technology, Hackensack, New Jersey | JPL · 26007 | |
26011 Cornelius | Frank Cornelius (born 1961), Engineering Manager at Lowell Observatory, was pivotal in maintaining performance of the Discovery Channel Telescope (DCT) and the Naval Precision Optical Interferometer (NPOI). He previously served as DCT Senior Site Engineer, DCT Site Engineer and NPOI Site Engineer. | JPL · 26011 | |
26012 Sanborn | Jason Sanborn (born 1975), Night Operations Manager at Lowell Observatory, leads the nightly operations teams at the Discovery Channel Telescope (DCT) and the Naval Precision Optical Interferometer (NPOI). Jason served as a DCT Operator, NPOI Observer and LONEOS Observer. | JPL · 26012 | |
26013 Amandalonzo | Amanda Alonzo mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Lynbrook High School, San Jose, California | JPL · 26013 | |
26027 Cotopaxi | 4861 P-L | Cotopaxi, the 5897-m active volcano situated in the Andes in Ecuador, south of Quito. | JPL · 26027 |
26057 Ankaios | 4742 T-2 | Ancaeus, in Greek mythology, one of the Argonauts, father of Agapenor. | JPL · 26057 |
26074 Carlwirtz | 1977 TD | Carl Wilhelm Wirtz (1875-1939), German astronomer, the first, in 1924, to prove the existence of a redshift-distance relationship for spiral nebulae | JPL · 26074 |
26075 Levitsvet | Lev Ivanovich Tsvetkov (born 1938), head of the laboratory of radio astronomy of the Crimean Astrophysical Observatory since 2002, is known for designing and developing instrumentation for observations of solar radio emission, for seeking and identifying global oscillations of the sun and for forecasting solar activity | JPL · 26075 | |
26080 Pablomarques | 1980 EF | Pablo Gutierrez-Marques (born 1975), of the Max Planck Institute for Solar System Research, Göttingen, had significant responsibility for the acquisition and processing of the scientific images of Vesta obtained by the Dawn spacecraft. | JPL · 26080 |
26087 Zhuravleva | Lyudmila Zhuravleva (born 1946), a Russian-Ukrainian astronomer, discoverer of minor planets, and staff member of the Institute of Theoretical Astronomy (ITA) from 1972 to 1998. | JPL · 26087 |
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26119 Duden | Konrad Duden (1829-1911), German philologist and author of the Duden, a key dictionary of the German language. It is the basis for uniform orthography in the German-speaking world and has since gone through more than 20 revised editions. | JPL · 26119 | |
26122 Antonysutton | Antony Cyril Sutton (1925-2002) studied economics at universities in London, Göttingen and California. At Stanford University's Hoover Institution he wrote his three-volume study Western Technology and Soviet Economic Development between 1968 and 1973. | JPL · 26122 | |
26127 Otakasakajyo | Otakasakajyo is the former name of the medieval castle that stands on a hill with a sweeping view of Kochi City and serves as the city's symbol | JPL · 26127 | |
26151 Irinokaigan | Irino, a beautiful beach ("kaigan") lined with pine groves, is located in Kuroshio, Kochi prefecture. The town's museum, displaying various objects washed up on the beach and brought by the Kuroshio current from faraway places, captivates the visitors with romantic fascination | JPL · 26151 | |
26168 Kanaikiyotaka | Kiyotaka Kanai (born 1951), Japanese amateur astronomer, member of "Ota Uchuno Kai" astronomical group, independent discoverer of comet C/1970 B1 and co-discoverer of asteroid 7752 Otauchunokai. | JPL · 26168 | |
26169 Ishikawakiyoshi | 1995 YY | Akiyoshi Ishikawa (born 1955), a Japanese amateur astronomer, is a member of the "Ota Uchuno Kai" astronomical group. A devoted comet observer, he has had more than 1100 visual magnitude estimates published in the International Comet Quarterly since 1980. The name was suggested by A. Nakamura. | JPL · 26169 |
26170 Kazuhiko | Kazuhiko Ichikawa (born 1956), a Japanese amateur astronomer, is one of the founders of the Yamaneko Group of Comet Observers and a member of the "Ota Uchuno Kai" astronomical group. An organizer of the Cometary Summer School, an advanced workshop for comet research, he has mentored many amateur comet researchers. | JPL · 26170 | |
26177 Fabiodolfi | Fabio Dolfi (born 1966), an Italian amateur astronomer who has devoted all his spare time to astronomy. Beginning in 1978, he took a special interest tn the photography of deep-sky objects. Subsequently, he collaborated with the program for astrometry of minor planets at the Pistoia Mountains Astronomical Observatory in San Marcello, Italy. | JPL · 26177 | |
26183 Henrigodard | Henri Godard (born 1937) is a professor of French literature at the Universities of Diderot and Sorbonne in Paris. | JPL · 26183 | |
26194 Chasolivier | Charles P. Olivier (1884-1975) was an American astronomer who, with William Denning in England, developed the scientific visual study of meteors. He founded the American Meteor Society in 1911 and led the AMS for decades. He encouraged many young observers, including the discoverer, J. Montani | JPL · 26194 | |
26195 ?ernohlávek | 1997 EN | Ivo ?ernohlávek (1960-1995) pioneered the Internet in the Czech Republic, cofounded the Czech academic network and helped to establish Brno as a center in information technology. A sportsman awarded the Fair Play prize for the rescue of a colleague on wild water, he died on a river in Norway. | JPL · 26195 |
26197 Bormio | The town of Bormio in Italy. Bormio is a very ancient and pleasant village in the Rhaetian Alps, 200 kilometers from Milan. It hosts a biennial meeting on planetary sciences, and the name was suggested by A. Manara on the occasion of the fourth meeting in the series.Src/Src | JPL · 26197 | |
26199 Aileenperry | Aileen Perry mentored a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors. | JPL · 26199 | |
26200 Van Doren | Benjamin Mark Van Doren (born 1994) is a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors, for his animal-sciences project. | JPL · 26200 |
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26201 Sayonisaha | Sayoni Saha (born 1994) is a finalist in the 2012 Intel Science Talent Search, a science competition for high-school seniors, for her behavioral and social-sciences project. | JPL · 26201 | |
26205 Kuratowski | Kazimierz Kuratowski, 20th-century Polish mathematician | JPL · 26205 | |
26210 Lingas | Lingas plateau, in the Parc national des Cévennes (Cévennes National Park), site of the Observatoire des Pises | JPL · 26210 | |
26214 Kalinga | UNESCO's Kalinga Prize (bearing the old name of the Indian state of Orissa) | JPL · 26214 | |
26223 Enari | On 23 November 2001, Akihiko Enari (born 1980) became the first amateur radio operator (call sign JK1ZAM) in Japan to succeed in contacting the International Space Station in the course of the NASA program "Amateur Radio on the ISS" | JPL · 26223 | |
26232 Antink | Suzanne Antink mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Palo Alto Senior High School, Palo Alto, California | JPL · 26232 | |
26233 Jimbraun | Jim Braun mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Naperville Central High School, Naperville, Illinois | JPL · 26233 | |
26234 Leslibrinson | Leslie Brinson mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the North Carolina School of Science & Mathematics, Durham, North Carolina | JPL · 26234 | |
26235 Annemaduggan | Annemarie Duggan mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Shrewsbury High School, Shrewsbury, Massachusetts | JPL · 26235 | |
26238 Elduval | Elizabeth Duval mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Montgomery Blair High School, Silver Spring, Maryland | JPL · 26238 | |
26240 Leigheriks | Leigh Eriks mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Catholic Central High School, Grand Rapids, Michigan | JPL · 26240 | |
26243 Sallyfenska | Sally Fenska mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Miami High School, Miami, Oklahoma | JPL · 26243 | |
26246 Mikelake | Michael Lake mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Half Hollow Hills High School West, Dix Hills, New York | JPL · 26246 | |
26247 Doleonardi | Donna Leonardi mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Academy for Medical Science Technology, Hackensack, New Jersey | JPL · 26247 | |
26248 Longenecker | Nevin Longenecker mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the John Adams High School, South Bend, Indiana | JPL · 26248 | |
26250 Shaneludwig | Shane Ludwig mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Woodcrest Christian School, Riverside, California | JPL · 26250 | |
26251 Kiranmanne | Kiran Manne mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Albuquerque Academy, Albuquerque, New Mexico | JPL · 26251 | |
26255 Carmarques | Carlos Marques mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the State University of New York College of Technology at Farmingdale | JPL · 26255 | |
26259 Marzigliano | Gerard Marzigliano mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Division Avenue High School, Levittown, New York | JPL · 26259 | |
26264 McIntyre | Nancy McIntyre mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Chaminade College Preparatory, West Hills, California | JPL · 26264 | |
26266 Andrewmerrill | Andrew Merrill mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Catlin Gabel School, Portland, Oregon | JPL · 26266 | |
26267 Nickmorgan | Nicholas Morgan mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Staples High School, Westport, Connecticut | JPL · 26267 | |
26268 Nardi | Patricia Nardi mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the George W. Hewlett High School, Hewlett, New York | JPL · 26268 | |
26269 Marciaprill | Marcia Prill mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Madison High School, Madison, New Jersey | JPL · 26269 | |
26271 Lindapuster | Linda Puster mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Plano West Senior High School, Plano, Texas | JPL · 26271 | |
26273 Kateschafer | Katherine Schafer mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Harker School, San Jose, California | JPL · 26273 | |
26275 Jefsoulier | Jean Fran?ois Soulier (born 1966), a specialized educator and dedicated comet observer. | JPL · 26275 | |
26276 Natrees | Nathaniel Paul Rees, grandson of the discoverer | JPL · 26276 | |
26277 Ianrees | Ian Hudson Rees, grandson of the discoverer | JPL · 26277 | |
26283 Oswalt | Terry Oswalt (born 1952) is an American astronomer working in the fields of stellar and planetary astronomy. He has led or participated in observing campaigns for numerous occultations involving the Moon, planets and minor solar system bodies, including one of the first determinations of the size, shape, and density of 1 Ceres. | JPL · 26283 | |
26291 Terristaples | Terri Staples mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Red River High School, Grand Forks, North Dakota | JPL · 26291 | |
26293 Van Muyden | David Van Muyden mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Davis Senior High School, Davis, California | JPL · 26293 | |
26295 Vilardi | Virginia Vilardi mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Wetumpka High School, Wetumpka, Alabama | JPL · 26295 | |
26298 Dunweathers | Duncan Weathers mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the Texas Academy of Mathematics & Science, Denton, Texas | JPL · 26298 | |
26300 Herbweiss | Herb Weiss mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the South Side High School, Rockville Centre, New York | JPL · 26300 |
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26301 Hellawillis | Hella Willis mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. She teaches at the Sheboygan North High School, Sheboygan, Wisconsin | JPL · 26301 | |
26302 Zimolzak | Matt Zimolzak mentored a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors. He teaches at the William Fremd High School, Palatine, Illinois | JPL · 26302 | |
26307 Friedafein | Frieda Rose Fein (born 1991) is a finalist in the 2010 Intel Science Talent Search (STS), a science competition for high school seniors, for her behavioral and social sciences project. She attends the John Adams High School, South Bend, Indiana | JPL · 26307 | |
26312 Ciardi | David Ciardi (born 1969) is an astronomer at the California Institute of Technology. His research interests include detection, validation and characterization of extrasolar planets, as well as characterization of young stellar objects. | JPL · 26312 | |
26314 ?kvorecký | Josef ?kvorecký, Czech writer + ? + | MPC · 26314 | |
26319 Miyauchi | Miyauchi town is situated in the southern part of Nanyo city, Yamagata, Japan. | JPL · 26319 | |
26323 Wuqijin | Wu Qijin (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her animal-sciences project. She attends the Fuzhou No. 1 Middle School, Fuzhou, Fujian, China | JPL · 26323 | |
26328 Litomy?l | 1998 WQ | Litomy?l, Czech Republic + ? | MPC · 26328 |
26331 Kondamuri | Neil Kondamuri (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his animal-sciences project. He attends the Munster High School, Munster, Indiana, U.S.A | JPL · 26331 | |
26332 Alyssehrlich | Alyssa Chelsea Ehrlich (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her animal-sciences project. She attends the South Side High School, Rockville Centre, New York, U.S.A | JPL · 26332 | |
26333 Joachim | Gabriel Thailand Joachim (born 1993) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his animal-sciences project. He attends the Cibola High School, Albuquerque, New Mexico, U.S.A | JPL · 26333 | |
26334 Melimcdowell | Melissa Severn McDowell (born 1992) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for her animal-sciences team project. She attends the Saint Joseph's Academy, Baton Rouge, Louisiana, U.S.A | JPL · 26334 | |
26336 Mikemcdowell | Michael Charles McDowell (born 1995) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his animal-sciences team project. He attends the Catholic High School, Baton Rouge, Louisiana, U.S.A | JPL · 26336 | |
26337 Matthewagam | Matthew Samuel Agam (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his behavioral- and social-sciences project. He attends the Beaverton High School, Beaverton, Oregon, U.S.A | JPL · 26337 | |
26340 Evamarková | Eva Marková, Czech astronomer + ? | MPC · 26340 | |
26345 Gedankien | Tamara Gedankien (born 1992) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for her behavioral- and social-sciences project. She attends the Escola Brasileira Israelita Chaim Nachman Bialik, São Paulo, Brazil | JPL · 26345 | |
26355 Grueber | Johannes Grueber, 17th-century Austrian Jesuit priest, missionary, mathematician, astronomer at the Chinese imperial court, and author of the first European travelogue of Tibet + | MPC · 26355 | |
26356 Aventini | Andrea Aventini, Italian amateur astronomer + | MPC · 26356 | |
26357 Laguerre | Edmond Nicolas Laguerre, 19th-century French mathematician | JPL · 26357 | |
26368 Alghunaim | Abdulaziz Khalid Alghunaim (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his behavioral- and social-sciences project. He attends the Asrary School, Riyadh, Saudi Arabia | JPL · 26368 | |
26376 Roborosa | Róbert "Robo" Rosa, 20th-century Slovak amateur astronomer and computer graphic designer | JPL · 26376 | |
26382 Charlieduke | Charles Duke (born 1935) is a retired American astronaut, test pilot and U.S. Air Force officer. In 1972 he became the 10th and youngest person to walk on the Moon, serving as lunar module pilot for the Apollo 16 mission. | JPL · 26382 | |
26386 Adelinacozma | Adelina Corina Cozma (born 1995) was awarded second place in the 2010 Intel International Science and Engineering Fair for her behavioral- and social-sciences project. She attends the Bayview Secondary School, Richmond Hill, Ontario, Canada | JPL · 26386 | |
26389 Poojarambhia | Pooja Rambhia (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her biochemistry project. She attends the Jericho High School, Jericho, New York, U.S.A | JPL · 26389 | |
26390 Ru?in | Vojtech Ru?in, Slovak solar physicist | JPL · 26390 | |
26393 Scaffa | Alejandro Mariano Scaffa (born 1992) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his biochemistry project. He attends the Escola Americana de Campinas, Campinas, São Paulo, Brazil | JPL · 26393 | |
26394 Kandola | Manjinder Singh Kandola (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his biochemistry project. He attends the Queens High School for the Sciences at York College, Jamaica, New York, U.S.A | JPL · 26394 | |
26395 Megkurohara | Megan M. Kurohara (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for her biochemistry team project. She attends the Hilo High School, Hilo, Hawaii, U.S.A | JPL · 26395 | |
26396 Chengjingjie | Cheng Jingjie (born 1994) was awarded second place in the 2010 Intel International Science and Engineering Fair for her cellular- and molecular-biology project. She attends the Raffles Girls' School, Singapore | JPL · 26396 | |
26397 Carolynsinow | Carolyn Sinow (born 1992) was awarded first place in the 2010 Intel International Science and Engineering Fair for her cellular- and molecular-biology project. She attends the Palos Verdes Peninsula High School, Rolling Hills Estates, California, U.S.A | JPL · 26397 | |
26399 Rileyennis | Riley C. Ennis (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology project. He attends the Thomas Jefferson High School for Science and Technology, Alexandria, Virginia, U.S.A | JPL · 26399 | |
26400 Roshanpalli | Roshan Palli (born 1994) was awarded second place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology team project. He attends the Paul Laurence Dunbar High School, Lexington, Kentucky, U.S.A | JPL · 26400 |
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26401 Soboti?te | 1999 WX | Soboti?te, a village in southwestern Slovakia, home of an astronomical observatory | JPL · 26401 |
26411 Jocorbferg | Joseph Corbett Ferguson (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology team project. He currently works as a research scientist at NASA Ames Research Center | JPL · 26411 | |
26412 Charlesyu | Charles Cheng Yu (born 1994) was awarded first place in the 2010 Intel International Science and Engineering Fair for his cellular- and molecular-biology team project. He attends the Wheatley School, Old Westbury, New York, U.S.A | JPL · 26412 | |
26414 Amychyao | Amy Cindy Chyao (born 1994) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for her chemistry project. She attends the Williams High School, Plano, Texas, U.S.A | JPL · 26414 | |
26417 Michaelgord | Michael Aaron Gord (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry project. He attends the Dayton Christian High School, Miamisburg, Ohio, U.S.A | JPL · 26417 | |
26422 Marekbuchman | Marek Buchman (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry project. He attends the School for Extraordinary Gifted Children, Bratislava, Slovakia | JPL · 26422 | |
26424 Jacquelihung | Hung Jacqueline (born 1991) was awarded first place in the 2010 Intel International Science and Engineering Fair for her chemistry team project. She attends the Taipei Municipal First Girls' Senior High School, Taipei City, Chinese Taipei | JPL · 26424 | |
26425 Linchichieh | Lin Chi-Chieh (born 1992) was awarded first place in the 2010 Intel International Science and Engineering Fair for her chemistry team project. She attends the Taipei Municipal First Girls' Senior High School, Taipei City, Chinese Taipei | JPL · 26425 | |
26426 Koechl | Juergen Koechl (born 1990) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry team project. He attends the HTL Braunau am Inn, Braunau am Inn, Austria | JPL · 26426 | |
26429 Andiwagner | Andreas Wagner (born 1990) was awarded second place in the 2010 Intel International Science and Engineering Fair for his chemistry team project. He attends the HTL Braunau am Inn, Braunau am Inn, Austria | JPL · 26429 | |
26430 Thomwilkason | Thomas Frederick Wilkason (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his computer-science project. He attends the Mount de Sales Academy, Macon, Georgia, U.S.A | JPL · 26430 | |
26433 Michaelyurko | Michael Christopher Yurko (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his computer-science project. He attends the Detroit Catholic Central High School, Novi, Michigan, U.S.A | JPL · 26433 | |
26441 Nanayakkara | Ganindu Nanayakkara (born 1990) was awarded first place in the 2010 Intel International Science and Engineering Fair for his computer-science project. He attends the Ananda College, Colombo, Sri Lanka | JPL · 26441 | |
26442 Matfernandez | Matthew Fernandez (born 1993) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his computer-science team project. He attends the Oregon Episcopal School, Portland, Oregon, U.S.A | JPL · 26442 | |
26447 Akrishnan | Akash Krishnan (born 1994) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his computer-science team project. He attends the Oregon Episcopal School, Portland, Oregon, U.S.A | JPL · 26447 | |
26448 Tongjili | Tongji Li (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her earth-science project. She attends the Hershey High School, Hershey, Pennsylvania, U.S.A | JPL · 26448 | |
26450 Tanyapetach | Tanya Nicole Petach (born 1994) was awarded second place in the 2010 Intel International Science and Engineering Fair for her earth-science project. She attends the Fairview High School, Boulder, Colorado, U.S.A | JPL · 26450 | |
26451 Khweis | Majdolene Ziad Khweis (born 1993) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for her earth-science project. She attends the Taos High School, Taos, New Mexico, U.S.A | JPL · 26451 | |
26455 Priyamshah | Priyam C. Shah (born 1992) was awarded first place in the 2010 Intel International Science and Engineering Fair for his earth-science team project. He attends the Sunset High School, Portland, Oregon, U.S.A | JPL · 26455 | |
26457 Naomishah | Naomi C. Shah (born 1995) was awarded first place in the 2010 Intel International Science and Engineering Fair for her earth-science team project. She attends the Sunset High School, Portland, Oregon, U.S.A | JPL · 26457 | |
26458 Choihyuna | Choi Hyun-A (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her earth-science team project. She attends the Damyang High School, Damyang-gun, Jeollanam-do, South Korea | JPL · 26458 | |
26459 Shinsubin | Shin Subin (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her earth-science team project. She attends the Damyang High School, Damyang-gun, Jeollanam-do, South Korea | JPL · 26459 | |
26462 Albertcui | Albert Cui (born 1991) was awarded second place in the 2010 Intel International Science and Engineering Fair for his electrical- and mechanical-engineering project. He attends the Hillcrest High School, Midvale, Utah, U.S.A | JPL · 26462 | |
26466 Zarrin | David Andrew Zarrin (born 1995) was awarded first place in the 2010 Intel International Science and Engineering Fair for his electrical- and mechanical-engineering project. He attends the Saratoga High School, Saratoga, California, U.S.A | JPL · 26466 | |
26467 Jamespopper | James Sinclair Popper (born 1992) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his electrical- and mechanical-engineering project. He attends the Marlborough College, Marlborough, Wiltshire, United Kingdom | JPL · 26467 | |
26468 Ianchan | Ian Chan (born 1991) was awarded second place in the 2010 Intel International Science and Engineering Fair for his electrical- and mechanical-engineering team project. He attends the Plano East Senior High School, Plano, Texas, U.S.A | JPL · 26468 | |
26471 Tracybecker | Tracy Michelle Becker (born 1986) determined the shapes of the components of asteroid , the first triple-asteroid system discovered in the near-Earth population. She did this work as a student working at the Arecibo Observatory, earning a Ph.D. in 2016. | JPL · 26471 | |
26474 Davidsimon | David Szabolcs Simon (born 1991) was awarded second place in the 2010 Intel International Science and Engineering Fair for his electrical- and mechanical-engineering team project. He attends the Szent Margit Secondary School, Budapest, Hungary | JPL · 26474 | |
26475 Krisztisugar | Krisztina Sugar (born 1991) was awarded second place in the 2010 Intel International Science and Engineering Fair for her electrical- and mechanical-engineering team project. She attends the Szent Margit Secondary School, Budapest, Hungary | JPL · 26475 | |
26478 Cristianrosu | Cristian Emilian Rosu (born 1991) was awarded first place in the 2010 Intel International Science and Engineering Fair for his electrical- and mechanical-engineering team project. He attends the Emanuil Gojdu National College, Oradea, Bihor, Romania | JPL · 26478 | |
26488 Beiser | Antoinette S. Beiser (born 1956), Lowell Observatory's librarian for twenty years, now concentrates on fundraising | JPL · 26488 | |
26493 Paulsucala | Paul Stelian Sucala (born 1991) was awarded first place in the 2010 Intel International Science and Engineering Fair for his electrical- and mechanical-engineering team project. He attends the Silvania National College, Zalau, Rhode Island, U.S.A | JPL · 26493 | |
26495 Eichorn | Will Eichorn (born 1943), an amateur astronomer and retired Dow Chemical optical technician, living in Bay City, Michigan. | JPL · 26495 | |
26498 Dinotina | Dino and Tina Grifoni, uncle and aunt of Andrea Boattini + | MPC · 26498 | |
26500 Toshiohino | Toshio Hino, Japanese astronomer | JPL · 26500 |
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
26501 Sachiko | Sachiko Nagata, teacher of Oshibana, the Japanese art of arranging pressed flowers | JPL · 26501 | |
26502 Traviscole | Travis Cole Sylvester (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his environmental-management project. He attends the Greybull High School, Greybull, Wyoming, U.S.A | JPL · 26502 | |
26503 Avicramer | Avilash Kalpathy Cramer (born 1993) was awarded best of category and first place in the 2010 Intel International Science and Engineering Fair for his environomental-management project. He attends the West Linn High School, West Linn, Oregon, U.S.A | JPL · 26503 | |
26504 Brandonli | Brandon Li (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for his environomental-management project. He attends the Jericho High School, Jericho, New York, U.S.A | JPL · 26504 | |
26505 Olextokarev | Olexandr Tokarev (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his environomental-management project. He attends the Chemical Ecological Lyceum, Dnipropetrovsk, Ukraine | JPL · 26505 | |
26507 Mikelin | Michael Lin (born 1993) was awarded second place in the 2010 Intel International Science and Engineering Fair for his environomental-management team project. He attends the Robert Louis Stevenson Upper School, Pebble Beach, California, U.S.A | JPL · 26507 | |
26508 Jimmylin | Jimmy Lin (born 1994) was awarded second place in the 2010 Intel International Science and Engineering Fair for his environomental-management team project. He attends the Robert Louis Stevenson Upper School, Pebble Beach, California, U.S.A | JPL · 26508 | |
26513 Newberry | William Cummings Newberry (born 1991) was awarded first place in the 2010 Intel International Science and Engineering Fair for his materials-and-bioengineering project. He attends the Greenwich High School, Greenwich, Connecticut, U.S.A | JPL · 26513 | |
26518 Bhuiyan | Mubarrat Nuvid Bhuiyan (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her materials-and-bioengineering project. She attends the Jericho High School, Jericho, New York, U.S.A | JPL · 26518 | |
26522 Juliapoje | Julia Elizabeth Poje (born 1992) was awarded second place in the 2010 Intel International Science and Engineering Fair for her materials-and-bioengineering project. She attends the Valley Stream South High School, Valley Stream, New York, U.S.A | JPL · 26522 | |
