This is an incomplete list of the highest-grossing concert tours. Only tours using reliable references and having grossed over $100 million (adjusted for inflation) have been added to the list. Some of the gross may be higher than reported on this list because not all concerts are reported. Billboard and Pollstar regularly provide the official figure of concerts' gross revenue worldwide.
Tours that span multiple decades are included in the decade that they concluded.
In bold, the tours which, when completed, became the highest-grossing of all time.
The Rolling Stones had claimed the highest-grossing tour four multiple times, with the latest being A Bigger Bang Tour (currently the third).
Roger Waters completed The Wall Live as the highest-grossing tour of all time by a solo artist.
Madonna scored the highest-grossing concert tour of all time by a female artist with the Sticky & Sweet Tour.
One Direction completed their Where We Are Tour as the highest-grossing tour of all time by a vocal group.
This list represents the top 20 grossing tours (by actual gross, not adjusted for inflation) of all time.
Rank | Actual gross | Gross adjusted for inflation (2019 $) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross per show (millions) | Average attendance per show | Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $736,421,584 | $820,194,986 | U2 | U2 360° Tour | 2009-11 | 110 | 7,272,046 | $6.7 | 66,110 | [1] |
2 | $563,300,000 | $563,300,000 | Guns N' Roses | Not in This Lifetime... Tour | 2016-18 | 159 | 4,377,126 | $3.85 | 35,017 | [2][3][4] |
3 | $558,255,524 | $674,547,559 | The Rolling Stones | A Bigger Bang Tour | 2005-07 | 144 | 4,680,000 | $3.8 | 32,500 | [1] |
4 | $556,500,000 | $556,500,000 | Ed Sheeran | ÷ Tour | 2017- present | 205 | 6,386,364 | $2.71 | 31,153 | [3][4] |
5 | $523,033,675 | $546,023,369 | Coldplay | A Head Full of Dreams Tour | 2016-17 | 114 | 5,389,586 | $4.59 | 45,128 | [5] |
6 | $458,673,798 | $493,336,432 | Roger Waters | The Wall Live | 2010-13 | 219 | 4,129,863 | $2.09 | 18,858 | [6] |
7 | $441,121,000 | $506,821,305 | AC/DC | Black Ice World Tour | 2008-10 | 167 | 4,846,965 | $2.6 | 29,023 | [7][8][9] |
8 | $407,713,266 | $476,474,639 | Madonna | Sticky & Sweet Tour | 2008-09 | 85 | 3,545,899 | $4.79 | 41,716 | [10] |
9 | $389,047,636 | $483,515,954 | U2 | Vertigo Tour | 2005-06 | 131 | 4,719,021 | $2.96 | 35,259 | [11] |
10 | $364,300,000 | $364,300,000 | Garth Brooks and Trisha Yearwood | World Tour | 2014-17 | 390 | 6,443,727 | $0.96 | 14,669 | [12][13][14][15] |
11 | $362,000,000 | $421,251,623 | The Police | The Police Reunion Tour | 2007-08 | 156 | 3,300,912 | $2.3 | 21,160 | [16] |
12 | $355,600,000 | $415,280,347 | Bruce Springsteen and the E Street Band | Wrecking Ball World Tour | 2012-13 | 136 | 3,650,535 | $2.8 | 18,744 | [17][18] |
13 | $345,700,000 | $345,700,000 | Taylor Swift | Taylor Swift's Reputation Stadium Tour | 2018 | 53 | 2,888,892 | $6.5 | 54,507 | [19][20] |
14 | $320,000,000 | $526,158,550 | The Rolling Stones | Voodoo Lounge Tour | 1994-95 | 124 | 6,336,776 | $2.6 | 51,103 | [21] |
15 | $316,990,940 | $324,005,537 | U2 | The Joshua Tree Tour 2017 | 2017 | 51 | 2,713,136 | $6.3 | 53,198 | [22][23] |
16 | $311,000,000 | $423,574,349 | The Rolling Stones | Licks Tour | 2002-03 | 115 | 3,470,945 | $2.6 | 30,182 | [24] |
17 | $306,500,000 | $319,972,060 | Bruce Springsteen and the E Street Band | The River Tour 2016 | 2016-17 | 89 | 2,667,775 | $4.0 | 29,020 | [2][25] |
18 | $305,158,363 | $333,024,687 | Madonna | The MDNA Tour | 2012 | 88 | 2,212,345 | $3.47 | 25,140 | [24] |
19 | $301,000,000 | $301,000,000 | Billy Joel | Billy Joel in Concert | 2014-present | 120 | 2,065,755 | $2.2 | 22,205 | [12][13][2][25][15] |
20 | $290,178,452 | $307,106,208 | One Direction | Where We Are Tour | 2014 | 69 | 3,439,560 | $4.2 | 49,848 | [26] |
Rank | Actual gross | Inflation (adjusted 2019 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $135,000,000 | $272,863,087 | Pink Floyd | A Momentary Lapse of Reason Tour | 1987-89 | 197 | 5,500,000 | 0.68 | 21,250 | [27][28] |
2 | $125,738,964 | $266,372,724 | Michael Jackson | Bad | 1987-89 | 123 | 4,498,300 | 1.02 | 36,571 | [29][30] |
3 | $98,000,000 | $198,078,389 | The Rolling Stones | Steel Wheels Tour | 1989-90 | 115 | 3,253,563 | 0.85 | 28,291 | [31][32] |
4 | $86,000,000 | $189,658,465 | David Bowie | Glass Spider Tour | 1987 | 86 | 3,000,000 | 1.0 | 34,884 | [33][34] |
5 | $85,000,000 | $198,008,973 | Bruce Springsteen and the E Street Band | Born in the U.S.A. Tour | 1984-85 | 156 | 0.55 | [35] | ||
6 | $75,000,000 | $180,869,635 | The Jacksons | Victory Tour | 1984 | 55 | 2,750,000 | 1.36 | 50,000 | [36] |
7 | $56,278,095 | $124,111,827 | U2 | The Joshua Tree Tour | 1987 | 109 | 3,176,952 | 0.5 | 29,146 | [37] |
8 | $52,000,000 | $143,304,539 | The Rolling Stones | The Rolling Stones American Tour 1981 | 1981 | 50 | 3,000,000 | 1.04 | 60,000 | [36] |
Rank | Actual gross | Inflation (adjusted 2019 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $320,000,000 | $526,158,550 | The Rolling Stones | Voodoo Lounge Tour | 1994-95 | 129 | 6,336,776 | 2.6 | 51,103 | [21] |
2 | $274,000,000 | $421,181,298 | The Rolling Stones | Bridges to Babylon Tour | 1997-98 | 108 | [24] | |||
3 | $250,000,000 | $422,597,665 | Pink Floyd | The Division Bell Tour | 1994 | 110 | 6,000,000 | 2.3 | 45,000 | [38] |
4 | $171,677,027 | $267,942,856 | U2 | PopMart Tour | 1997-98 | 93 | 3,936,841 | 1.8 | 42,332 | [37] |
5 | $165,000,000 | $257,521,766 | Michael Jackson | HIStory World Tour | 1996-97 | 83 | 4,500,000 | 2.01 | 54,878 | [39] |
6 | $151,000,000 | $261,893,343 | U2 | Zoo TV Tour | 1992-93 | 157 | 5,350,554 | 0.96 | 34,080 | [37][40] |
7 | $142,700,000[a] | $234,633,828 | Eagles | Hell Freezes Over Tour | 1994-95 | [41][42] | ||||
8 | $105,000,000 | $161,401,592 | Garth Brooks | The Garth Brooks World Tour | 1996-98 | 220 | 5,500,000 | 0.49 | 25,346 | [43][44] |
9 | $100,300,000 | $141,911,870 | Michael Jackson | Dangerous Tour | 1992-93 | 69 | 3,746,000 - 3,925,000 | 57,000 | [45] | |
10 | $74,000,000 | $141,911,870 | New Kids on the Block | The Magic Summer Tour | 1990-91 | 152 | 3,291,987 | 21,657 | [32] | |
11 | $70,000,000 | $121,407,510 | Madonna | The Girlie Show World Tour | 1993 | 39 | 1.79 | [46][47] | ||
12 | $62,700,000 | $120,241,544 | Madonna | Blond Ambition World Tour | 1990 | 57 | 1.1 | [48][47] |
Rank | Actual gross | Inflation (adjusted 2019 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $558,255,524 | $674,547,559 | The Rolling Stones | A Bigger Bang Tour | 2005-07 | 144 | 4,680,000 | 3.8 | 32,500 | [1] |
2 | $441,121,000 | $495,041,025 | AC/DC | Black Ice World Tour | 2008-10 | 167 | 4,846,965 | 2.6 | 29,023 | [10] |
3 | $408,000,000 | $476,474,639 | Madonna | Sticky & Sweet Tour | 2008-09 | 85 | 3,545,899 | 4.79 | 41,716 | [10] |
4 | $389,047,636 | $483,515,954 | U2 | Vertigo Tour | 2005-06 | 131 | 4,619,021 | 2.96 | 35,259 | [11] |
5 | $362,000,000 | $421,251,623 | The Police | The Police Reunion Tour | 2007-08 | 156 | 3,300,912 | 2.3 | 21,160 | [16] |
6 | $311,000,000 | $423,574,349 | The Rolling Stones | Licks Tour | 2002-03 | 115 | 3,470,945 | 2.6 | 30,182 | [24] |
7 | $279,200,000 | $324,899,042 | Celine Dion | Taking Chances World Tour | 2008-09 | 132 | 2,600,000 | 2.1 | 19,697 | [7][8][49] |
8 | $250,000,000 | $320,710,513 | Cher | Living Proof: The Farewell Tour | 2002-05 | 326 | 3,500,000 | 0.6 | 10,800 | [50] |
9 | $235,000,000 | $273,464,451 | Bruce Springsteen and the E Street Band | Magic Tour | 2007-08 | 100 | 2,198,353 | 2.4 | 21,983 | [51] |
10 | $221,500,000 | $301,677,551 | Bruce Springsteen and the E Street Band | The Rising Tour | 2002-03 | 120 | 3,232,384 | 1.8 | 31,081 | [52] |
11 | $210,650,974 | $245,130,013 | Bon Jovi | Lost Highway Tour | 2007-08 | 99 | 2,157,675 | 2.1 | 21,794 | [51] |
12 | $194,754,447 | $242,044,607 | Madonna | Confessions Tour | 2006 | 60 | 1,210,294 | 3.2 | 20,171 | [53] |
13 | $167,000,000 | $195,027,610 | Bruce Springsteen and the E Street Band | Working on a Dream Tour | 2009 | 80 | 1,831,770 | 2.1 | 22,897 | [8] |
14 | $142,844,463 | $202,119,143 | U2 | Elevation Tour | 2001 | 112 | 2,162,282 | 1.3 | 19,306 | [54] |
15 | $141,000,000 | $170,372,171 | Tim McGraw and Faith Hill | Soul2Soul II Tour | 2006-07 | 117 | 1,673,667 | 1.2 | 14,304 | [55] |
16 | $132,500,000 | $154,737,475 | Tina Turner | Tina!: 50th Anniversary Tour | 2008-09 | 90 | 1,176,199 | 1.47 | 13,068 | [7][8] |
17 | $131,800,000 | $153,919,994 | Britney Spears | The Circus Starring Britney Spears | 2009 | 97 | 1,500,000 | 1.4 | 15,488 | [8] |
18 | $131,388,461 | $163,292,130 | Bon Jovi | Have a Nice Day Tour | 2005-06 | 89 | 1,823,834 | 1.7 | 23,382 | [56] |
19 | $129,059,653 | $155,944,492 | Genesis | Turn It On Again: The Tour | 2007 | 46 | 1,262,393 | 2.8 | 27,443 | [57][58] |
20 | $126,800,000 | $153,214,123 | Justin Timberlake | FutureSex/LoveShow | 2007 | 119 | 1,600,000 | 1 | 13,445 | [59] |
Rank | Actual gross | Inflation (adjusted 2019 gross) |
Artist | Tour name | Year(s) | Shows | Attendance | Average gross (millions) |
Average attendance |
Ref. |
---|---|---|---|---|---|---|---|---|---|---|
1 | $736,421,584 | $820,194,986 | U2 | U2 360° Tour | 2009-11 | 110 | 7,272,046 | 6.7 | 66,110 | [1] |
2 | $563,300,000 | $563,300,000 | Guns N' Roses | Not in This Lifetime... Tour | 2016-18 | 159 | 4,377,126 | $3.85 | 35,017 | [2][3][4] |
3 | $556,500,000 | $556,500,000 | Ed Sheeran | ÷ Tour | 2017- present | 205 | 6,386,364 | $2.71 | 31,153 | [3][4] |
4 | $523,033,675 | $546,023,369 | Coldplay | A Head Full of Dreams Tour | 2016-17 | 114 | 5,389,536 | 4.59 | 45,128 | [5] |
5 | $458,673,798 | $493,336,432 | Roger Waters | The Wall | 2010-13 | 219 | 4,129,863 | 2.09 | 18,858 | [6] |
6 | $441,121,000 | $506,821,305 | AC/DC | Black Ice World Tour | 2008-10 | 167 | 4,846,965 | 2.6 | 29,023 | [7][8][9] |
7 | $364,300,000 | $324,565,460 | Garth Brooks and Trisha Yearwood | The Garth Brooks World Tour with Trisha Yearwood | 2014-17 | 366 | 4,743,727 | 0.96 | 14,669 | [12][13][14][15] |
8 | $355,600,000 | $382,473,200 | Bruce Springsteen and the E Street Band | Wrecking Ball World Tour | 2012-13 | 127 | 3,650,535 | 2.8 | 28,744 | [17][18] |
9 | $345,700,000 | $345,600,000 | Taylor Swift | Taylor Swift's Reputation Stadium Tour | 2018 | 53 | 2,888,918 | 6.5 | 54,507 | [19] |
10 | $316,000,000 | $329,889,628 | U2 | The Joshua Tree Tour 2017 | 2017 | 51 | 2,713,136 | 6.19 | 53,198 | [22] |
11 | $306,500,000 | $319,972,060 | Bruce Springsteen and the E Street Band | The River Tour 2016 | 2016-17 | 89 | 2,667,775 | 4.0 | 29,020 | [13][14] |
12 | $305,158,363 | $333,024,687 | Madonna | The MDNA Tour | 2012 | 88 | 2,212,345 | 3.47 | 25,140 | [24] |
13 | $301,000,000 | $301,000,000 | Billy Joel | Billy Joel in Concert | 2014-present | 120 | 2,065,755 | 2.2 | 22,205 | [12][13][2][25][15] |
14 | $290,178,452 | $307,106,208 | One Direction | Where We Are Tour | 2014 | 69 | 3,449,560 | 4.2 | 49,848 | [26] |
15 | $275,700,000 | $291,414,474 | Paul McCartney | Out There! Tour | 2013-15 | 84 | 1,958,754 | 3.28 | 23,319 | [18][12][13] |
16 | $259,500,000 | $279,110,786 | Bon Jovi | Because We Can | 2013 | 102 | 2,657,502 | 2.67 | 27,397 | [18] |
17 | $256,500,000 | $267,774,334 | Justin Bieber | Purpose World Tour | 2016-17 | 149 | 2,757,368 | 1.8 | 20,484 | [2][25] |
18 | $256,084,556 | $267,340,630 | Beyoncé | The Formation World Tour | 2016 | 49 | 2,242,099 | 5.2 | 45,757 | [60] |
19 | $253,618,867 | $253,618,867 | Beyoncé and Jay-Z | On the Run II Tour | 2018 | 48 | 2,169,049 | 5.28 | 48,189 | [61] |
20 | $251,112,882 | $288,513,488 | Eagles | Long Road Out of Eden Tour | 2008-11 | 155 | 2,001,773 | 1.6 | 12,915 | [7][8][9][62] |
21 | $250,733,097 | $265,024,496 | Taylor Swift | The 1989 World Tour | 2015 | 85 | 2,278,647 | 3.02 | 33,477 | [63] |