![]() | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Julia Margareta Zigiotti Olme[1] | |||||||||||||||
Date of birth | 24 December 1997 | |||||||||||||||
Place of birth | Upplands Väsby | |||||||||||||||
Height | 160 cm (5 ft 3 in) | |||||||||||||||
Playing position | Forward | |||||||||||||||
Club information | ||||||||||||||||
Current team | Kopparbergs/Göteborg FC | |||||||||||||||
Number | 15 | |||||||||||||||
Youth career | ||||||||||||||||
Bollstanäs SK | ||||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2012-2014 | Bollstanäs SK | 44 | (17) | |||||||||||||
2015 | AIK | 21 | (4) | |||||||||||||
2016-2018 | Hammarby | 58 | (22) | |||||||||||||
2018- | Goteborg | 18 | (9) | |||||||||||||
National team? | ||||||||||||||||
2014 | Sweden U17 | 6 | (2) | |||||||||||||
2014-2016 | Sweden U19 | 18 | (3) | |||||||||||||
2018- | Sweden | 6 | (0) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 15:40, 19 May 2019 (UTC) ? National team caps and goals correct as of 15:40, 19 May 2019 (UTC) |
Julia Margareta Zigiotti Olme (born 24 December 1997) is a Swedish footballer who plays as a forward for Kopparbergs/Göteborg FC and the Sweden women's national football team.
Zigiotti Olme was "in shock" to be called up to the senior Sweden national team in September 2018. She was pleased that one of the opponents were Italy, as her mother is Italian. Zigiotti Olme was a childhood Juventus F.C. supporter, and she idolised Alessandro Del Piero.[2] In May 2019 she was selected by Sweden for the 2019 FIFA Women's World Cup.[3]
![]() ![]() | This biographical article related to women's association football in Sweden is a stub. You can help popflock.com resource by . |