Eastern Michigan Eagles | |||
---|---|---|---|
![]() | |||
University | Eastern Michigan University | ||
Head coach | Rob Murphy (10th season) | ||
Conference | Mid-American | ||
Location | Ypsilanti, Michigan | ||
Arena | Convocation Center (Capacity: 8,800) | ||
Nickname | Eagles | ||
Colors | Green and White[1] | ||
Uniforms | |||
| |||
NCAA Tournament Sweet Sixteen | |||
1991 | |||
NCAA Tournament Round of 32 | |||
1991, 1996 | |||
NCAA Tournament Appearances | |||
1988, 1991, 1996, 1998 | |||
Conference Tournament Champions | |||
1988, 1991, 1996, 1998 | |||
Conference Regular Season Champions | |||
1921 (MIAA) 1988, 1991, 1996 (MAC) | |||
Conference Division Season Champions | |||
2012 |
The Eastern Michigan Eagles men's basketball team represents Eastern Michigan University in Ypsilanti, Michigan. The team currently competes in the West division of the Mid-American Conference (MAC). They have appeared in four NCAA Division I tournaments and have a 3-4 record, tied for third best among Michigan colleges. They reached the Sweet Sixteen in the 1991 NCAA Men's Division I Basketball Tournament and defeated the Duke Blue Devils in the first round of the 1996 tournament.
EMU has competed in the MAC since joining in 1972, and previously competed in the Michigan Intercollegiate Athletic Association (1920-1926). The team last played in the NCAA tournament in 1998. The Eagles are currently coached by Rob Murphy.
The Eagles have appeared in four NCAA Division I Tournaments. Their combined record is 3-4.
Year | Seed | Round | Opponent | Result |
---|---|---|---|---|
1988 | #15 | Round of 64 | #2 Pittsburgh | L 109-90 |
1991 | #12 | Round of 64 Round of 32 Sweet Sixteen |
#5 Mississippi State #13 Penn State #1 North Carolina |
W 76-56 W 71-68 OT L 93-67 |
1996 | #9 | Round of 64 Round of 32 |
#8 Duke #1 Connecticut |
W 75-60 L 95-81 |
1998 | #13 | Round of 64 | #4 Michigan State | L 83-71 |
Coach Ben Braun led Eastern Michigan to their first three NCAA Division I tournament appearances during his 11-year tenure. One of the great highlights in team history came after EMU's first round victory over Duke in 1996, when the Blue Devils' Head Coach Mike Krzyzewski stated, "Eastern Michigan is very well coached, much deeper than we are and, today, much quicker than we were."[2]
The Eagles have appeared in one National Invitation Tournament (NIT). Their record is 0-1.
Year | Round | Opponent | Result |
---|---|---|---|
1995 | First Round | Bradley | L 86-85 2OT |
The Eagles have appeared in the College Basketball Invitational (CBI) one time. Their record is 0-1.
Year | Round | Opponent | Result |
---|---|---|---|
2015 | First Round | Louisiana-Monroe | L 71-67 |
The Eagles have appeared in the CollegeInsider.com Postseason Tournament (CIT) two times. Their combined record is 2-2.
Year | Round | Opponent | Result |
---|---|---|---|
2014 | First Round Second Round |
Norfolk State Columbia |
W 58-54 L 69-56 |
2018 | First Round Second Round |
Niagara Sam Houston State |
W 83-65 L 62-69 |
The Eagles have appeared in the NCAA Division II Tournament one time. Their record is 3-2.
Year | Round | Opponent | Result |
---|---|---|---|
1972 | Regional Semifinals Regional Finals Elite Eight Final Four National Third Place Game |
Kentucky Wesleyan Evansville Assumption Roanoke Tennessee State |
W 61-59 W 93-88 W 93-88 L 73-99 L 82-107 |
EMU reached the Final Four of the 1972 NCAA College Division National Championship, led by All-American George Gervin, an NBA Hall of Famer selected as one of the 50 Greatest Players in NBA History.
Year | Round | Opponent | Result |
---|---|---|---|
1963 | First Round | Northern Michigan | L 81-99 |
1967 | First Round | Hillsdale | L 72-74 |
1968 | First Round Second Round |
Aquinas Michigan Lutheran |
W 104-88 W 82-80 |
1969 | First Round Second Round |
Michigan Lutheran Michigan Lutheran |
W 90-70 W 99-87 |
1970 | First Round Second Round |
Aquinas Ferris State |
W 106-67 W 111-69 |
1971 | First Round Second Round |
Lake Superior State Ferris State |
W 96-66 W 96-86 |
Year | Round | Opponent | Result |
---|---|---|---|
1968 | First Round
Second Round Elite Eight |
Stephen F. Austin | W 82-80
W 94-81 L 84-92 |
1969 | First Round
Second Round |
Georgetown (KY) | W 87-85
L 69-77 |
1970 | First Round
Second Round |
East Central State | W 108-85
L 85-89 |
1971 | First Round
Second Round Elite Eight National Semifinals National Championship |
Ohio Dominican | W 119-81
W 71-70 W 87-80 W 89-78 L 82-102 |
Year | Round | Opponent | Result |
---|---|---|---|
1980 | First Round | Bowling Green | L 49-54 |
1981 | First Round | Toledo | L 88-95 |
1982 | First Round | Western Michigan | L 42-44 |
1983 | First Round | Ohio | L 60-74 |
1984 | First Round
Second Round |
Bowling Green | W 64-58
L 58-67 |
1985 | First Round | Kent State | L 74-84 |
1987 | First Round
Second Round |
Miami | W 87-64
L 76-80 |
1988 | Semifinals
Finals |
Western Michigan
Ohio |
W 95-88
W 94-80 |
1989 | First Round
Second Round |
Miami | W 70-69
L 76-77 |
1990 | First Round
Second Round |
Bowling Green
Ball State |
W 62-60
L 58-69 |
1991 | Second Round
Semifinals Finals |
Kent State
Bowling Green Toledo |
W 66-47
W 72-66 W 67-66 |
1992 | First Round | Miami | L 66-67 |
1993 | First Round | Western Michigan | L 57-65 |
1994 | First Round | Miami | L 60-90 |
1995 | Second Round
Semifinals Finals |
Toledo
Ohio Ball State |
W 69-61
W 78-72 L 70-77 |
1996 | Second Round
Semifinals Finals |
Kent State
Ball State Toledo |
W 84-72
W 87-71 W 77-63 |
1997 | Second Round
Semifinals Finals |
Ball State
Bowling Green Miami |
W 85-75
W 73-64 L 76-96 |
1998 | Quarterfinals
Semifinals Finals |
Toledo
Ball State Miami |
W 98-79
W 93-92 W 92-77 |
2000 | First Round | Miami | L 51-64 |
2001 | First Round | Toledo | L 43-67 |
2002 | First Round | Toledo | L 53-89 |
2003 | First Round | Marshall | L 75-83 |
2004 | First Round | Marshall | L 59-78 |
2005 | First Round | Akron | L 78-66 |
2006 | First Round | Western Michigan | L 55-60 |
2007 | First Round
Quarterfinals |
Ball State
Toledo |
W 51-48
L 54-62 |
2008 | First Round
Quarterfinals |
Ball State
Western Michigan |
W 59-55
L 61-70 |
2009 | First Round | Central Michigan | L 49-62 |
2010 | First Round
Quarterfinals |
Northern Illinois
Akron |
W 65-59
L 89-97 |
2011 | First Round | Akron | L 53-67 |
2012 | First Round | Northern Illinois | L 52-55 |
2013 | First Round
Second Round Quarterfinals |
Northern Illinois
Miami Western Michigan |
W 45-44
W 58-47 L 55-70 |
2014 | First Round
Second Round Quarterfinals Semifinals |
Central Michigan
Northern Illinois Toledo |
W 72-60
W 53-48 W 69-64 L 44-59 |
2015 | First Round
Second Round Quarterfinals |
Miami
Bowling Green Toledo |
W 62-61
W 73-67 L 67-78 |
Appearances (4)
Sweet Sixteen (1)
Elite Eight (2)
Semifinals (1)
Finals (1)
Elite Eight (1)
Final Four (1)
Third Place Game (1)
Finals (5)
Champions (4)
Source:[4]
Season | Coach | Overall | Conference | Standing | Postseason | Leading Scorer | Leading Rebounder |
---|---|---|---|---|---|---|---|
L.P. Whitcomb (1897-98) | |||||||
Independent 1897-1920; 1926-1950; 1961-1963; 1966-1974 | |||||||
1897-98 | Whitcomb | 1-1 | |||||
L.P. Whitcomb: | 1-1 | ||||||
E.E. Crook (1898-99) | |||||||
1898-99 | Crook | 1-1 | |||||
E.E. Crook: | 1-1 | ||||||
Leslie A. Butler (1899-1900) | |||||||
1899-1900 | Butler | 1-1 | |||||
Leslie A. Butler: | 1-1 | ||||||
M. Everett Dick (1900-01) | |||||||
1900-01 | Dick | 0-2 | |||||
M. Everett Dick: | 0-2 | ||||||
Clayton T. Teetzel (1901-1903) | |||||||
1901-02 | Teetzel | 1-0 | |||||
1902-03 | Teetzel | 1-5 | |||||
Clayton T. Teetzel: | 2-4 | ||||||
Wilbur P. Bowen (1903-1909) | |||||||
1903-04 | Bowen | 2-5 | |||||
1904-05 | Bowen | 6-3 | |||||
1905-06 | Bowen | 4-4 | |||||
1906-07 | Bowen | 2-8 | |||||
1907-08 | Bowen | 3-5 | |||||
1908-09 | Bowen | 6-5 | |||||
Wilbur P. Bowen: | 23-30 | ||||||
Clare Hunter (1909-1911) | |||||||
1909-10 | Hunter | 9-2 | |||||
1910-11 | Hunter | 4-7 | |||||
Clare Hunter: | 13-9 | ||||||
Frederick Beyerman (1911-1912) | |||||||
1911-12 | Beyerman | 3-8 | |||||
Frederick Beyerman: | 3-8 | ||||||
LeRoy Brown (1912-1914) | |||||||
1912-13 | Brown | 5-2 | |||||
1913-14 | Brown | 8-4 | |||||
LeRoy Brown: | 13-6 | ||||||
Thomas Ransom (1914-1915) | |||||||
1914-15 | Ransom | 9-4 | |||||
Thomas Ransom: | 9-4 | ||||||
Elmer D. Mitchell (1915-1917) | |||||||
1915-16 | Mitchell | 10-4 | |||||
1916-17 | Mitchell | 15-1 | |||||
Elmer D. Mitchell: | 15-5 | ||||||
Elton J. Rynearson (1917-21; 1925-32; 1935-40; 1944-46) | |||||||
1917-18 | Rynearson | 14-1 | |||||
1918-19 | Rynearson | 10-4 | |||||
1919-20 | Rynearson | 12-2 | |||||
Michigan Intercollegiate Athletic Association (MIAA) (1920-1926) | |||||||
1920-21 | Rynearson | 12-4 | 8-1 | 1st | |||
Elton J. Rynearson | 159-129 | ||||||
Joseph H. McCulloch (1921-1925) | |||||||
1921-22 | McCulloch | 11-6 | 7-1 | 2nd | |||
1922-23 | McCulloch | 12-8 | 4-4 | 3rd | |||
1923-24 | McCulloch | 13-8 | 7-3 | 2nd | |||
1924-25 | McCulloch | 9-12 | 3-7 | 4th | |||
Joseph H. McCulloch: | 45-34 | ||||||
Elton J. Rynearson (1917-21; 1925-32; 1935-40; 1944-46) | |||||||
1925-26 | Rynearson | 13-6 | 8-2 | 2nd | |||
Independent 1897-1920; 1926-1950; 1961-1963; 1966-1974 | |||||||
1926-27 | Rynearson | 11-8 | |||||
1927-28 | Rynearson | 10-12 | |||||
1928-29 | Rynearson | 12-6 | |||||
1929-30 | Rynearson | 7-6 | |||||
1930-31 | Rynearson | 8-5 | |||||
1931-32 | Rynearson | 13-4 | |||||
Elton J. Rynearson | 159-129 | ||||||
Harry Ockerman (1932-1935) | |||||||
1932-33 | Ockerman | 15-2 | |||||
1933-34 | Ockerman | 11-7 | |||||
1934-35 | Ockerman | 8-7 | |||||
Harry Ockerman: | 34-16 | ||||||
Elton J. Rynearson (1917-21; 1925-32; 1935-40; 1944-46) | |||||||
1935-36 | Rynearson | 3-12 | |||||
1936-37 | Rynearson | 6-10 | |||||
1937-38 | Rynearson | 8-6 | |||||
1938-39 | Rynearson | 5-11 | |||||
1939-40 | Rynearson | 6-12 | |||||
Elton J. Rynearson | 159-129 | ||||||
Frank Worzniak (1940-41) | |||||||
1940-41 | Worzniak | 4-13 | |||||
Frank Worzniak: | 4-13 | ||||||
Ray Stites (1941-44, 1946-47) | |||||||
1941-42 | Stites | 12-6 | |||||
1942-43 | Stites | 5-9 | |||||
1943-44 | Stites | 4-8 | |||||
Ray Stites: | 29-32 | ||||||
Elton J. Rynearson (1917-21; 1925-32; 1935-40; 1944-46) | |||||||
1944-45 | Rynearson | 1-11 | |||||
1945-46 | Rynearson | 9-9 | Howard Messenger | ||||
Elton J. Rynearson | 159-129 | ||||||
Ray Stites (1941-44, 1946-47) | |||||||
1946-47 | Stites | 8-9 | Charles Sampier | ||||
Ray Stites: | 29-32 | ||||||
William Crouch (1947-53) | |||||||
1947-48 | Crouch | 5-13 | Leo Turner | ||||
1948-49 | Crouch | 7-12 | Fred Jackson | ||||
1949-50 | Crouch | 6-12 | Fred Jackson | ||||
Interstate Intercollegiate Athletic Conference (IIAC) 1950-1961 | |||||||
1950-51 | Crouch | 7-12 | 2-10 | Fred Tomcyzk | |||
1951-52 | Crouch | 9-11 | 5-5 | Webster Kirksey | |||
1952-53 | Crouch | 8-12 | 4-6 | 6th | Webster Kirksey | ||
William Crouch: | 48-67 | ||||||
Robert Hollway (1953-54) | |||||||
1953-54 | Hollway | 8-12 | 4-8 | 6th | Cleon Gilliam | ||
Robert Hollway: | 8-12 | ||||||
James Skala (1954-1960) | |||||||
1954-55 | Skala | 14-8 | 7-5 | 2nd | Andy Shepard | ||
1955-56 | Skala | 5-17 | 2-10 | 7th | Dave Parks | ||
1956-57 | Skala | 8-15 | 5-7 | Dave Parks | |||
1957-58 | Skala | 1-20 | 0-12 | 7th | Charles Crickmore | ||
1958-59 | Skala | 8-13 | 3-9 | 7th | Frank Manley | ||
1959-60 | Skala | 7-13 | 1-11 | 7th | Bill Stephens | Tom Mackenzie | |
James Skala: | 43-86 | ||||||
J. Richard Adams (1960-1966) | |||||||
1960-61 | Adams | 5-18 | 0-12 | 7th | Ron Gulyas | Don Massey | |
Independent 1897-1920; 1926-1950; 1961-1963; 1966-1974 | |||||||
1961-62 | Adams | 8-13 | 3-9 | Don Massey | Gary Clark | ||
1962-63 | Adams | 11-9 | 0-1 | Ed Gallup | Ed Gallup | ||
Presidents' Athletic Conference (PAC) 1963-1966 | |||||||
1963-64 | Adams | 8-9 | 6-6 | Ed Gallup | Ed Gallup | ||
1964-65 | Adams | 11-7 | 8-4 | 4th | Rod Marlatt | Steve Ditchkof | |
1965-66 | Adams | 15-3 | 11-1 | 2nd | Rod Marlatt | Larry Brose | |
J. Richard Adams | 59-59 | ||||||
Independent 1897-1920; 1926-1950; 1961-1963; 1966-1974 | |||||||
James D. Dutcher (1966-1972) | |||||||
1966-67 | Dutcher | 18-7 | 0-1 | Harvey Marlatt | Tuggle Bowens | ||
1967-68 | Dutcher | 20-9 | 4-1 | Earle Higgins | Kennedy McIntosh | ||
1968-69 | Dutcher | 20-9 | 3-1 | Kennedy McIntosh | Kennedy McIntosh | ||
1969-70 | Dutcher | 22-7 | 3-1 | Kennedy McIntosh | Kennedy McIntosh | ||
1970-71 | Dutcher | 23-10 | 6-1 | Kennedy McIntosh | Kennedy McIntosh | ||
1971-72 | Dutcher | 24-7 | 3-2 | George Gervin | George Gervin | ||
James D. Dutcher: | 127-49 | ||||||
Allan Freund (1972-1976) | |||||||
1972-73 | Freund | 8-17 | Gary Tyson | Leonard Cole | |||
1973-74 | Freund | 8-18 | Gary Tyson | Talmadge Bell | |||
Mid-American Conference (MAC) 1974-1997 | |||||||
1974-75 | Freund | 12-14 | 4-9 | 6th | Bob Riddle | Bob Riddle | |
1975-76 | Freund | 7-20 | 1-15 | 10th | Bob Riddle | Bob Riddle | |
Allan Freund: | 35-69 | ||||||
Ray Scott (1976-1979) | |||||||
1976-77 | Scott | 9-18 | 4-12 | 8th | Bill Weaver | Bob Riddle | |
1977-78 | Scott | 11-16 | 7-9 | 6th | Gary Green | Ken Harmon | |
1978-79 | Scott | 9-18 | 5-11 | 9th | Gary Green | Gary Green | |
Ray Scott: | 29-52 | ||||||
Jim Boyce (1979-1986) | |||||||
1979-80 | Boyce | 13-14 | 7-9 | 4th | 0-1 | Kelvin Blakely | Jeff Zatkof |
1980-81 | Boyce | 13-14 | 8-8 | 6th | 0-1 | Jeff Zatkof | Jeff Zatkof |
1981-82 | Boyce | 15-12 | 8-8 | 4th | 0-1 | Jeff Zatkof | Jeff Zatkof |
1982-83 | Boyce | 12-16 | 8-10 | 6th | 0-1 | Marlow McClain | Vince Giles |
1983-84 | Boyce | 12-17 | 8-10 | 6th | 1-1 | Fred Cofield | Vince Giles |
1984-85 | Boyce | 15-13 | 9-9 | 5th | 0-1 | Fred Cofield | Vince Giles |
1985-86 | Boyce | 9-18 | 5-13 | 9th | Percy Cooper | Grant Long | |
Jim Boyce: | 84-94 | ||||||
Ben Braun (1986-1996) | |||||||
1986-87 | Braun | 14-15 | 8-8 | 4th | 1-1 | Grant Long | Grant Long |
1987-88 | Braun | 22-8 | 14-2 | 1st | 2-1 | Grant Long | Grant Long |
1988-89 | Braun | 17-12 | 8-8 | 4th | 1-1 | Lorenzo Neely | Isaac Henderson |
1989-90 | Braun | 19-13 | 8-8 | 5th | 1-1 | Lorenzo Neely | Kory Hallas |
1990-91 | Braun | 26-7 | 13-3 | 1st | 5-1 | Marcus Kennedy | Marcus Kennedy |
1991-92 | Braun | 9-22 | 4-12 | 8th | 0-1 | Kory Hallas | Kory Hallas |
1992-93 | Braun | 13-17 | 8-10 | 6th | 0-1 | Ellery Morgan | Wayne Simpson |
1993-94 | Braun | 15-12 | 10-8 | 5th | 0-1 | Kareem Carpenter | Kareem Carpenter |
1994-95 | Braun | 20-10 | 12-6 | 3rd | 2-2 | Brian Tolbert | Kareem Carpenter |
1995-96 | Braun | 25-6 | 14-4 | 1st | 4-1 | Brian Tolbert | James Head |
Ben Braun: | 185-132 | ||||||
Milton Barnes (1996-2000) | |||||||
1996-97 | Barnes | 22-10 | 11-7 | 4th | 3-1 | Earl Boykins | James Head |
Mid-American Conference (MAC) West Division 1997-Current | |||||||
1997-98 | Barnes | 20-10 | 13-5 | 3rd | 3-1 | Earl Boykins | James Head |
1998-99 | Barnes | 5-20 | 5-13 | 3rd | Calvin Warner | Calvin Warner | |
1999-2000 | Barnes | 15-13 | 9-9 | 3rd | 0-1 | Calvin Warner | Calvin Warner |
Milton Barnes: | 62-53 | ||||||
Jim Boone (2000-2005) | |||||||
2000-01 | Boone | 3-25 | 1-17 | 6th | 0-1 | Melvin Hicks | Tyson Radney |
2001-02 | Boone | 6-24 | 2-16 | 6th | 0-1 | Ricky Cottrill | Steve Pettyjohn |
2002-03 | Boone | 14-14 | 8-10 | 4th | 0-1 | Ryan Prillman | Steve Pettyjohn |
2003-04 | Boone | 13-15 | 7-11 | 5th | 0-1 | Markus Austin | John Bowler |
2004-05 | Boone | 12-18 | 5-13 | 6th | 0-1 | Markus Austin | James "Boo" Jackson |
Jim Boone: | 48-96 | ||||||
Charles E. Ramsey (2005-2011) | |||||||
2005-06 | Ramsey | 7-21 | 3-15 | 5th | 0-1 | John Bowler | John Bowler |
2006-07 | Ramsey | 13-19 | 6-10 | 4th | 1-1 | Jesse Bunkley | Brandon Bowdry |
2007-08 | Ramsey | 14-17 | 8-8 | 2nd | 1-1 | Carlos Medlock | Travis Lewis |
2008-09 | Ramsey | 8-24 | 6-10 | 4th | 0-1 | Brandon Bowdry | Brandon Bowdry |
2009-10 | Ramsey | 17-15 | 8-8 | 2nd | 0-1 | Carlos Medlock | Brandon Bowdry |
2010-11 | Ramsey | 9-22 | 5-11 | 4th | 0-1 | Brandon Bowdry | Brandon Bowdry |
Charles E. Ramsey: | 68-118 | ||||||
Rob Murphy (2011-Present) | |||||||
2011-12 | Murphy | 14-18 | 9-7 | 1st | 0-1 | Darrell Lampley | Jamell Harris |
2012-13 | Murphy | 16-18 | 7-9 | 4th | 2-1 | Derek Thompson | Da'Shonte Riley |
2013-14 | Murphy | 22-15 | 10-8 | 3rd | 4-2 | Karrington Ward | Karrington Ward |
2014-15 | Murphy | 21-14 | 8-10 | 4th | 2-2 | Raven Lee | Karrington Ward |
2015-16 | Murphy | 18-15 | 9-9 | 4th | 1-1 | Raven Lee | James Thompson IV |
2016-17 | Murphy | 16-17 | 7-11 | 4th | 1-1 | Ray Lee | James Thompson IV |
2017-18 | Murphy | 22-13 | 11-7 | 2nd | 1-1 | Elijah Minnie | James Thompson IV |
2018-19 | Murphy | 15-17 | 9-9 | 3rd | Paul Jackson | James Thompson IV | |
2019-20 | Murphy | 16-16 | 6-12 | 5th | Ty Groce | Boubacar Toure |
Players Drafted & Undrafted in the NBA and NBA-DL
Year | Player | Round | Pick | Team |
---|---|---|---|---|
1970 | Earle Higgins | 3 | 2 | San Francisco |
1970 | Harvey Marlatt | 16 | 2 | Detroit |
1971 | Kennedy McIntosh | 1 | 1 | Chicago |
1972 | Dwaine Dillard | 6 | 9 | Baltimore |
1973 | Lindell Reason | 8 | 3 | Portland |
1974 | George Gervin | 3 | 4 | Phoenix |
1977 | Bob Riddle | 7 | 10 | Cleveland |
1980 | Kevin Blakley | 5 | 16 | Kansas City |
1983 | Marlow McLain | 9 | 8 | Detroit |
1985 | Fred Cofield | 4 | 3 | New York |
1985 | Vincent Giles | 6 | 17 | Detroit |
1988 | Grant Long | 2 | 8 | Miami |
1991 | Marcus Kennedy | 2 | 27 | Portland |
1991 | Carl Thomas | Undrafted | Sacramento | |
1991 | Charles Thomas | Undrafted | Detroit | |
1998 | Derrick Dial | 2 | 23 | San Antonio |
1998 | Earl Boykins | Undrafted | New Jersey | |
2001 | Corey Tarrant* | 9 | 69 | Asheville |
2006 | DeSean Hadley* | 2 | 23 | Sioux Falls |
2010 | Carlos Medlock* | 6 | 9 | Utah |
2012 | Brandon Bowdry* | 3 | 37 | Erie |
2015 | Karrington Ward* | 2 | 1 | Bakersfield Jam |
2015 | Da'Shonte Riley* | 4 | 1 | Idaho Stampede |
2016 | Karrington Ward* | 4 | 2 | Oklahoma City Blue |
*NBA-DL
Da'Shonte Riley - Salt Lake City Stars
Karrington Ward - Oklahoma City Blue
Raven Lee - Santa Cruz Warriors
No. | Player | Years at EMU |
---|---|---|
11 | Earl Boykins | 1994-1998 |
24 | George Gervin | 1971-1972 |
43 | Grant Long | 1985-1988 |
54 | Kennedy McIntosh | 1967-1971 |
Co-Coach of the Year in the NCAA District 14 Division I
Honorable Mention All-American[11]
Cosida Academic All-American Selections 2nd Team[12]
Frances Pomeroy Naismith Award
USA Basketball Male Athlete of the Year
Thompson Challenge All Tournament Team
Golden Bear Classic
Texas A&M Corpus Christi Islander Invitational
Hoosier Tipoff Classic All-Tournament Team[13]
E-Club Hall of Fame
All-Freshman Team
UPI 1st Team NCAA-College Division All-America
Coaches 1st Team NCAA-College Division All-America
NAIA second-team All-District 23
NAIA honorable mention All-America
1st Team All-Interstate Intercollegiate Athletic Conference
2nd Team All-Interstate Intercollegiate Athletic Conference
NAIA All-Star State of Michigan Team
Michigan Collegiate Conference Honors
Ben Braun served as head coach of the EMU men's basketball team from 1985 to 1996, before leaving to take over the head coaching duties at the University of California-Berkeley ... In his 10 1/2 seasons as EMU head coach, he led Eastern to the most successful decade in EMU history in the NCAA Division I ranks, finishing as the winningest head coach in EMU history with a 185-132 record ... During his EMU tenure he was named Mid-American Conference Coach of the Year three times (1987-88, 1990-91, 1995-96) ... Directed the basketball team to Mid-American Conference and MAC Tournament Championships three times (1987-88, 1990-91, 1995-96) ... Led EMU to three NCAA post-season tournament appearances (1987-88, 1990-91, 1995-96), including a "Sweet 16" appearance in 1990-91 ... Also coached the 1994-95 team to EMU's first-ever National Invitation Tournament (NIT).[10]
Following the departure of Ben Braun to California, Eastern Michigan hired Milton Barnes, he would spend four season as a head coach, earning 63 victories in those years.
In 2001, EMU hired Jim Boone to lead its basketball program. Boone compiled a 48-96 record in 5 seasons at the helm.
Ypsilanti native and EMU graduate Charles Ramsey was hired following the 2005 season. In his first game as head coach, Ramsey pulled off an upset over a Ben Braun coached California team, however that would be the highlight of his stint as head coach in Ypsilanti. After a 68-118 record in six years at the helm, EMU would fire Ramsey after the 2010-11 basketball season.
Rob Murphy, a Detroit native was hired in the spring of 2011 to take over for Charles Ramsey. Prior to EMU, Murphy spent seven years as an assistant coach at Syracuse under Jim Boeheim. In his first season, Murphy would lead the Eagles to a 14-18 record. However, with its 9-7 record in conference play, the Eagles took 1st place in the MAC-West
*As of Jan. 06, 2016