Demographics of the United States | |
---|---|
Population | 308,401,808
(2010 Census[a]) (3rd) |
Density | 86.16/sq mi (33.27/km2) |
Growth rate | ![]() |
Birth rate | 11.6 births/1,000 population (2020)[1] |
Death rate | 8.9 deaths/1,000 population (2020)[1] |
Life expectancy | 77.8 years (2020)[2] |
o male | 75.1 years[2] |
o female | 80.5 years[2] |
Fertility rate | 1.706 children born/woman (2019)[3] |
Net migration rate | 3 migrant(s)/1,000 population (2020)[1] |
Age structure | |
Under 18 years | 24.0% (2010)[4] |
18-44 years | 36.5% (2010)[4] |
45-64 years | 26.4% (2010)[4] |
65 and over | 13.0% (2010)[4] |
Language | |
Official | No official language at national level. English is designated official in 32 of 50 states (and the 5 U.S. territories). Hawaiian is official in Hawaii, 20 native languages are official in Alaska, and Sioux is official in South Dakota.[5]Samoan is an official language in American Samoa,[6]Chamorro is an official language in Guam,[7] Chamorro and Carolinian are official languages in the Northern Mariana Islands,[8] and Spanish is an official language in Puerto Rico.[9] |
Spoken |
|
Source: The World Factbook[1] |
The United States had an estimated population of 332,410,303 in 2021 according to United Nations data.[10][11] According to the U.S. Census Bureau, the United States had an estimated population of 328,239,523 in 2019 (with an unofficial statistical adjustment to 329,484,123 as of ahead of the final 2020 Census). The United States is the third most populous country in the world, and current projections from the unofficial U.S. Population Clock show a total of just over 330 million residents.[12] All these figures exclude the population of five self-governing U.S. territories (Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa and the Northern Mariana Islands) as well as several minor island possessions. The Census Bureau showed a population increase of 0.75% for the twelve-month period ending in July 2012. Though high by industrialized country standards, this is below the world average annual rate of 1.1%.[13] The total fertility rate in the United States estimated for 2019 is 1.706 children per woman,[3] which is below the replacement fertility rate of approximately 2.1.
The U.S. population almost quadrupled during the 20th century--at a growth rate of about 1.3% a year--from about 76 million in 1900 to 281 million in 2000.[14] It is estimated to have reached the 200 million mark in 1967, and the 300 million mark on October 17, 2006.[14][15] Foreign-born immigration has caused the U.S. population to continue its rapid increase, with the foreign-born population doubling from almost 20 million in 1990 to over 45 million in 2015,[16] representing one-third of the population increase.[17] Population growth is fastest among minorities as a whole, and according to the Census Bureau's estimation for 2020, 50% of U.S. children under the age of 18 are members of ethnic minority groups.[18]
White people constitute the majority of the U.S. population, with a total of about 234,370,202 or 73% of the population as of 2017 .[19] Including multiracial people, the white share of the population exceeds 75%. Non-Hispanic Whites make up 60.7% of the country's population.
Hispanic and Latino Americans accounted for 48% of the national population growth of 2.9 million between July 1, 2005, and July 1, 2006.[20] Immigrants and their U.S.-born descendants are expected to provide most of the U.S. population gains in the decades ahead.[21]
The Census Bureau projects a U.S. population of 417 million in 2060, a 38% increase from 2007 (301.3 million),[22] and the United Nations estimates that the U.S. will be among the nine countries responsible for half the world's population growth by 2050,[23] with its population being 402 million by then (an increase of 32% from 2007).[24] In an official census report, it was reported that 54.4% (2,150,926 out of 3,953,593) of births in 2010 were to "non-Hispanic whites". This represents an increase of 0.3% compared to the previous year, which was 54.1%.[25]
As of November 8, 2018,United States is estimated to have a population of 328,953,020.
theThe following demographic statistics are from the CIA World Factbook estimated as of 2018 ,[1] unless otherwise indicated.
age (years) | men | women | total | % of total US | % male | % female | male/female ratio |
---|---|---|---|---|---|---|---|
0-17 | 31,255,995 | 29,919,938 | 61,175,933 | 18.73% | 51.09% | 48.91% | 1.04 |
18-24 | 22,213,952 | 21,137,826 | 43,351,778 | 13.27% | 51.24% | 48.76% | 1.05 |
25-54 | 64,528,673 | 64,334,499 | 128,863,172 | 39.45% | 50.08% | 49.91% | 1.00 |
55-64 | 20,357,880 | 21,821,976 | 42,179,856 | 12.91% | 48.26% | 51.74% | 0.93 |
65+ | 22,678,235 | 28,376,817 | 51,055,052 | 15.63% | 44.42% | 55.58% | 0.80 |
all | 161,034,735 | 165,591,056 | 326,625,791 | 100.00% | 49.30% | 50.70% | 0.97 |
The median age of the total population is 38.2 years; the male median age is 36.9 years; the female median age is 39.5 years.
In 1800 the average U.S. woman had 7.04 children;[29] by the first decade of the 1900s, this number had already decreased to 3.56.[30] Since the early 1970s the birth rate has been below the replacement rate of 2.1 with 1.73 children per woman in 2018.[31]
The drop in the U.S. fertility rate from 2.08 per woman in 2007 to 1.76 in 2017 was mostly due to the declining birth rate of Hispanics, teenagers, and young women, although the birth rate for older women rose.[32]
The average life expectancy in the United States has been on a decline since 2014. The Centers for Disease Control and Prevention cites three main reasons: a 72% increase in overdoses in the last decade (including a 30% increase in opioid overdoses from July 2016 to September 2017, but did not differentiate between accidental overdose with a legal prescription and overdose with opioids obtained illegally and/or combined with illegal drugs i.e., heroin, cocaine, methamphetamine, etc.), a ten-year increase in liver disease (men 25 to 34 increased by 8% per year; women by 11% per year), and a 33% increase in suicide rates since 1999.[34]
The most densely populated state is New Jersey (1,121/mi2 or 433/km2).
The population is highly urbanized, with 82.3% of the population residing in cities and suburbs.[1] Large urban clusters are spread throughout the eastern half of the United States (particularly the Great Lakes area, northeast, east, and southeast) and the western tier states; mountainous areas, principally the Rocky Mountains and Appalachian chain, deserts in the southwest, the dense boreal forests in the extreme north, and the central prairie states are less densely populated; Alaska's population is concentrated along its southern coast - with particular emphasis on the city of Anchorage - and Hawaii's is centered on the island of Oahu.[1]California and Texas are the most populous states, as the mean center of U.S. population has consistently shifted westward and southward.[35][36]New York City is the most populous city in the United States[37] and has been since at least 1790.
In the U.S. territories, population centers include the San Juan metro area in Puerto Rico,[38]Saipan in the Northern Mariana Islands,[39] and the island of Tutuila in American Samoa.[40]
Note: Hispanics are counted both by their ethnicity and by their race, giving a higher overall number. Also note that growth arrows indicate an increase or decrease in the number of births, not in the fertility rate.[41][42][43][44]
Race of mother | Number of births in 2014 |
% of all born |
TFR (2014) |
Number of births in 2015 |
% of all born |
TFR (2015) |
Number of births in 2016 |
% of all born |
TFR (2016) |
Number of births in 2017 |
% of all born |
TFR (2017) |
Number of births in 2018 |
% of all born |
TFR (2018) |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 75.72% | 1.876 | 75.73% | 1.864 | 2,900,933 | 73.5% | 1.77 | 2,812,267 | 72.9% | 1.76 | 2,788,439 | 73.5% | 1.75 | |||
> Non-Hispanic whites | 53.89% | 1.763 | 53.54% | 1.746 | 52.11% | 1.719 | 51.68% | 1.666 | 51.60% | 1.640 | ![]() | |||||
Black | 16.06% | 1.872 | 16.09% | 1.853 | 623,886 | 15.8% | 1.90 | 626,027 | 16.2% | 1.92 | 600,933 | 15.8% | 1.87 | |||
> Non-Hispanic Blacks | 14.77% | 1.874 | 14.80% | 1.857 | 14.16% | 1.832 | 14.54% | 1.824 | 14.56% | 1.792 | ![]() | |||||
Asian (incl. Pacific islander until 2015) | 7.09% | 1.715 | 7.07% | 1.646 | 6.45% | 1.690 | 6.46% | 1.597 | 6.35% | 1.525 | ![]() | |||||
American Indian and Alaska native | 1.13% | 1.289 | 1.11% | 1.263 | 0.80% | 1.794 | 0.78% | 1.702 | 0.77% | 1.651 | ![]() | |||||
Hawaiian (incl. other Pacific Islander) | 0.23% | 2.076 | 0.24% | 2.085 | 0.25% | 2.106 | ![]() | |||||||||
Total | 100% | 1.862 | 100% | 1.843 | 100% | 1.820 | 100% | 1.765 | 100% | 1.729 | ![]() |
NOTE:
Ethnicity of mother | Number of births in 2014 |
TFR (2014) |
Number of births in 2015 |
TFR (2015) |
Number of births in 2016 |
TFR (2016) |
Number of births in 2017 |
TFR (2017) |
Number of births in 2018 |
TFR (2018) |
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Hispanic (of any race) | 1.793 | 1.770 | ![]() | ||||||||
Hispanic (of any race) | 2.131 | 2.124 | 2.093 | 2.007 | 1.959 | ![]() |
Race | 2008 | 2011 | 2013 |
---|---|---|---|
White | 2.29 | 2.01 | 1.94 |
Black | 2.51 | 2.57 | 2.35 |
Asian | 2.25 | 2.02 | 1.93 |
Other | 1.80 | 2.04 | 2.06 |
Hispanic (of any race) | 3.15 | 2.77 | 2.46 |
Total | 2.75 | 2.45 | 2.22 |
In 2017, out of the U.S. foreign-born population, some 45% (20.7 million) were naturalized citizens, 27% (12.3 million) were lawful permanent residents (including many eligible to become citizens), 6% (2.2 million) were temporary lawful residents, and 23% (10.5 million) were unauthorized immigrants.[46] Among current living immigrants to the U.S., the top five countries of birth are Mexico (25% of immigrants), China (6%), India (6%), the Philippines (5%) and El Salvador (3%). Some 13% of current living immigrants come from Europe and Canada, and 10% from the Caribbean.[46] Among new arrivals, Asian immigrants have been more numerous than Hispanic immigrants since 2010; in 2017, 37.4% of immigrant arrivals were Asian, and 26.6% were Hispanic.[46] Until 2017 and 2018, the United States led the world in refugee resettlement for decades, admitting more refugees than the rest of the world combined.[47] From fiscal year 1980 until 2017, 55% of refugees came from Asia, 27% from Europe, 13% from Africa, and 4% from Latin America, fleeing war and persecution.[47]
As of 2017, 13.6% (44.4 million) of the population was foreign born - an increase from 4.7% in 1970 but less than the 1890 record of 14.8%. 45% of the foreign born population were naturalized US citizens. 23% (10.3 million) of the foreign born community is undocumented, accounting for 3.2% of the total population.[48] According to the 2010 census, Latin America and the Caribbean is the largest region-of-birth group, accounting for 53% of the foreign born population. As of 2018 this region is still the largest source of immigrants to the United States[49][50][51] In 2018, there were almost 90 million immigrants and U.S. born children of immigrants (second-generation Americans) in the United States, accounting for 28% of the overall U.S. population.[52] In 2018, 1,096,611 immigrants were granted either permanent or temporary legal residence in the United States[53]
Country | 2018 |
---|---|
Mexico | 160,132 |
Cuba | 75,159 |
China | 61,848 |
Dominican Republic | 57,286 |
India | 56,761 |
Philippines | 44,776 |
Vietnam | 33,236 |
El Salvador | 22,884 |
Haiti | 21,091 |
Jamaica | 19,986 |
Region | 2018 |
---|---|
Asia | 383,145 |
Americas | 489,291 |
Africa | 112,745 |
Europe | 85,486 |
Oceania | 5,422 |
Not Specified | 20,522 |
Total | 1,096,611 |
Class of Admission (Adjustments of Status and New Arrivals) | 2018 |
---|---|
Immediate relatives of U.S. citizens | 478,961 |
Family-sponsored preferences | 216,563 |
Employment-based preferences | 138,171 |
Diversity | 45,350 |
Refugees | 155,734 |
Asylees | 30,175 |
Parolees | 14 |
Children born abroad to alien residents | 69 |
Certain Iraqis and Afghans employed by U.S. Government and their spouses and children | 10,297 |
Cancellation of removal | 4,421 |
Victims of human trafficking | 1,208 |
Victims of crimes and their spouses and children | 15,012 |
Other | 636 |
Average population[55] | Live births[56] | Deaths | Natural change | Crude birth rate (per 1,000) | Crude death rate (per 1,000)[57] | Natural change (per 1,000) | Total fertility rate[fn 1][58] | |
---|---|---|---|---|---|---|---|---|
1935 | 127,362,000 | 2,377,000 | 1,392,752 | 984,248 | 18.7 | 10.9 | 7.7 | 2.19 |
1936 | 128,181,000 | 2,355,000 | 1,479,228 | 875,772 | 18.4 | 11.5 | 6.8 | 2.15 |
1937 | 128,961,000 | 2,413,000 | 1,450,427 | 962,573 | 18.7 | 11.2 | 7.5 | 2.17 |
1938 | 129,969,000 | 2,496,000 | 1,381,391 | 1,114,609 | 19.2 | 10.6 | 8.6 | 2.22 |
1939 | 131,028,000 | 2,466,000 | 1,387,897 | 1,078,103 | 18.8 | 10.6 | 8.2 | 2.17 |
1940 | 132,165,000 | 2,559,000 | 1,417,269 | 1,142,000 | 19.4 | 10.8 | 8.6 | 2.301 |
1941 | 133,002,000 | 2,703,000 | 1,397,642 | 1,305,358 | 20.3 | 10.5 | 9.8 | 2.399 |
1942 | 134,464,000 | 2,989,000 | 1,385,187 | 1,603,813 | 22.2 | 10.3 | 11.9 | 2.628 |
1943 | 136,003,000 | 3,104,000 | 1,459,544 | 1,644,306 | 22.8 | 10.7 | 12.1 | 2.718 |
1944 | 138,083,000 | 2,939,000 | 1,411,338 | 1,644,456 | 21.2 | 10.2 | 11.0 | 2.568 |
1945 | 139,994,000 | 2,858,000 | 1,401,719 | 1,456,281 | 20.4 | 10.0 | 10.4 | 2.491 |
1946 | 140,008,000 | 3,411,000 | 1,395,617 | 2,015,383 | 24.1 | 10.0 | 14.1 | 2.943 |
1947 | 145,023,000 | 3,817,000 | 1,445,370 | 2,371,630 | 26.6 | 10.0 | 16.6 | 3.274 |
1948 | 148,013,000 | 3,637,000 | 1,444,337 | 2,192,663 | 24.9 | 9.8 | 15.1 | 3.109 |
1949 | 149,336,000 | 3,649,000 | 1,443,607 | 2,205,393 | 24.5 | 9.7 | 14.8 | 3.110 |
1950 | 151,861,000 | 3,632,000 | 1,452,454 | 2,180,000 | 24.1 | 9.6 | 14.5 | 3.091 |
1951 | 154,056,000 | 3,823,000 | 1,482,099 | 2,340,901 | 24.8 | 9.6 | 15.2 | 3.269 |
1952 | 156,431,000 | 3,913,000 | 1,496,838 | 2,416,162 | 25.0 | 9.6 | 15.4 | 3.358 |
1953 | 159,047,000 | 3,965,000 | 1,447,459 | 2,517,541 | 25.2 | 9.1 | 16.1 | 3.424 |
1954 | 161,948,000 | 4,078,000 | 1,481,091 | 2,596,909 | 24.8 | 9.3 | 15.5 | 3.543 |
1955 | 163,476,000 | 4,097,000 | 1,528,717 | 2,568,283 | 25.0 | 9.3 | 14.3 | 3.580 |
1956 | 166,578,000 | 4,218,000 | 1,564,476 | 2,653,524 | 25.1 | 9.3 | 15.8 | 3.689 |
1957 | 169,637,000 | 4,308,000 | 1,633,128 | 2,666,872 | 25.3 | 9.5 | 15.8 | 3.767 |
1958 | 172,668,000 | 4,255,000 | 1,647,886 | 2,607,114 | 24.4 | 9.5 | 14.9 | 3.701 |
1959 | 175,642,000 | 4,244,796 | 1,656,814 | 2,587,982 | 24.0 | 9.4 | 14.7 | 3.670 |
1960 | 179,979,000 | 4,257,850 | 1,711,982 | 2,545,868 | 23.7 | 9.5 | 14.1 | 3.654 |
1961 | 182,992,000 | 4,268,326 | 1,701,522 | 2,566,804 | 23.3 | 9.3 | 14.0 | 3.629 |
1962 | 185,771,000 | 4,167,362 | 1,756,720 | 2,410,642 | 22.4 | 9.5 | 12.9 | 3.474 |
1963 | 188,483,000 | 4,098,020 | 1,813,549 | 2,284,471 | 21.7 | 9.6 | 12.1 | 3.333 |
1964 | 191,141,000 | 4,027,490 | 1,798,051 | 2,229,439 | 21.1 | 9.4 | 11.7 | 3.208 |
1965 | 193,526,000 | 3,760,358 | 1,828,136 | 1,932,222 | 19.4 | 9.5 | 9.9 | 2.928 |
1966 | 195,576,000 | 3,606,274 | 1,863,149 | 1,743,125 | 18.4 | 9.5 | 8.9 | 2.736 |
1967 | 197,457,000 | 3,520,959 | 1,851,323 | 1,669,636 | 17.8 | 9.4 | 8.4 | 2.578 |
1968 | 199,399,000 | 3,501,564 | 1,930,082 | 1,571,482 | 17.6 | 9.7 | 7.9 | 2.477 |
1969 | 201,385,000 | 3,600,206 | 1,921,990 | 1,678,216 | 17.9 | 9.5 | 8.4 | 2.465 |
1970 | 203,984,000 | 3,731,386 | 1,921,031 | 1,810,355 | 18.4 | 9.4 | 9.0 | 2.480 |
1971 | 206,827,000 | 3,555,970 | 1,927,542 | 1,628,428 | 17.2 | 9.3 | 7.9 | 2.266 |
1972 | 209,284,000 | 3,258,411 | 1,963,944 | 1,294,467 | 15.6 | 9.4 | 6.2 | 2.010 |
1973 | 211,357,000 | 3,136,965 | 1,973,003 | 1,163,962 | 14.8 | 9.5 | 5.3 | 1.879 |
1974 | 213,342,000 | 3,159,958 | 1,934,388 | 1,225,570 | 14.8 | 9.1 | 5.7 | 1.835 |
1975 | 215,465,000 | 3,144,198 | 1,892,879 | 1,251,319 | 14.6 | 8.8 | 5.8 | 1.774 |
1976 | 217,563,000 | 3,167,788 | 1,909,440 | 1,258,348 | 14.6 | 8.8 | 5.8 | 1.738 |
1977 | 219,760,000 | 3,326,632 | 1,899,597 | 1,427,035 | 15.1 | 8.6 | 6.5 | 1.789 |
1978 | 222,095,000 | 3,333,279 | 1,927,788 | 1,405,491 | 15.0 | 8.7 | 6.3 | 1.760 |
1979 | 224,567,000 | 3,494,398 | 1,913,841 | 1,580,557 | 15.6 | 8.5 | 7.1 | 1.808 |
1980 | 227,225,000 | 3,612,258 | 1,989,841 | 1,622,417 | 15.9 | 8.8 | 7.1 | 1.839 |
1981 | 229,466,000 | 3,629,238 | 1,977,981 | 1,651,257 | 15.8 | 8.6 | 7.2 | 1.812 |
1982 | 231,664,000 | 3,680,537 | 1,974,797 | 1,705,740 | 15.9 | 8.5 | 7.4 | 1.827 |
1983 | 233,792,000 | 3,638,933 | 2,019,201 | 1,619,732 | 15.6 | 8.6 | 6.9 | 1.799 |
1984 | 235,825,000 | 3,669,141 | 2,039,369 | 1,629,772 | 15.6 | 8.6 | 6.9 | 1.806 |
1985 | 237,924,000 | 3,760,561 | 2,086,440 | 1,674,121 | 15.8 | 8.8 | 7.0 | 1.844 |
1986 | 240,133,000 | 3,756,547 | 2,105,361 | 1,651,186 | 15.6 | 8.8 | 6.9 | 1.837 |
1987 | 242,289,000 | 3,809,394 | 2,123,323 | 1,686,071 | 15.7 | 8.8 | 7.0 | 1.872 |
1988 | 244,499,000 | 3,909,510 | 2,167,999 | 1,741,511 | 16.0 | 8.9 | 7.1 | 1.934 |
1989 | 246,819,000 | 4,040,958 | 2,150,466 | 1,890,492 | 16.4 | 8.7 | 7.7 | 2.014 |
1990 | 249,623,000 | 4,158,212 | 2,148,463 | 2,009,749 | 16.7 | 8.6 | 8.1 | 2.081 |
1991 | 252,981,000 | 4,110,907 | 2,169,518 | 1,941,389 | 16.2 | 8.6 | 7.7 | 2.062 |
1992 | 256,514,000 | 4,065,014 | 2,175,613 | 1,889,401 | 15.8 | 8.5 | 7.4 | 2.046 |
1993 | 259,919,000 | 4,000,240 | 2,268,553 | 1,731,687 | 15.4 | 8.7 | 6.7 | 2.019 |
1994 | 263,126,000 | 3,952,767 | 2,278,994 | 1,673,773 | 15.0 | 8.7 | 6.4 | 2.001 |
1995 | 266,278,000 | 3,899,589 | 2,312,132 | 1,587,457 | 14.6 | 8.7 | 6.0 | 1.978 |
1996 | 269,394,000 | 3,891,494 | 2,314,690 | 1,576,804 | 14.4 | 8.6 | 5.9 | 1.976 |
1997 | 272,647,000 | 3,880,894 | 2,314,245 | 1,566,649 | 14.2 | 8.5 | 5.7 | 1.971 |
1998 | 275,854,000 | 3,941,553 | 2,337,256 | 1,604,297 | 14.3 | 8.5 | 5.8 | 1.999 |
1999 | 279,040,000 | 3,959,417 | 2,391,399 | 1,568,018 | 14.2 | 8.6 | 5.6 | 2.007 |
2000 | 282,172,000 | 4,058,814 | 2,403,351 | 1,655,463 | 14.4 | 8.5 | 5.9 | 2.056 |
2001 | 285,082,000 | 4,025,933 | 2,416,425 | 1,609,508 | 14.1 | 8.5 | 5.6 | 2.030 |
2002 | 287,804,000 | 4,021,726 | 2,443,387 | 1,578,339 | 14.0 | 8.5 | 5.5 | 2.020 |
2003 | 290,326,000 | 4,089,950 | 2,448,288 | 1,641,662 | 14.1 | 8.4 | 5.5 | 2.047 |
2004 | 293,046,000 | 4,112,052 | 2,397,615 | 1,714,437 | 14.0 | 8.2 | 5.9 | 2.051 |
2005 | 295,753,000 | 4,138,349 | 2,448,017 | 1,690,332 | 14.0 | 8.3 | 5.7 | 2.057 |
2006 | 298,593,000 | 4,265,555 | 2,426,264 | 1,839,291 | 14.3 | 8.1 | 6.2 | 2.108 |
2007 | 301,580,000 | 4,316,234 | 2,423,712 | 1,892,522 | 14.3 | 8.0 | 6.3 | 2.120 |
2008 | 304,375,000 | 4,247,694 | 2,471,984 | 1,775,710 | 14.0 | 8.1 | 5.9 | 2.072 |
2009 | 307,007,000 | 4,130,665 | 2,437,163 | 1,693,502 | 13.5 | 7.9 | 5.6 | 2.002 |
2010 | 309,330,000 | 3,999,386 | 2,468,435 | 1,530,951 | 13.0 | 8.0 | 5.0 | 1.931 |
2011 | 311,583,000 | 3,953,590 | 2,515,458 | 1,438,412 | 12.7 | 8.1 | 4.6 | 1.894 |
2012 | 313,874,000 | 3,952,841 | 2,543,279 | 1,409,562 | 12.6 | 8.1 | 4.5 | 1.880 |
2013 | 316,129,000 | 3,932,181 | 2,596,993 | 1,336,183 | 12.4 | 8.2 | 4.2 | 1.857 |
2014 | 319,113,000 | 3,988,076 | 2,626,418 | 1,361,658 | 12.5 | 8.2 | 4.3 | 1.862 |
2015 | 321,442,000 | 3,978,497 | 2,712,630 | 1,265,867 | 12.4 | 8.4 | 4.0 | 1.843 |
2016 | 323,100,000 | 3,945,875 | 2,744,248 | 1,201,627 | 12.2 | 8.5 | 3.7 | 1.820 |
2017 | 325,719,000 | 3,855,500[59] | 2,813,503[60] | 1,041,997 | 11.8 | 8.7 | 3.1 | 1.765 |
2018 | 326,687,000 | 3,791,712[61] | 2,839,205[62] | 952,507 | 11.6 | 8.7 | 2.9 | 1.729 |
2019 | 328,239,523 | 3,747,540[3] | 2,854,858 | 892,682 | 11.4 | 8.7 | 2.7 | 1.706[3] |
2020 | 329,484,123 | 3,605,201[63] | 3,375,857[64] | 229,344 | 10.9 | 10.2 | 0.7 |
Number of births :
Number of deaths :
Natural increase :
The United States Census Bureau's 2017 projections were produced using the cohort-component method. In the cohort-component method, the components of population change (fertility, mortality, and net migration) are projected separately for each birth cohort (persons born in a given year). The base population is advanced each year by using projected survival rates and net international migration. Each year, a new birth cohort is added to the population by applying the projected fertility rates to the female population.
Year | Population |
---|---|
2017 | 325,511 |
2018 | 327,892 |
2019 | 330,269 |
2020 | 332,639 |
2021 | 334,998 |
2022 | 337,342 |
2023 | 339,665 |
2024 | 341,963 |
2025 | 344,234 |
2026 | 346,481 |
2027 | 348,695 |
2028 | 350,872 |
2029 | 353,008 |
2030 | 355,101 |
2031 | 357,147 |
2032 | 359,147 |
2033 | 361,099 |
2034 | 363,003 |
2035 | 364,862 |
2036 | 366,676 |
2037 | 368,448 |
2038 | 370,179 |
2039 | 371,871 |
2040 | 373,528 |
2041 | 375,152 |
2042 | 376,746 |
2043 | 378,314 |
2044 | 379,861 |
2045 | 381,390 |
2046 | 382,907 |
2047 | 384,415 |
2048 | 385,918 |
2049 | 387,419 |
2050 | 388,922 |
2051 | 390,431 |
2052 | 391,947 |
2053 | 393,473 |
2054 | 395,009 |
2055 | 396,557 |
2056 | 398,118 |
2057 | 399,691 |
2058 | 401,277 |
2059 | 402,874 |
2060 | 404,483 |
The US Census Bureau has a U.S. and World Population Clock with a "Select a Date" feature.[67]
Year | Population |
---|---|
2011 | 311,583,481 |
2012 | 313,877,662 |
2013 | 316,059,947 |
2014 | 318,386,329 |
2015 | 320,738,994 |
2016 | 323,071,755 |
2017 | 325,122,128 |
2018 | 326,838,199 |
2019 | 328,329,953 |
2020 | 329,484,123 |
In 1900, when the U.S. population was 76 million, there were 66.8 million White Americans in the United States, representing 88% of the total population,[71] 8.8 million Black Americans, with about 90% of them still living in Southern states,[72] and slightly more than 500,000 Hispanics.[73]
Under the law, the Immigration and Nationality Act of 1965,[74] the number of first-generation immigrants living in the United States has increased,[75] from 9.6 million in 1970 to about 38 million in 2007.[76] Around a million people legally immigrated to the United States per year in the 1990s, up from 250,000 per year in the 1950s.[77]
In 1900, non-Hispanic whites comprised almost 97% of the population of the 10 largest U.S. cities.[78] The Census Bureau reported that minorities (including Hispanic whites) made up 50.4% of the children born in the U.S. between July 2010 and July 2011,[79] compared to 37% in 1990.[80]
In 2014, the state with the lowest fertility rate was Rhode Island, with a rate of 1.56, while Utah had the greatest rate with a rate of 2.33.[41] This correlates with the ages of the states' populations: Rhode Island has the ninth-oldest median age in the US--39.2--while Utah has the youngest--29.0.[81]
In 2017, the U.S. birth rate remains well below the replacement level needed - at least 2.1 children per woman so as not to experience population decreases - as white American births fell in all 50 states and the District of Columbia. Among non-Hispanic white women, no states had a fertility rate above the replacement level. Among non-Hispanic Black women, 12 states reached above the replacement level needed. Among Hispanic women, 29 states did.[82] For non-Hispanic white women, the highest total fertility rate was in Utah, at 2.099, and the lowest in the District of Columbia, at 1.012. Among non-Hispanic Black women, the highest total fertility rate was in Maine, at 4.003, and the lowest in Wyoming, at 1.146. For Hispanic women, the highest total fertility rate was in Alabama, at 3.085, and the lowest in Vermont, at 1.200, and Maine, at 1.281.[82][83] Due to the aging and low birth rates among white people, deaths now outnumber births among white people (non-Hispanic) in more than half the states in the country.[84]
In 2018, U.S. births fell to the lowest level in 32 years.[85]
Median age of the U.S. population through history. Source: U.S. Department of Commerce. Bureau of Census, United States Census Bureau and The World Factbook.[58][86]
Years | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 |
---|---|---|---|---|---|---|---|---|---|
Median age of the total population | 16.7 | 17.2 | 17.8 | 18.9 | 19.4 | 20.2 | 20.9 | 22.0 | 22.9 |
Median age of males | 16.6 | 17.2 | 17.9 | 19.2 | 19.8 | 20.2 | 21.2 | 22.3 | 23.3 |
Median age of females | 16.8 | 17.3 | 17.8 | 18.6 | 19.1 | 20.1 | 20.7 | 21.6 | 22.4 |
Years | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Median age of the total population | 24.1 | 25.3 | 26.5 | 29.0 | 30.2 | 29.6 | 28.1 | 30.0 | 32.9 | 35.3 | 37.2 | 38.2 |
Median age of males | 24.6 | 25.8 | 26.7 | 29.1 | 29.9 | 28.7 | 26.8 | 28.8 | 31.7 | 34.0 | 35.8 | 36.9 |
Median age of females | 23.5 | 24.7 | 25.2 | 29.0 | 30.5 | 30.4 | 29.8 | 31.2 | 34.1 | 36.5 | 38.5 | 39.5 |
The U.S. total fertility rate as of 2018 is 1.728:
Other:[41]
(Note that ?95% of Hispanics are included as "white Hispanics" by CDC, which does not recognize the Census's "Some other race" category and counts people in that category as white.)
Source: National Vital statistics report based on 2010 US Census data[25]
The total fertility rate is the number of children born per woman. Sources: Ansley J. Coale, Zelnik and National Center for Health Statistics.[87]
Years | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900[87] |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Fertility Rate in the United States | 7.0 | 6.9 | 6.7 | 6.6 | 6.1 | 5.4 | 5.2 | 4.6 | 4.2 | 3.9 | 3.6 |
Years | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010[87] |
---|---|---|---|---|---|---|---|---|---|---|---|
