Dalarna County
Dalarnas län | |
---|---|
Korpimäcki Reserve in July 2008 | |
![]() Dalarna County in Sweden | |
![]() Location map of Dalarna County in Sweden | |
Coordinates: 60°40?43?N 15°36?02?E / 60.67861°N 15.60056°E | |
Country | Sweden |
Largest city | Borlänge |
Founded | 1634 |
Capital | Falun |
Municipalities | |
Government | |
o Governor | Maria Norrfalk |
o Council | Landstinget Dalarna |
Area | |
o Total | 28,188.8 km2 (10,883.8 sq mi) |
Population (September 30, 2017)[1] | |
o Total | 285,724 |
o Density | 10/km2 (26/sq mi) |
Time zone | UTC+1 (CET) |
o Summer (DST) | UTC+2 (CEST) |
ISO 3166 code | SE-W |
GDP/ Nominal | SEK 62,604 million (2004) |
GDP per capita | SEK 226,000 |
NUTS Region | SE312 |
Website | www |
Dalarna County (Swedish: Dalarnas län) is a county or län in middle Sweden (Svealand). It borders the counties of Uppsala, Jämtland, Gävleborg, Västmanland, Örebro and Värmland. It is also bordered by the Norwegian counties of Hedmark and Trøndelag in the west. Its former name was Kopparberg County (Swedish: Kopparbergs län) until it was changed to the name of the provincial region on 1 January 1997.
The term Dalarna County is mainly used for administrative purposes, being further subdivided into municipalities (kommuner). Dalarna County virtually encompasses the historical province Dalarna (literally, "the valleys"), that deals with history and culture of the area. The widespread and often sparsely populated wilderness areas combine to make Dalarna almost as large as Belgium in terms of land area.
In older times, Dalarna was periodically part of the territory ruled by the governor of Västerås Castle. The 1634 Instrument of Government led to the creation of a county covering Dalarna with its own County Governor. The Kopparbergs län (literally Copper Mountain County) was finally created by royal decree in 1647.[2] In 1997, the name of the county was changed to Dalarna County.
The main aim of the County Administrative Board is to fulfil the goals set in national politics by the Riksdag and the Government, to coordinate the interests and promote the development of the county, to establish regional goals and safeguard the due process of law in the handling of each case. The County Administrative Board is a Government Agency headed by a Governor. See List of Dalarna Governors.
The county council of Dalarna or Region Dalarna primarily handles health care and public transportation.
After the Swedish county council election in 2018, the following political parties are represented in the Dalarna county council:[3]
Party | Seats | Votes | % | |
---|---|---|---|---|
Social Democrats | 24 | 53,466 | 28.61% | |
Moderate Party | 16 | 35,291 | 18.89% | |
Sweden Democrats | 10 | 22,586 | 12.09% | |
Centre Party | 9 | 21,243 | 11.37% | |
Left Party | 6 | 14,248 | 7.62% | |
Dalarna Health Care Party | 6 | 13,170 | 7.05% | |
Christian Democrats | 6 | 13,169 | 7.05% | |
Liberals | 3 | 6,816 | 3.65% | |
Green Party | 3 | 5,780 | 3.09% | |
Others | - | 1,102 | 0.59% | |
Total | 83 | 186,871 | 100% | |
Turnout | 191,068 | 84.95% |
In Dalarna Province:
Pos | Locality | Population |
---|---|---|
1 | Borlänge | 41,734 |
2 | Falun | 37,291 |
3 | Avesta | 14,506 |
4 | Ludvika | 14,498 |
5 | Mora | 10,896 |
6 | Hedemora | 7,273 |
7 | Leksand | 5,934 |
8 | Orsa | 5,308 |
9 | Malung | 5,126 |
10 | Smedjebacken | 5,100 |
11 | Rättvik | 4,686 |
12 | Säter | 4,429 |
13 | Grängesberg | 3,481 |
14 | Insjön | 2,149 |
15 | Vansbro | 2,026 |
16 | Mockfjärd | 1,937 |
17 | Bjursås | 1,839 |
18 | Grycksbo | 1,825 |
19 | Älvdalen | 1,810 |
20 | Långshyttan | 1,671 |
21 | Dala-Järna | 1,413 |
22 | Djurås | 1,278 |
23 | Siljansnäs | 1,268 |
24 | Svärdsjö | 1,251 |
25 | Vikarbyn | 1,171 |
26 | Horndal | 1,114 |
27 | Ornäs | 1,068 |
28 | Gagnef | 1,049 |
SCB have collected statistics on backgrounds of residents since 2002. These tables consist of all who have two foreign-born parents or are born abroad themselves.[5] The chart lists election years and the last year on record alone.
Location | 2002 | 2006 | 2010 | 2014 | 2018 | 2019 |
---|---|---|---|---|---|---|
Avesta | 10.8 | 11.7 | 12.7 | 16.7 | 22.5 | 22.9 |
Borlänge | 11.4 | 13.5 | 17.2 | 20.4 | 24.2 | 24.9 |
Falun | 7.6 | 8.5 | 9.8 | 11.0 | 13.3 | 13.6 |
Gagnef | 7.6 | 7.9 | 8.3 | 8.7 | 10.0 | 10.1 |
Hedemora | 9.3 | 10.3 | 11.1 | 13.8 | 17.9 | 18.2 |
Leksand | 5.1 | 5.6 | 6.7 | 8.3 | 10.9 | 11.0 |
Ludvika | 10.4 | 11.0 | 14.0 | 17.1 | 22.9 | 23.3 |
Malung-Sälen | 5.8 | 7.4 | 9.0 | 10.1 | 12.9 | 13.5 |
Mora | 4.4 | 5.3 | 6.5 | 7.6 | 9.7 | 10.1 |
Orsa | 4.7 | 6.4 | 8.4 | 10.3 | 14.3 | 14.6 |
Rättvik | 4.0 | 4.8 | 5.4 | 6.1 | 7.9 | 8.0 |
Smedjebacken | 9.9 | 10.5 | 12.0 | 13.3 | 15.0 | 14.8 |
Säter | 5.2 | 5.6 | 6.4 | 7.5 | 8.7 | 9.2 |
Vansbro | 4.2 | 4.8 | 5.5 | 6.8 | 9.8 | 9.8 |
Älvdalen | 3.3 | 4.1 | 5.8 | 7.1 | 9.6 | 9.8 |
Total | 8.0 | 9.0 | 10.9 | 12.9 | 16.2 | 16.6 |
Source: SCB [5] |
The Dalarna County inherited its coat of arms from the province of Dalarna. When it is shown with a royal crown it represents the County Administrative Board.
Coordinates: 60°40?43?N 15°36?02?E / 60.678559°N 15.600586°E