District of Castelo Branco | |
---|---|
![]() | |
Country | Portugal |
Region | Centro |
Historical province | Beira Baixa |
No. of municipalities | 11 |
No. of parishes | 160 |
Capital | Castelo Branco |
Area | |
o Total | 6,675 km2 (2,577 sq mi) |
Population (2011) | |
o Total | 225,916 |
o Density | 34/km2 (88/sq mi) |
ISO 3166 code | PT-05 |
No. of parliamentary representatives | 4 |
Castelo Branco District (Portuguese: Distrito de Castelo Branco [k't?lu '?ku] ) is located in Central Portugal. Its capital is Castelo Branco, which is now also the most populous city, overtaking Covilhã, which was once the largest city.
It has an area of 6675 km2 (4th largest in Portugal), and a population of 225,916 inhabitants.
The district is composed of 11 municipalities:
Parties | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S | % | S |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | 1979 | 1980 | 1983 | 1985 | 1987 | 1991 | 1995 | 1999 | 2002 | 2005 | 2009 | 2011 | 2015 | 2019 | ||||||||||||||||
PS | 36.4 | 3 | 27.8 | 2 | 30.3 | 2 | 37.1 | 3 | 18.5 | 1 | 22.4 | 2 | 32.4 | 2 | 53.2 | 3 | 51.6 | 3 | 46.1 | 3 | 56.0 | 4 | 41.0 | 2 | 34.8 | 2 | 38.9 | 2 | 40.9 | 3 |
PSD | 22.6 | 2 | In AD | 30.6 | 2 | 31.2 | 3 | 52.1 | 4 | 51.8 | 3 | 32.1 | 2 | 32.0 | 2 | 38.3 | 2 | 26.7 | 1 | 29.8 | 2 | 37.9 | 2 | In PàF | 26.3 | 1 | ||||
CDS-PP | 19.9 | 2 | 13.2 | 1 | 9.6 | 4.7 | 3.9 | 7.2 | 6.3 | 7.1 | 5.3 | 8.4 | 9.6 | 3.7 | ||||||||||||||||
AD | 49.9 | 4 | 51.0 | 4 | ||||||||||||||||||||||||||
PRD | 24.4 | 2 | 6.0 | |||||||||||||||||||||||||||
PàF | 35.3 | 2 | ||||||||||||||||||||||||||||
Total seats | 7 | 6 | 5 | 4 | ||||||||||||||||||||||||||
Source: Comissão Nacional de Eleições |