Baltimore Bullets | |
---|---|
![]() | |
Founded | 1944 |
Folded | 1954 |
History | Baltimore Bullets (ABL) 1944-1947 Baltimore Bullets (BAA) 1947-1949 Baltimore Bullets (NBA) 1949-1954 |
Arena | Baltimore Coliseum |
Location | Baltimore, Maryland |
Team colors | |
Championships | 1 (1948) |
The Baltimore Bullets were an American Basketball League (1944-1947) team, and later, a Basketball Association of America (1947-1949), and (beginning in 1949, following the BAA's absorption of the National Basketball League) a National Basketball Association team based in Baltimore. The team folded on November 27, 1954, with a 3-11 record,[1] making the Bullets, as of 2020, the last NBA franchise to fold.[] Out of all defunct NBA teams, the Bullets were members of the association for the longest time and the only defunct team to win a championship.[] The Baltimore Bullets acquired their name in reference to the Phoenix Shot Tower.[2][3]
Note: W = Wins, L = Losses
Year | League | W-L | Regular season | Playoffs |
---|---|---|---|---|
1944-45 | ABL | 14-16 | 4th | Lost ABL finals |
1945-46 | ABL | 21-13 | 1st-T | Won ABL finals |
1946-47 | ABL | 31-3 | 1st, Southern Division | Forfeited ABL finals |
1947-48 | BAA | 28-20 | 2nd, Western Division | Won BAA finals |
1948-49 | BAA | 29-31 | 3rd, Eastern Division | Lost East Div semis |
1949-50 | NBA | 25-43 | 5th, Eastern Division | Did not qualify |
1950-51 | NBA | 24-42 | 5th, Eastern Division | Did not qualify |
1951-52 | NBA | 20-46 | 5th, Eastern Division | Did not qualify |
1952-53 | NBA | 16-54 | 4th, Eastern Division | Lost East Div semis |
1953-54 | NBA | 16-56 | 5th, Eastern Division | Did not qualify |
1954-55 | NBA | 3-11 | Eastern Division | Folded during season |
Baltimore Bullets Hall of Famers | ||||
---|---|---|---|---|
Players | ||||
No. | Name | Position | Tenure | Inducted |
26 6 14 |
Buddy Jeannette1 | G | 1947-1950 | 1994 |
Coaches | ||||
Name | Position | Tenure | Inducted | |
Clair Bee | Head coach | 1952-1954 | 1968 |
Notes:
Year | Lg | Player | College |
---|---|---|---|
1954 | NBA | Frank Selvy | Furman University |
1954 | NBA | Slick Leonard | Indiana University |
1954 | NBA | Werner Killen | Lawrence Technological University |
1954 | NBA | Burt Spice | University of Toledo |
1954 | NBA | Lou Scott | Indiana University |
1954 | NBA | Bob Heim | Xavier University |
1954 | NBA | Joe Pehanick | Seattle University |
1954 | NBA | Harry Brooks | Seton Hall University |
1954 | NBA | Ron Goerrs | Concord University |
1954 | NBA | Gary Shivers | University of Houston |
1954 | NBA | Elliot Karver | George Washington University |
1953 | NBA | Ray Felix | Long Island University |
1953 | NBA | Jack Carby | Kansas State University |
1953 | NBA | Bob Emmercik | Clarion University of Pennsylvania |
1953 | NBA | Russ Johnson | |
1953 | NBA | Bob Kraback | |
1953 | NBA | Dennis Murphy | Georgetown University |
1953 | NBA | Paul Nolen | Texas Tech University |
1953 | NBA | Bob Peterson | University of Oregon |
1953 | NBA | Joe Piorkowski | |
1953 | NBA | Connie Rea | Centenary College of Louisiana |
1953 | NBA | Bill Schyman | DePaul University |
1953 | NBA | Herman Sledzik | Pennsylvania State University |
1953 | NBA | Bob Speight | North Carolina State University |
1953 | NBA | Don Stemmerich | |
1953 | NBA | Elmer Tolson | Eastern Kentucky University |
1953 | NBA | Edward Walsh | |
1952 | NBA | Jim Baechtold | Eastern Kentucky University |
1952 | NBA | Blaine Denning | Lawrence Technological University |
1952 | NBA | Chuck Grigsby | University of Dayton |
1952 | NBA | Frank Guisness | University of Washington |
1952 | NBA | Bill Lea | Missouri State University |
1952 | NBA | Mike Magula | Youngstown State University |
1952 | NBA | Bud Penwell | Oklahoma City University |
1952 | NBA | Bob Peterson | University of Oregon |
1952 | NBA | Art Press | McDaniel College |
1952 | NBA | Bob Priddy | New Mexico State University |
1952 | NBA | Benny Purcell | Murray State University |
1952 | NBA | Jim Walsh | Stanford University |
1951 | NBA | Gene Melchiorre | Bradley University |
1951 | NBA | Jack Stone | Kansas State University |
1951 | NBA | Bill Mann | Bradley University |
1951 | NBA | Bill Hagler | University of California |
1951 | NBA | Leroy Ishman | American University |
1951 | NBA | Glen Duggins | University of Utah |
1951 | NBA | Tom Riach | University of Southern California |
1951 | NBA | Bill Harper | Oregon State University |
1951 | NBA | Bob Crowe | San Jose State University |
1951 | NBA | Dan Torrey | Oregon State University |
1951 | NBA | Clem Pavilonis | DePaul University |
1951 | NBA | John Burke | Springfield College |
1950 | NBA | Don Rehfeldt | University of Wisconsin |
1950 | NBA | John Pilch | University of Wyoming |
1950 | NBA | Dick Dickey | North Carolina State University |
1950 | NBA | Jerry Reed | University of Wyoming |
1950 | NBA | Norm Mager | City College of New York |
1950 | NBA | Rick Harman | Kansas State University |
1950 | NBA | Frank Comerford | La Salle University |
1950 | NBA | George Bush | University of Toledo |
1950 | NBA | Jack Laub | University of Cincinnati |
1950 | NBA | Mike Zedalis | Loyola College in Maryland |
1949 | BAA | Ron Livingstone | University of Wyoming |
1949 | BAA | Paul Gordon | University of Notre Dame |
1949 | BAA | Bill Evans | Drake University |
1949 | BAA | Tom Gallagher | St. Francis College |
1949 | BAA | Jim McMullen | Xavier University |
1949 | BAA | Eppa Rixey | Kenyon College |
1949 | BAA | Roger Wiley | University of Oregon |
1949 | BAA | Bill Zipple | Lafayette College |
1948 | BAA | Walt Budko | Columbia University |
1948 | BAA | Jim Black | Occidental College |
1948 | BAA | Darrell Brown | Humboldt State University |
1948 | BAA | Robert Carroll | West Virginia University |
1948 | BAA | Jake Carter | East Texas State University |
1948 | BAA | Marvin English | Newberry College |
1948 | BAA | Gene Fellmoth | Wittenberg University |
1948 | BAA | J.W. Fullerton | Arkansas State University |
1948 | BAA | Marshall Gemberling | Lebanon Valley College |
1948 | BAA | Vince Hansen | Washington State University |
1948 | BAA | Joe Holland | University of Kentucky |
1948 | BAA | Wayne Jones | American International College |
1948 | BAA | Dan Kraus | Georgetown University |
1948 | BAA | Herb Krautblatt | Rider University |
1948 | BAA | Paul Marcincin | Moravian College |
1947 | BAA | Larry Killick | University of Vermont |
1947 | BAA | Robert Bolyard | University of Toledo |
1947 | BAA | Elmer Gainer | DePaul University |
1947 | BAA | Harry Gallatin | Truman State University |
1947 | BAA | Scotty Hamilton | West Virginia University |
1947 | BAA | Hugh Hampton | High Point University |
1947 | BAA | Bob Jake | University of Vermont |
1947 | BAA | Charles Raynor | University of Houston |
1947 | BAA | Chick Reiser | New York University |
1947 | BAA | John Rusinko | Pennsylvania State University |
Achievements | ||
---|---|---|
Preceded by Philadelphia Warriors 1947 |
BAA Champions Baltimore Bullets 1948 |
Succeeded by Minneapolis Lakers 1949 and 1950 |
![]() | This article about a basketball team in Maryland is a stub. You can help popflock.com resource by . |