Conference | Eastern Conference |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Formerly | Patrick Division, Adams Division, Norris Division |
Founded | 1993 (original) 2013 (current) |
Ceased | 2013 (original) |
Replaced by | Metropolitan Division |
Teams | |
No. of teams | 8 |
Championships | |
Last champion(s) | Boston Bruins (2nd title) |
Most titles | New Jersey Devils (9 titles) |
The National Hockey League has used the name Atlantic Division for two distinct groups of teams.
The original Atlantic Division, the predecessor of which was the Patrick Division, was formed in 1993 as part of the Eastern Conference in a league realignment.
As part of a 2013 realignment, the entirety of the former Atlantic Division was realigned into the Metropolitan Division. The Atlantic Division name was assigned to a new division comprising the entirety of the former Northeast Division plus the Florida Panthers and the Tampa Bay Lightning from the now-dissolved Southeast Division, and the Detroit Red Wings, who moved from the Central Division of the Western Conference.
(#) | Denotes team that won the Stanley Cup |
(#) | Denotes team that won the Prince of Wales Trophy, but lost Stanley Cup Finals |
(#) | Denotes team that qualified for the Stanley Cup playoffs |
? | Denotes winner of the Presidents' Trophy |
Season | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
1993-94 | (2) NY Rangers (112)? | (3) New Jersey (106) | (7) Washington (88) | (8) NY Islanders (84) | Florida (83) | Philadelphia (80) | Tampa Bay (71) | |
1994-95[a] | (2) Philadelphia (60) | (5) New Jersey (52) | (6) Washington (52) | (8)NY Rangers (47) | Florida (46) | Tampa Bay (37) | NY Islanders (35) | |
1995-96 | (1) Philadelphia (103) | (3) NY Rangers (96) | (4) Florida (92) | (7) Washington (89) | (8) Tampa Bay (88) | New Jersey (86) | NY Islanders (54) | |
1996-97 | (1) New Jersey (104) | (3) Philadelphia (103) | (4) Florida (89) | (5) NY Rangers (86) | Washington (75) | Tampa Bay (74) | NY Islanders (70) | |
1997-98 | (1) New Jersey (107) | (3) Philadelphia (95) | (4) Washington (92) | NY Islanders (71) | NY Rangers (68) | Florida (63) | Tampa Bay (44) | |
1998-99 | (1) New Jersey (105) | (5) Philadelphia (93) | (8) Pittsburgh (90) | NY Rangers (77) | NY Islanders (58) | |||
1999-2000 | (1) Philadelphia (105) | (4) New Jersey (103) | (7) Pittsburgh (88) | NY Rangers (73) | NY Islanders (58) | |||
2000-01 | (1) New Jersey (111) | (4) Philadelphia (100) | (6) Pittsburgh (96) | NY Rangers (72) | NY Islanders (52) | |||
2001-02 | (2) Philadelphia (97) | (5) NY Islanders (96) | (6) New Jersey (95) | NY Rangers (80) | Pittsburgh (69) | |||
2002-03 | (2) New Jersey (108) | (4) Philadelphia (107) | (8) NY Islanders (83) | NY Rangers (78) | Pittsburgh (65) | |||
2003-04 | (3) Philadelphia (101) | (6) New Jersey (100) | (8) NY Islanders (91) | NY Rangers (69) | Pittsburgh (58) | |||
2004-05 | No season due to 2004-05 NHL lockout | |||||||
2005-06 | (3) New Jersey (101) | (5) Philadelphia (101) | (6) NY Rangers (100) | NY Islanders (78) | Pittsburgh (58) | |||
2006-07 | (2) New Jersey (107) | (5) Pittsburgh (105) | (6) NY Rangers (94) | (8) NY Islanders (92) | Philadelphia (56) | |||
2007-08 | (2) Pittsburgh (102) | (4) New Jersey (99) | (5) NY Rangers (97) | (6) Philadelphia (95) | NY Islanders (79) | |||
2008-09 | (3) New Jersey (106) | (4) Pittsburgh (99) | (5) Philadelphia (99) | (7) NY Rangers (95) | NY Islanders (61) | |||
2009-10 | (2) New Jersey (103) | (4) Pittsburgh (101) | (7) Philadelphia (88) | NY Rangers (87) | NY Islanders (79) | |||
2010-11 | (2) Philadelphia (106) | (4) Pittsburgh (106) | (8) NY Rangers (93) | New Jersey (81) | NY Islanders (73) | |||
2011-12 | (1) NY Rangers (109) | (4) Pittsburgh (108) | (5) Philadelphia (103) | (6) New Jersey (102) | NY Islanders (79) | |||
2012-13[b] | (1) Pittsburgh (72) | (6) NY Rangers (56) | (8) NY Islanders (55) | Philadelphia (49) | New Jersey (48) | |||
Realignment | ||||||||
2013-14 | (1) Boston (117)? | (2) Tampa Bay (101) | (3) Montreal (100) | (WC2) Detroit (93) | Ottawa (88) | Toronto (84) | Florida (66) | Buffalo (52) |
2014-15 | (1) Montreal (110) | (2) Tampa Bay (108) | (3) Detroit (100) | (WC1) Ottawa (99) | Boston (96) | Florida (91) | Toronto (68) | Buffalo (54) |
2015-16 | (1) Florida (103) | (2) Tampa Bay (97) | (3) Detroit (93) | Boston (93) | Ottawa (85) | Montreal (82) | Buffalo (81) | Toronto (69) |
2016-17 | (1) Montreal (103) | (2) Ottawa (98) | (3) Boston (95) | (WC2) Toronto (95) | Tampa Bay (94) | Florida (81) | Detroit (79) | Buffalo (78) |
2017-18 | (1) Tampa Bay (113) | (2) Boston (112) | (3) Toronto (105) | Florida (96) | Detroit (73) | Montreal (71) | Ottawa (67) | Buffalo (62) |
2018-19 | (1) Tampa Bay (128)? | (2)Boston (107) | (3) Toronto (100) | Montreal (96) | Florida (86) | Buffalo (76) | Detroit (74) | Ottawa (64) |
2019-20[c] | (1) Boston (70 gp 100 pts. .714 ppct.)? |
(2) Tampa Bay (70 gp 92 pts. .657 ppct.) |
(8) Toronto (70 gp 81 pts. .579 ppct.) |
(10) Florida (69 gp 78 pts. .565 ppct.) |
(12) Montreal (71 gp 71 pts. .500 ppct.) |
Buffalo (69 gp 68 pts. .493 ppct.) |
Ottawa (71 gp 62 pts. .437 ppct.) |
Detroit (71 gp 39 pts. .275 ppct.) |
Teams in bold are currently in the division.
Team | Wins | Last win |
---|---|---|
New Jersey Devils | 9 | 2010 |
Philadelphia Flyers | 6 | 2011 |
Montreal Canadiens | 2 | 2017 |
New York Rangers | 2 | 2012 |
Pittsburgh Penguins | 2 | 2013 |
Tampa Bay Lightning | 2 | 2019 |
Boston Bruins | 2 | 2020 |
Florida Panthers | 1 | 2016 |
Buffalo Sabres | 0 | -- |
Detroit Red Wings | 0 | -- |
Ottawa Senators | 0 | -- |
Toronto Maple Leafs | 0 | -- |
New York Islanders | 0 | -- |
Washington Capitals | 0 | -- |