Kastoria National Airport Aristotelis Airport , | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Greek State | ||||||||||
Operator | HCAA | ||||||||||
Location | Kastoria, Macedonia, Greece | ||||||||||
Elevation AMSL | 2,167 ft / 661 m | ||||||||||
Coordinates | 40°26?46.66?N 021°16?55.87?E / 40.4462944°N 21.2821861°ECoordinates: 40°26?46.66?N 021°16?55.87?E / 40.4462944°N 21.2821861°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2018) | |||||||||||
| |||||||||||
Kastoria National Airport (also known as Aristotelis Airport) (IATA: KSO, ICAO: LGKA) is an airport in Argos Orestiko at the regional unit of Kastoria (regional unit), Macedonia, Greece.
Airlines | Destinations |
---|---|
Sky Express | Athens |
![]() | This article about an airport in Greece is a stub. You can help popflock.com resource by . |
![]() | This Western Macedonia location article is a stub. You can help popflock.com resource by . |