Anadolu Efes | |
---|---|
![]() | |
Leagues | Turkish League Turkish Cup EuroLeague |
Founded | 1976 |
History | Efes Pilsen (1976-2011) Anadolu Efes (2011-present) |
Arena | Sinan Erdem Dome |
Capacity | 16,000 |
Location | Istanbul, Turkey |
Team colors | Navy, white, red, light blue |
Main sponsor | Efes Beverage Group |
President | Tuncay Özilhan |
Head coach | Ergin Ataman |
Team captain | Do?u? Balbay |
Championships | 14 Turkish Championships 11 Turkish Cups 12 Turkish President's Cups 1 FIBA Kora? Cup |
Retired numbers | 1 (7) |
Website | anadoluefessk.org |
Anadolu Efes Spor Kulübü (English: Anadolu Efes Sports Club), formerly known as Efes Pilsen, is a Turkish professional basketball team that is based in Istanbul, Turkey. It is the most successful club in the history of the Turkish Super League (BSL), having won the league's championship 14 times. Efes won a total of 37 domestic trophies, more than any other Turkish basketball club.
The home arena of Anadolu Efes S.K. is the Sinan Erdem Dome, in Istanbul, which has a seating capacity of 16,000 for basketball games. The club has its own practice facility in the district of Bahçelievler, which was built in 1982. The team competes in the Turkish Super League and the EuroLeague. The team is owned by the Efes Beverage Group.
Anadolu Efes has developed a fierce rivalry with Fenerbahçe in recent years. The two clubs often meet in playoff series and cup finals.
The club was established in 1976, as Efes Pilsen S.K., by taking over the Turkish second-division club Kad?köyspor, which had failed due to financial problems.[1] Its initial sponsor was its former longtime namesake, Efes Pilsen, a subsidiary of the Anadolu Group. It won the 1978 Turkish second division national championship undefeated, earning promotion to the Turkish first division, where it has continuously competed ever since. In its first top-flight season (1978-79), Efes Pilsen S.K. won the Turkish national league title, immediately establishing itself as one of the country's top clubs.
After finishing 2nd in the 1992-93 FIBA European Cup, Efes Pilsen S.K. won the 1995-96 FIBA Kora? Cup, which marked the first-ever European-wide title won by a Turkish club, in any team sport. Efes Pilsen S.K. (later renamed Anadolu Efes S.K.) has also become a fixture in the European-wide top-tier level EuroLeague, making it to the competition's EuroLeague Final Four in 2000, and also to the FIBA SuproLeague's 2001 Final Four, and finishing 3rd on both occasions.[2]
In 2011, the club changed its name to Anadolu Efes S.K., after the TAPDK (Tobacco and Alcohol Market Regulatory Authority) in Turkey, prohibited the advertisement of tobacco and alcohol products in sports organizations.[3]
In the 2017-18 season, Efes finished in the 16th and last place in the EuroLeague.
In the 2018-19 season, Efes had success in the EuroLeague as it managed to clinch the fourth-seed in the regular season. In the play-offs, the team beat FC Barcelona to advance to its first EuroLeague Final Four in 19 years.[4] In the semi-final, Efes beat Fenerbahçe 92-73 to reach its first EuroLeague Final in history.[5] In the championship game, Efes was defeated by CSKA Moscow, eventually finishing as runner-up. In the same season, Efes won its first BSL championship since 2009. In Game 7 of the Finals against Fenerbahçe, Efes won 89-74 after Shane Larkin scored 38 points. Larkin was later named BSL Finals MVP.[6]
Abdi Ipekçi Arena interior during a match
A panorama of Sinan Erdem Dome
For many years, Efes has used the Abdi ?pekçi Arena, with a seating capacity of 12,270, to host its home games. Currently, Efes uses the 16,000 seat Sinan Erdem Dome, to host its home games.[7]
Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.
Pos. | Starting 5 | Bench 1 | Bench 2 | Bench 3 |
---|---|---|---|---|
C | Tibor Pleiß | Bryant Dunston | Sertac Sanli | |
PF | Chris Singleton | Adrien Moerman | Yi?itcan Saybir | |
SF | D?anan Musa | James Anderson | Tolga Geçim | |
SG | Vasilije Mici? | Krunoslav Simon | Rodrigue Beaubois | Erten Gazi |
PG | Shane Larkin | Do?u? Balbay | Bu?rahan Tuncer |
(colours: Turkish or homegrown players; foreign players)
No. | Pos. | Nat. | Name | Age | Moving from | Ends | Date | Source | |
---|---|---|---|---|---|---|---|---|---|
11 | SG | ![]() |
Erten Gazi | 23 | Fordham Rams | ![]() |
2022 | 6 August 2020 | [8] |
G/F | ![]() |
D?anan Musa | 21 | Brooklyn Nets | ![]() |
2023 | 13 January 2021 | [9] |
No. | Pos. | Nat. | Name | Age | Moving to | Date | Source | |
---|---|---|---|---|---|---|---|---|
25 | PF | ![]() |
Alec Peters | 25 | Saski Baskonia | June 2020 |
Anadolu Efes retired numbers | |||||
---|---|---|---|---|---|
No | Nat. | Player | Position | Tenure | Ceremony date |
7 | ![]() |
Petar Naumoski | PG | 1992-1994, 1995-1999 | 9 February 2017[10] |
Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.
Criteria |
---|
To appear in this section a player must have either:
|
+ | Denotes player who has been selected for at least one All-Star Game |
# | Denotes player who has never appeared in an NBA regular season or playoff game |
Position | Player | Year | Round | Pick | Drafted by |
---|---|---|---|---|---|
PF | ![]() |
1998 | 1st round | 18th | Houston Rockets |
SF | ![]() |
2000 | 1st round | 16th | Sacramento Kings |
C/PF | ![]() |
2001 | 2nd round | 38th | Detroit Pistons |
SG/SF | ![]() |
2005 | 2nd round | 59th | Atlanta Hawks |
SF | ![]() |
2015 | 2nd round | 31st | Minnesota Timberwolves |
SG/SF | ![]() |
2015 | 1st round | 26th | Philadelphia 76ers |
Season | Tier | Division | Pos. | Cup competitions | European Competitions |
---|---|---|---|---|---|
1976-77 | 2 | TB2L | |||
1977-78 | 2 | TB2L | 1st | ||
1978-79 | 1 | TBL | 1st | ||
1979-80 | 1 | TBL | 2nd | Played EuroLeague | |
1980-81 | 1 | TBL | 3rd | Played Cup Winners' Cup | |
1981-82 | 1 | TBL | 3rd | Played Kora? Cup | |
1982-83 | 1 | TBL | 1st | Played Kora? Cup | |
1983-84 | 1 | TBL | 1st | Played EuroLeague | |
1984-85 | 1 | TBL | 5th | Played EuroLeague | |
1985-86 | 1 | TBL | 2nd | ||
1986-87 | 1 | TBL | 3rd | Played Cup Winners' Cup | |
1987-88 | 1 | TBL | 5th | Played Kora? Cup | |
1988-89 | 1 | TBL | 3rd | Played Kora? Cup | |
1989-90 | 1 | TBL | 4th | Kora? Cup Quarterfinalist | |
1990-91 | 1 | TBL | 5th | Played Kora? Cup | |
1991-92 | 1 | TBL | 1st | Played Kora? Cup | |
1992-93 | 1 | TBL | 1st | Saporta Cup Runner-up | |
1993-94 | 1 | TBL | 1st | Champion | EuroLeague Quarterfinalist |
1994-95 | 1 | TBL | 3rd | Played EuroLeague | |
1995-96 | 1 | TBL | 1st | Champion | Kora? Cup Champion |
1996-97 | 1 | TBL | 1st | Champion | EuroLeague Quarterfinalist |
1997-98 | 1 | TBL | 2nd | Champion | EuroLeague Quarterfinalist |
1998-99 | 1 | TBL | 2nd | EuroLeague Quarterfinalist | |
1999-00 | 1 | TBL | 2nd | Semifinalist | EuroLeague Semifinalist3rd |
2000-01 | 1 | TBL | 2nd | Champion | SuproLeague Semifinalist3rd |
2001-02 | 1 | TBL | 1st | Champion | EuroLeague Top 16 |
2002-03 | 1 | TBL | 1st | Semifinalist | EuroLeague Top 16 |
2003-04 | 1 | TBL | 1st | Runner-up | EuroLeague Top 16 |
2004-05 | 1 | TBL | 1st | Quarterfinalist | EuroLeague Quarterfinalist |
2005-06 | 1 | TBL | 2nd | Champion | EuroLeague Quarterfinalist |
2006-07 | 1 | TBL | 2nd | Champion | EuroLeague Top 16 |
2007-08 | 1 | TBL | 4th | Semifinalist | EuroLeague Top 16 |
2008-09 | 1 | TBL | 1st | Champion | EuroLeague Regular Season |
2009-10 | 1 | TBL | 2nd | Semifinalist | EuroLeague Top 16 |
2010-11 | 1 | TBL | 4th | Quarterfinalist | EuroLeague Top 16 |
2011-12 | 1 | TBL | 2nd | Semifinalist | EuroLeague Top 16 |
2012-13 | 1 | TBL | 3rd | Quarterfinalist | EuroLeague Quarterfinalist |
2013-14 | 1 | TBL | 5th | Runner-up | EuroLeague Top 16 |
2014-15 | 1 | TBL | 2nd | Champion | EuroLeague Quarterfinalist |
2015-16 | 1 | BSL | 2nd | Quarterfinalist | EuroLeague Top 16 |
2016-17 | 1 | BSL | 3rd | Runner-up | EuroLeague Quarterfinalist |
2017-18 | 1 | BSL | 3rd | Champion | EuroLeague Regular season |
2018-19 | 1 | BSL | 1st | Runner-up | EuroLeague Runner-up |
In 2006, Efes Pilsen became the first Turkish basketball club to be invited to play with NBA teams. They competed against the Denver Nuggets in Denver, Colorado on October 11, and against the Golden State Warriors in Oakland, California on October 12.[11] In 2007, Efes Pilsen hosted the Minnesota Timberwolves at the Abdi ?pekçi Arena.[12]