2015 Oceania Rugby Under 20 Championship | |
---|---|
Countries | Australia Japan New Zealand Samoa |
Date | 1-9 May 2015 |
Champions | ![]() |
Runners-up | ![]() |
The 2015 Oceania Rugby Under 20s, was the first edition of the Oceania Rugby Junior Championship. It was played as two tournaments; the Oceania Under 20 Championship hosted on the Gold Coast in Australia,[1] and the Oceania Under 20 Trophy hosted in Suva, Fiji.[2]
The Championship tournament was played in May and won by New Zealand, who defeated Australia by 46-29 in the last match of the round-robin competition. A planned tournament for a further six national under 20 sides was postponed,[3][4][5] however the Trophy competition was eventually played in December and won by Fiji, who defeated Tonga by 19-10 in the last round to qualify for the World Rugby Under 20 Trophy in 2016.[2]
The teams for the 2015 Oceania Rugby Under 20 tournaments were:[2][6][7][8]
Championship
Trophy
Final competition table:
Team | Pld | W | D | L | PF | PA | PD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 157 | 43 | +114 | 12 | ||||||
![]() |
3 | 2 | 0 | 1 | 109 | 87 | +22 | 8 | ||||||
![]() |
3 | 1 | 0 | 2 | 57 | 99 | -42 | 4 | ||||||
![]() |
3 | 0 | 0 | 3 | 61 | 155 | -94 | 0 | ||||||
Updated: 9 May 2015 Source: oceaniarugby.com[9] |
Competition rules | |||
---|---|---|---|
Points breakdown: 4 points for a win 2 points for a draw Classification: |
Due to stormy weather conditions the first round matches were postponed by 24 hours.[10]
2 May 2015 | New Zealand ![]() |
75-0 | ![]() |
Bond University, Gold Coast | ||
13:00 | Try: Karpik (3), Wainui (2), Dunshea (2), Faiane, Tavae-aso, Lualala, Hunt Con: Black (10/11) |
Report[11] Summary[12] |
Team details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2 May 2015 | Australia ![]() |
33-10 | ![]() |
Bond University, Gold Coast | ||
15:00 | Try: Yassmin (2), Wilkin, Fakosilea Con: Deegan (2/4) Pen: Deegan (3/3) |
Report[13] Summary[14] |
Try: Winterstein, Tuimalealiifano Con: Ioane (0/2) |
Team details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 May 2015 | Samoa ![]() |
14-36 | ![]() |
Bond University, Gold Coast | ||
13:00 | Try: Fepulea'i, Fetalainga Con: Falaniko (2/2) |
Report[15] Summary[16] |
Try: Hunt (2), Smith, Lienert-Brown, Goosen, Cridge Con: Smith (2/4), Hunt (1/1) Cards: Lienert-Brown ![]() |
Team details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
5 May 2015 | Japan ![]() |
31-47 | ![]() |
Bond University, Gold Coast | ||
15:00 | Try: Tatafu (2), Makisi, Urabe Con: Noguchi (3/3), Kanai (1/1) Pen: Noguchi (1/1) |
Report[17] Summary[18] |
Try: Lealaiauloto-Tui (2), Nucifora, Reddan, Newsome Con: Deegan (3/3), Dalgleish (2/2) Pen: Dalgleish (3/3), Deegan (1/2) |
Team details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
9 May 2015 | Samoa ![]() |
33-30 | ![]() |
Bond University, Gold Coast | ||
13:00 | Try: Tiuiomanufili, Dowsing, Jackett, Falaniko Con: Falaniko (2) Pen: Ioane (2), Falaniko (1) |
Report[19] Summary[20] |
Try: Tatfu, Horikoshi, Higashikawa, Hirofumi Con: Noguchi (2) Pen: Noguchi (2) |
9 May 2015 | Australia ![]() |
29-46 | ![]() |
Bond University, Gold Coast | ||
15:00 | Try: Fittock, Paia'aua, Croke, McCalman Con: Deegan (3/4) Pen: Deegan (1) |
Report[21] Summary[22] |
Try: Gibson (2), Hunt, Faiane, , , Koloamatangi Con: Hunt (4/7) Pen: Hunt (1) |
![]() New Zealand |
Oceania Champion [21] |
First title |
Final competition table:
Team | Pld | W | D | L | PF | PA | PD | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0 | 191 | 16 | +175 | 12 | ||||||
![]() |
3 | 2 | 0 | 1 | 146 | 35 | +111 | 8 | ||||||
![]() |
3 | 1 | 0 | 2 | 96 | 125 | -29 | 4 | ||||||
![]() |
3 | 0 | 0 | 3 | 13 | 270 | -257 | 0 | ||||||
Updated: 5 December 2015 Source: oceaniarugby.com[2] |
Competition rules | |||
---|---|---|---|
Points breakdown: 4 points for a win 2 points for a draw Classification: |