2012 Arizona Cardinals season | |
---|---|
![]() | |
Owner | Bill Bidwill |
Head coach | Ken Whisenhunt |
General manager | Rod Graves |
Home field | University of Phoenix Stadium |
Results | |
Record | 5-11 |
Division place | 4th NFC West |
Playoff finish | Did not qualify |
Pro Bowlers | WR Larry Fitzgerald LB Daryl Washington |
Uniform | |
![]() | |
The 2012 season was the Arizona Cardinals' 93rd in the National Football League and their 25th in Arizona. After a surprising 4-0 start, which included a major upset of the New England Patriots in week 2, the Cardinals lost 11 of their final 12 games, and missed the playoffs for a third consecutive season, resulting in the firing of head coach Ken Whisenhunt after six seasons. This was Rod Graves last season as General Manager of the Cardinals. A day after the final game of the regular season, he was fired after 16 seasons. As of 2020, this is the Cardinals most recent 4-0 start.
Round | Selection | Player | Position | College |
---|---|---|---|---|
1 | 13 | Michael Floyd | Wide receiver | Notre Dame |
2 | None[A] | |||
3 | 80 | Jamell Fleming | Cornerback | Oklahoma |
4 | 112 | Bobby Massie | Offensive tackle | Ole Miss |
5 | 151 | Senio Kelemete | Guard | Washington |
6 | 177[B] | Justin Bethel | Safety | Presbyterian |
185 | Ryan Lindley | Quarterback | San Diego State | |
7 | 221 | Nate Potter | Offensive tackle | Boise State |
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
HOF | August 5 | vs. New Orleans Saints | L 10-17 | 0-1 | Fawcett Stadium (Canton, Ohio) | Recap |
1 | August 10 | at Kansas City Chiefs | L 17-27 | 0-2 | Arrowhead Stadium | Recap |
2 | August 17 | Oakland Raiders | W 31-27 | 1-2 | University of Phoenix Stadium | Recap |
3 | August 23 | at Tennessee Titans | L 27-32 | 1-3 | LP Field | Recap |
4 | August 30 | Denver Broncos | L 13-16 | 1-4 | University of Phoenix Stadium | Recap |
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | September 9 | Seattle Seahawks | W 20-16 | 1-0 | University of Phoenix Stadium | Recap |
2 | September 16 | at New England Patriots | W 20-18 | 2-0 | Gillette Stadium | Recap |
3 | September 23 | Philadelphia Eagles | W 27-6 | 3-0 | University of Phoenix Stadium | Recap |
4 | September 30 | Miami Dolphins | W 24-21 (OT) | 4-0 | University of Phoenix Stadium | Recap |
5 | October 4 | at St. Louis Rams | L 3-17 | 4-1 | Edward Jones Dome | Recap |
6 | October 14 | Buffalo Bills | L 16-19 (OT) | 4-2 | University of Phoenix Stadium | Recap |
7 | October 21 | at Minnesota Vikings | L 14-21 | 4-3 | Hubert H. Humphrey Metrodome | Recap |
8 | October 29 | San Francisco 49ers | L 3-24 | 4-4 | University of Phoenix Stadium | Recap |
9 | November 4 | at Green Bay Packers | L 17-31 | 4-5 | Lambeau Field | Recap |
10 | Bye | |||||
11 | November 18 | at Atlanta Falcons | L 19-23 | 4-6 | Georgia Dome | Recap |
12 | November 25 | St. Louis Rams | L 17-31 | 4-7 | University of Phoenix Stadium | Recap |
13 | December 2 | at New York Jets | L 6-7 | 4-8 | MetLife Stadium | Recap |
14 | December 9 | at Seattle Seahawks | L 0-58 | 4-9 | CenturyLink Field | Recap |
15 | December 16 | Detroit Lions | W 38-10 | 5-9 | University of Phoenix Stadium | Recap |
16 | December 23 | Chicago Bears | L 13-28 | 5-10 | University of Phoenix Stadium | Recap |
17 | December 30 | at San Francisco 49ers | L 13-27 | 5-11 | Candlestick Park | Recap |
The Cardinals began their season at home against their divisional rival Seahawks with quarterback John Skelton at the starting helm. The team started their season 1-0 despite Skelton finishing the game 14/28 for 149 yards and an interception. Kevin Kolb later on made a appearance in relief of Skelton going 6/8 for 66 yards and a touchdown pass.
In a huge upset at Gillette Stadium, the Cardinals beat the Patriots to become 2-0. This was the Cardinals' first win against the Patriots since 1991.
This was the Cardinals' 700th loss. They became the first team in NFL history to do this.
With the tough loss, the Cardinals fell to 4-2 and also with the Seahawks' win over the Patriots and the 49ers' loss to the Giants, the team remained in a tie for first place in the NFC West.
Losing their fifth straight game of the season by remaining winless at Lambeau Field (0-7), the Cardinals headed into their bye week at 4-5.
With that loss, the Cardinals were not only eliminated from postseason contention and also falling to 4-9, but the 58-point loss was the worst in franchise history. They had 8 turnovers, which was the most that the Cardinals have ever committed in a game.
With this loss, the Cardinals surpassed the 1989 Chicago Bears for the worst record by an NFL team starting 4-0.[1]
NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(2)San Francisco 49ers | 11 | 4 | 1 | .719 | 3-2-1 | 7-4-1 | 397 | 273 | W1 |
(5)Seattle Seahawks | 11 | 5 | 0 | .688 | 3-3 | 8-4 | 412 | 245 | W5 |
St. Louis Rams | 7 | 8 | 1 | .469 | 4-1-1 | 6-5-1 | 299 | 348 | L1 |
Arizona Cardinals | 5 | 11 | 0 | .313 | 1-5 | 3-9 | 250 | 357 | L2 |
Media related to 2012 Arizona Cardinals season at Wikimedia Commons