2011 Seattle Seahawks season | |
---|---|
![]() | |
Owner | Paul Allen |
Head coach | Pete Carroll |
General manager | John Schneider |
Home field | CenturyLink Field |
Results | |
Record | 7-9 |
Division place | 3rd NFC West |
Playoff finish | Did not qualify |
Pro Bowlers | 5
|
AP All-Pros | 1
|
The 2011 Seattle Seahawks season was the franchise's 36th season in the National Football League, the 10th playing their home games at CenturyLink Field (formerly known as Qwest Field) and the second under head coach Pete Carroll. It was the first season in over a decade in which the Seahawks came into the season with a new starting quarterback, as incumbent Matt Hasselbeck left for the Tennessee Titans in free agency. The Seahawks equaled their 7-9 record in 2010, but failed to defend their NFC West division title and missed the playoffs. This year was notable for the emergence of the Legion of Boom defensive group.
2011 Seattle Seahawks draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 25 | James Carpenter | T | Alabama | |
3 | 75 | John Moffitt | G | Wisconsin | from DET[dr 1] |
4 | 99 | K.J. Wright * | LB | Mississippi State | from DEN[dr 2][dr 3] |
4 | 107 | Kris Durham | WR | Georgia | from DET[dr 4] |
5 | 154 | Richard Sherman * | CB | Stanford | from KC[dr 5] |
5 | 156 | Mark LeGree | FS | Appalachian State | |
6 | 173 | Byron Maxwell | CB | Clemson | from DET[dr 6][dr 7] |
7 | 205 | Lazarius Levingston | DE | LSU | from DEN[dr 8] |
7 | 242 | Malcolm Smith | OLB | USC | [dr 9] |
Made roster + Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | August 11 | at San Diego Chargers | W 24-17 | 1-0 | Qualcomm Stadium | Recap |
2 | August 20 | Minnesota Vikings | L 7-20 | 1-1 | CenturyLink Field | Recap |
3 | August 27 | at Denver Broncos | L 20-23 | 1-2 | Sports Authority Field at Mile High | Recap |
4 | September 2 | Oakland Raiders | W 20-3 | 2-2 | CenturyLink Field | Recap |
Week | Date | Opponent | Result | Record | Venue | Recap | |||
---|---|---|---|---|---|---|---|---|---|
1 | September 11 | at San Francisco 49ers | L 17-33 | 0-1 | Candlestick Park | Recap | |||
2 | September 18 | at Pittsburgh Steelers | L 0-24 | 0-2 | Heinz Field | Recap | |||
3 | September 25 | Arizona Cardinals | W 13-10 | 1-2 | CenturyLink Field | Recap | |||
4 | October 2 | Atlanta Falcons | L 28-30 | 1-3 | CenturyLink Field | Recap | |||
5 | October 9 | at New York Giants | W 36-25 | 2-3 | MetLife Stadium | Recap | |||
6 | Bye | ||||||||
7 | October 23 | at Cleveland Browns | L 3-6 | 2-4 | Cleveland Browns Stadium | Recap | |||
8 | October 30 | Cincinnati Bengals | L 12-34 | 2-5 | CenturyLink Field | Recap | |||
9 | November 6 | at Dallas Cowboys | L 13-23 | 2-6 | Cowboys Stadium | Recap | |||
10 | November 13 | Baltimore Ravens | W 22-17 | 3-6 | CenturyLink Field | Recap | |||
11 | November 20 | at St. Louis Rams | W 24-7 | 4-6 | Edward Jones Dome | Recap | |||
12 | November 27 | Washington Redskins | L 17-23 | 4-7 | CenturyLink Field | Recap | |||
13 | December 1 | Philadelphia Eagles | W 31-14 | 5-7 | CenturyLink Field | Recap | |||
14 | December 12 | St. Louis Rams | W 30-13 | 6-7 | CenturyLink Field | Recap | |||
15 | December 18 | at Chicago Bears | W 38-14 | 7-7 | Soldier Field | Recap | |||
16 | December 24 | San Francisco 49ers | L 17-19 | 7-8 | CenturyLink Field | Recap | |||
17 | January 1 | at Arizona Cardinals | L 20-23 (OT) | 7-9 | University of Phoenix Stadium | Recap |
NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(2)San Francisco 49ers | 13 | 3 | 0 | .813 | 5-1 | 10-2 | 380 | 229 | W3 |
Arizona Cardinals | 8 | 8 | 0 | .500 | 4-2 | 7-5 | 312 | 348 | W1 |
Seattle Seahawks | 7 | 9 | 0 | .438 | 3-3 | 6-6 | 321 | 315 | L2 |
St. Louis Rams | 2 | 14 | 0 | .125 | 0-6 | 1-11 | 193 | 407 | L7 |
With the loss, the Seahawks started the season 0-1.
The Seahawks were shut out for the first time since 2007 and for the 2nd consecutive game by the Steelers (The teams faced each other in 2007 in which the Steelers became victorious with a 21-0 win.) The team fell to 0-2 on the season.
With the win, the Seahawks improved to 1-2.
With the loss, the Seahawks fell to 1-3.
With the win, the Seahawks went into their bye week at 2-3.
With the loss, the Seahawks fell to 2-4.
With the loss, the Seahawks fell to 2-5. This would be their last home loss to an AFC opponent until a 25-17 defeat against the Los Angeles Chargers in 2018.
With the loss, the Seahawks fell to 2-6. This is the last game the Seahawks would lose by double digits until the Week 2 game against the Packers in the 2015 season (including playoffs).
With the win, the Seahawks improved to 3-6.
With the win, the Seahawks improved to 4-6.
With the loss, the Seahawks fell to 4-7.
With the win, the Seahawks improved to 5-7.
With the win, the Seahawks improved to 6-7 and swept the Rams for the first time since 2009 and embarked on working on another major winning streak against the team. Also, the Seahawks took the trend of winning 13 out of the last 14 games against the Rams dating back to 2005.
With the win, the Seahawks improved to 7-7.
With the loss, the Seahawks fell to 7-8 and were swept by the 49ers for the first time since 2006.
With the loss, the Seahawks finished the season 7-9 and 3rd place in the NFC West.