2006 Houston Cougars football | |
---|---|
![]() | |
C-USA champion C-USA West Division champion | |
C-USA Championship, W 34-20 vs. Southern Miss | |
Liberty Bowl, L 36-44 vs. South Carolina | |
Conference | Conference USA |
West | |
2006 record | 10-4 (7-1 C-USA) |
Head coach |
|
Offensive coordinator | Art Briles (4th season) |
Offensive scheme | Spread |
Defensive coordinator | Alan Weddell (1st as DC, 2nd overall season) |
Home stadium | Robertson Stadium (Capacity: 32,000) |
2006 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss x | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston x$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Houston 34, Southern Miss 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2006 Houston Cougars football team, also known as the Houston Cougars, Houston, or UH represented the University of Houston in the 2006 NCAA Division I FBS football season. It was the 61st year of season play for Houston. The team was coached by fourth year head football coach, Art Briles. The team played its home games at Robertson Stadium, a 32,000-person capacity stadium on-campus in Houston. After regular season play where Houston won the C-USA West division, the Cougars defeated the Southern Miss Golden Eagles in the Conference USA Football Championship to become conference champions for the first time since 1996.[1][2]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 8:00 pm | at Rice | CSTV | W 31-30 | 23,352 | |
September 9 | 6:00 pm | Tulane |
| W 45-7 | 16,506 | |
September 16 | 6:00 pm | Grambling State* |
| W 42-22 | 27,302 | |
September 23 | 8:00 pm | Oklahoma State* |
| CSTV | W 34-25 | 28,260 |
September 30 | 5:00 pm | at Miami* | ESPN2 | L 13-14 | 36,107 | |
October 7 | 6:00 pm | Louisiana-Lafayette* |
| L 28-31 | 17,543 | |
October 14 | 6:00 pm | at Southern Miss | L 27-31 | 32,317 | ||
October 21 | 6:00 pm | UTEP |
| W 34-17 | 18,154 | |
October 28 | 2:30 pm | UCF |
| CSTV | W 51-31 | 13,242 |
November 4 | 2:30 pm | Tulsa |
| CSTV | W 27-10 | 22,452 |
November 11 | 2:00 pm | at SMU | W 37-27 | 20,350 | ||
November 18 | 1:00 pm | at Memphis | W 23-20 OT | 20,344 | ||
December 1 | 7:00 pm | Southern Miss |
| ESPN | W 34-20 | 31,818 |
December 29 | 3:30 pm | vs. South Carolina* |
| ESPN | L 36-44 | 56,103 |
|
| ||||||||||||||||||
![]() | This College football 2000s season article is a stub. You can help popflock.com resource by . |