1995 Pacific Tigers football | |
---|---|
Conference | Big West Conference |
1995 record | 3-8 (2-4 Big West) |
Head coach |
|
Home stadium | Stagg Memorial Stadium (Capacity: 28,000) |
1995 Big West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada $ | 7 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 3 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 3 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | 2 | – | 4 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1995 Pacific Tigers football team represented the University of the Pacific in the 1995 NCAA Division I-A football season. The Tigers offense scored 240 points while the defense allowed 439 points.
On December 20, 1995, the school announced it was dropping its football program, citing financial concerns.[1]
Date | Time | Opponent | Site | Result | Attendance |
---|---|---|---|---|---|
September 2 | at Arizona* | L 9-41 | |||
September 9 | Oregon State* | W 23-10 | |||
September 16 | at Fresno State[note 1]* | L 24-56 | 34,152[2] | ||
September 23 | 11:00 a.m. | at No. 2 Nebraska* | L 7-49 | 75,630 | |
October 7 | 1:00 p.m. | at No. 17 Oregon* | L 7-45 | 38,736 | |
October 14 | Louisiana Tech![]() | W 47-41 | 14,231 | ||
October 21 | at Southwestern Louisiana[note 2] | L 3-45 | |||
October 28 | at San Jose State | W 32-30 | |||
November 4 | New Mexico State | L 37-39 | |||
November 11 | Nevada | L 29-45 | |||
November 18 | at Utah State | L 22-38 | |||
|