1989 Chicago Cubs | |
---|---|
National League East Champions | |
![]() | |
Major League affiliations | |
| |
| |
Location | |
| |
Results | |
Record | 93-69 (.574) |
Divisional place | 1st |
Other information | |
Owner(s) | Tribune Company |
General manager(s) | Jim Frey |
Manager(s) | Don Zimmer |
Local television | WGN-TV/Superstation WGN (Harry Caray, Steve Stone, Dewayne Staats) |
Local radio | WGN (Dewayne Staats, Dave Nelson, Harry Caray) |
Stats | ESPN.com BB-reference |
< Previous season Next season > |
The 1989 Chicago Cubs season was the 118th season of the Chicago Cubs franchise, the 114th in the National League and the Cubs' 74th season at Wrigley Field. The Cubs were managed by Don Zimmer in his second season as manager and played their home games at Wrigley Field as members of Major League Baseball's National League East Division.
The Cubs finished the season 93-69 to win the East Division for the second time in franchise history. The Cubs lost the National League Championship Series four games to one to the San Francisco Giants.
The Cubs had All-Star seasons from Ryne Sandberg, Andre Dawson, Rick Sutcliffe, and Mitch Williams while Jerome Walton was the NL Rookie of the Year.
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 93 | 69 | 0.574 | -- | 48-33 | 45-36 |
New York Mets | 87 | 75 | 0.537 | 6 | 51-30 | 36-45 |
St. Louis Cardinals | 86 | 76 | 0.531 | 7 | 46-35 | 40-41 |
Montreal Expos | 81 | 81 | 0.500 | 12 | 44-37 | 37-44 |
Pittsburgh Pirates | 74 | 88 | 0.457 | 19 | 39-42 | 35-46 |
Philadelphia Phillies | 67 | 95 | 0.414 | 26 | 38-42 | 29-53 |
1989 National League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | CHC | CIN | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||||
Atlanta | -- | 5-7 | 8-10 | 8-10 | 6-10 | 6-6 | 2-10 | 8-4 | 4-8 | 7-11 | 6-12 | 3-9 | |||||
Chicago | 7-5 | -- | 7-5 | 5-7 | 7-5 | 10-8 | 10-8 | 10-8 | 12-6 | 8-4 | 6-6 | 11-7 | |||||
Cincinnati | 10-8 | 5-7 | -- | 8-10 | 8-10 | 4-8 | 4-8 | 4-8 | 7-5 | 9-9 | 8-10 | 8-4 | |||||
Houston | 10-8 | 7-5 | 10-8 | -- | 10-8 | 4-8 | 6-6 | 9-3 | 7-5 | 8-10 | 8-10 | 7-5 | |||||
Los Angeles | 10-6 | 5-7 | 10-8 | 8-10 | -- | 7-5 | 5-7 | 6-6 | 7-5 | 6-12 | 10-8 | 3-9 | |||||
Montreal | 6-6 | 8-10 | 8-4 | 8-4 | 5-7 | -- | 9-9 | 9-9 | 11-7 | 5-7 | 7-5 | 5-13 | |||||
New York | 10-2 | 8-10 | 8-4 | 6-6 | 7-5 | 9-9 | -- | 12-6 | 9-9 | 5-7 | 3-9 | 10-8 | |||||
Philadelphia | 4-8 | 8-10 | 8-4 | 3-9 | 6-6 | 9-9 | 6-12 | -- | 10-8 | 2-10 | 4-8 | 7-11 | |||||
Pittsburgh | 8-4 | 6-12 | 5-7 | 5-7 | 5-7 | 7-11 | 9-9 | 8-10 | -- | 3-9 | 5-7 | 13-5 | |||||
San Diego | 11-7 | 4-8 | 9-9 | 10-8 | 12-6 | 7-5 | 7-5 | 10-2 | 9-3 | -- | 8-10 | 2-10 | |||||
San Francisco | 12-6 | 6-6 | 10-8 | 10-8 | 8-10 | 5-7 | 9-3 | 8-4 | 7-5 | 10-8 | -- | 7-5 | |||||
St. Louis | 9-3 | 7-11 | 4-8 | 5-7 | 9-3 | 13-5 | 8-10 | 11-7 | 5-13 | 10-2 | 5-7 | -- |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Damon Berryhill | 91 | 334 | 86 | .257 | 5 | 41 |
1B | Mark Grace | 142 | 510 | 160 | .314 | 13 | 79 |
2B | Ryne Sandberg | 157 | 606 | 176 | .290 | 30 | 76 |
3B | Vance Law | 130 | 408 | 96 | .235 | 7 | 42 |
SS | Shawon Dunston | 138 | 471 | 131 | .278 | 9 | 60 |
LF | Dwight Smith | 109 | 343 | 111 | .324 | 9 | 52 |
CF | Jerome Walton | 116 | 475 | 139 | .293 | 5 | 46 |
RF | Andre Dawson | 118 | 416 | 105 | .252 | 21 | 77 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Mitch Webster | 98 | 272 | 70 | .257 | 3 | 19 |
Lloyd McClendon | 92 | 259 | 74 | .286 | 12 | 40 |
Domingo Ramos | 85 | 179 | 47 | .263 | 1 | 19 |
Joe Girardi | 59 | 157 | 39 | .248 | 1 | 14 |
Curt Wilkerson | 77 | 160 | 39 | .244 | 1 | 10 |
Doug Dascenzo | 47 | 139 | 23 | .165 | 1 | 12 |
Rick Wrona | 38 | 92 | 26 | .283 | 2 | 14 |
Gary Varsho | 61 | 87 | 16 | .184 | 0 | 6 |
Darrin Jackson | 45 | 83 | 19 | .229 | 1 | 8 |
Luis Salazar | 26 | 80 | 26 | .325 | 1 | 12 |
Phil Stephenson | 17 | 21 | 3 | .143 | 0 | 0 |
Greg Smith | 4 | 5 | 2 | .400 | 0 | 2 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Greg Maddux | 35 | 238 | 19 | 12 | 2.95 | 135 |
Rick Sutcliffe | 35 | 229 | 16 | 11 | 3.66 | 153 |
Mike Bielecki | 33 | 212.1 | 18 | 7 | 3.14 | 147 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Scott Sanderson | 37 | 146 | 11 | 9 | 3.94 | 86 |
Paul Kilgus | 35 | 145.2 | 6 | 10 | 4.39 | 61 |
Jeff Pico | 53 | 90.2 | 3 | 1 | 3.77 | 38 |
Steve Wilson | 53 | 85.2 | 6 | 4 | 4.20 | 65 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Mitch Williams | 76 | 4 | 4 | 36 | 2.76 | 67 |
Calvin Schiraldi | 54 | 3 | 6 | 4 | 3.78 | 54 |
Les Lancaster | 42 | 4 | 2 | 8 | 1.36 | 56 |
Pat Perry | 19 | 0 | 1 | 1 | 1.77 | 20 |
Paul Assenmacher | 14 | 2 | 1 | 0 | 5.21 | 15 |
Dean Wilkins | 11 | 1 | 0 | 0 | 4.60 | 14 |
October 4 at Wrigley Field in Chicago
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 11 | 13 | 0 |
Chicago | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Scott Garrelts (1-0) L: Greg Maddux (0-1) S: None | ||||||||||||
HR: SF - Will Clark (1), (2), Kevin Mitchell (1) CHC - Mark Grace (1), Ryne Sandberg (1) | ||||||||||||
Pitchers: SF - Garrelts, Brantley (8), Hammaker (9) CHC - Maddux, Kilgus (5), Wilson (8) | ||||||||||||
Attendance: 39,195 |
October 5 at Wrigley Field in Chicago
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 0 |
Chicago | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 9 | 11 | 0 |
W: Les Lancaster (1-0) L: Rick Reuschel (0-1) S: None | ||||||||||||
HR: SF - Kevin Mitchell (2), Matt Williams (1), Robby Thompson (1) CHC - None | ||||||||||||
Pitchers: SF - Reuschel, Downs (1), Lefferts (6), Brantley (7), Bedrosian (8) CHC - Bielecki, Assenmacher (5), Lancaster (6)
| ||||||||||||
Attendance: 39,195 |
October 7 at Candlestick Park in San Francisco
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
San Francisco | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 5 | 8 | 3 |
W: Don Robinson (1-0) L: Les Lancaster (1-1) S: Steve Bedrosian (1) | ||||||||||||
HR: CHC - None SF - Robby Thompson (2) | ||||||||||||
Pitchers: CHC - Sutcliffe, Assenmacher (7), Lancaster (7) SF - LaCoss, Brantley (4), Robinson (7), Lefferts (8), Bedrosian (9) | ||||||||||||
Attendance: 62,065 |
October 8 at Candlestick Park in San Francisco
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
San Francisco | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | X | 6 | 9 | 1 |
W: Kelly Downs (1-0) L: Steve Wilson (1-1) S: Steve Bedrosian (2) | ||||||||||||
HR: CHC - Luis Salazar (1) SF - Matt Williams (2) | ||||||||||||
Pitchers: CHC - Maddux, Wilson (4), Sanderson (6), Williams (8) SF - Garrelts, Downs (5), Bedrosian (9) | ||||||||||||
Attendance: 62,078 |
October 9 at Candlestick Park in San Francisco
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1 |
San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | X | 3 | 4 | 1 |
W: Rick Reuschel (1-1) L: Mike Bielecki (0-1) S: Steve Bedrosian (3) | ||||||||||||
HR: CHC - None SF - None | ||||||||||||
Pitchers: CHC - Bielecki, Williams (8), Lancaster (8) SF - Reuschel, Bedrosian (9) | ||||||||||||
Attendance: 62,084 |
The Giants made it to their first World Series since 1962 with a 3-2 win over the Cubs to win the 1989 National League pennant, four games to one. The final game pitted Mike Bielecki against a well-rested (due to his quick exit from Game 2) Rick Reuschel. Reuschel made amends for his poor start in Game 2 by giving up only one run over eight innings. The one run Reuschel gave up was an unearned run the Cubs scored when Walton reached on an error by Mitchell and then scored on Sandberg's double. The Cubs held the 1-0 lead until the seventh inning when Will Clark tripled and scored on Mitchell's sacrifice fly.
The Cubs did rally, however, in the ninth with three straight singles that made it 3-2. But Sandberg grounded out sending the Giants to their first World Series since 1962.