1988-89 Iowa State Cyclones men's basketball | |
---|---|
Conference | Big Eight Conference |
1988-89 record | 17-12 (7-7 Big Eight) |
Head coach |
|
Home arena | Hilton Coliseum |
1988-89 Big Eight Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Oklahoma | 12 | – | 2 | .857 | 30 | – | 6 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Missouri + | 10 | – | 4 | .714 | 29 | – | 8 | .784 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 8 | – | 6 | .571 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 7 | – | 7 | .500 | 17 | – | 13 | .567 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 7 | – | 7 | .500 | 17 | – | 12 | .586 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 6 | – | 8 | .429 | 19 | – | 12 | .613 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 4 | – | 10 | .286 | 17 | – | 16 | .515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 12 | .143 | 7 | – | 21 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
+ 1989 Big Eight Tournament winner As of March 3, 2012; Rankings from AP Poll |
The 1988-89 Iowa State Cyclones men's basketball team represented Iowa State University during the 1988-89 NCAA Division I men's basketball season. The Cyclones were coached by Johnny Orr, who was in his 9th season. They played their home games at Hilton Coliseum in Ames, Iowa.
They finished the season 17-12, 7-7 in Big Eight play to finish in 5th place. They earned an at-large bid to the NCAA Tournament as the #10 seed in the Southeast region. The Cyclones lost to UCLA in the opening round of the tournament.[1]
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exhibition | |||||||||||
* |
|
W | 0-1 |
| |||||||
Regular Season | |||||||||||
* |
L | 0-1 |
| ||||||||
* |
W | 1-1 |
| ||||||||
* |
|
W | 2-1 |
| |||||||
* |
W | 3-1 |
| ||||||||
* |
|
L | 3-2 |
| |||||||
Exhibition | |||||||||||
* |
|
W | | ||||||||
Regular Season | |||||||||||
* |
|
W | 4-2 |
| |||||||
* |
|
W | 5-2 |
| |||||||
* |
|
L | 5-3 |
| |||||||
* |
|
W | 6-3 |
| |||||||
* |
|
W | 7-3 |
| |||||||
L | 7-4 (0-1) |
| |||||||||
* |
W | 8-4 |
| ||||||||
W OT | 9-4 (1-1) |
| |||||||||
L | 9-5 (1-2) |
| |||||||||
Exhibition | |||||||||||
* |
|
W | (13,613) | ||||||||
Regular Season | |||||||||||
L OT | 9-6 (1-3) |
| |||||||||
* |
W | 10-6 |
| ||||||||
L | 10-7 (1-4) |
| |||||||||
W | 11-7 (2-4) |
| |||||||||
L | 11-8 (2-5) |
| |||||||||
L | 11-9 (2-6) |
| |||||||||
W | 12-9 (3-6) |
| |||||||||
W | 13-9 (4-6) |
| |||||||||
W | 14-9 (5-6) |
| |||||||||
L | 14-10 (5-7) |
| |||||||||
W | 15-10 (6-7) |
| |||||||||
W | 16-10 (7-7) |
| |||||||||
Big Eight Tournament | |||||||||||
* |
|
W | 17-10 |
| |||||||
* |
|
L | 17-11 |
| |||||||
NCAA Tournament | |||||||||||
* |
|
L | 17-12 |
| |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. SE=Southeast.
All times are in Central Time. |