![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
All 650 seats in the House of Commons 326 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 72.7%, ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() Colours denote the winning party--as shown in § Results | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1983 United Kingdom general election was held on Thursday, 9 June 1983. It gave the Conservative Party under the leadership of Margaret Thatcher the most decisive election victory since that of the Labour Party in 1945.
Thatcher's first four years as Prime Minister had not been an easy time.[1] Unemployment increased during the first three years of her premiership and the economy went through a recession. However, the British victory in the Falklands War led to a recovery of her personal popularity; the economy had also returned to growth. By the time Thatcher called the election in May 1983, the Conservatives were most people's firm favourites to win the general election. The resulting win earned the Conservatives their biggest parliamentary majority of the post-war era, and their second-biggest majority as a single-party government, behind only the 1924 election (they earned even more seats in the 1931 election, but were part of the National Government)[2]
The Labour Party had been led by Michael Foot since the resignation of former Prime Minister James Callaghan in 1980. They had fared well in opinion polls and local elections during this time, but issues developed which would lead directly to their defeat. Labour adopted a platform that was considered more left-wing than usual.[2][3] Several moderate Labour MPs had defected from the party to form the Social Democratic Party (SDP); they then formed the SDP-Liberal Alliance with the existing Liberal Party.
The opposition vote split almost evenly between the Alliance and Labour. With its worst electoral performance since 1918, the Labour vote fell by over 3 million votes from 1979 and this accounted for both a national swing of almost 4% towards the Conservatives and their larger parliamentary majority of 144 seats, even though the Conservatives' total vote fell by almost 700,000. This was the last general election where a governing party increased its number of seats until 2015.
The Alliance finished in third place but came within 700,000 votes of out-polling Labour; by gaining 25.4% of the vote it won the largest percentage for any third party since sixty years prior. Despite this, they won only 23 seats, whereas Labour won 209. The Liberals argued that a proportional electoral system would have given them a more representative number of MPs. Changing the electoral system had been a long-running Liberal Party campaign plank and would later be adopted by the Liberal Democrats.
The election night was broadcast live on the BBC, and was presented by David Dimbleby, Sir Robin Day and Peter Snow.[4] It was also broadcast on ITV, and presented by Alastair Burnet, Peter Sissons and Martyn Lewis.
Three future leaders of the Labour Party (Tony Blair, Gordon Brown and Jeremy Corbyn) were first elected at this election – two went on hold the office of Prime Minister, whilst Corbyn became Labour leader in 2015. Former Labour Prime Minister Harold Wilson, Shirley Williams, Bill Rodgers, Joan Lestor and Tony Benn left Parliament as a result of this election, although Benn would return in a by-election the following year, and Lestor at the following general election. In addition, two future Leaders of the Liberal Democrats were first elected (Paddy Ashdown and Charles Kennedy), and one of the Conservative Party (Michael Howard).
Michael Foot was elected leader of the Labour Party in 1980, replacing James Callaghan. The election of Foot signalled that the core of the party was swinging to the left and the move exacerbated divisions within the party. In 1981 a group of senior figures including Roy Jenkins, David Owen, Bill Rodgers and Shirley Williams left Labour to found the Social Democratic Party (SDP). The SDP agreed to a pact with the Liberals for the 1983 election and stood as "The Alliance".
The campaign displayed the huge divisions between the two major parties. Thatcher had been highly unpopular during her first two years in office until the swift and decisive victory in the Falklands War, coupled with an improving economy, considerably raised her standings in the polls. The Conservatives' key issues included employment, economic growth and defence. Labour's campaign manifesto involved leaving the European Economic Community, abolishing the House of Lords, abandoning the United Kingdom's nuclear deterrent by cancelling Trident and removing cruise missiles--a programme dubbed by Labour MP Gerald Kaufman "the longest suicide note in history"; "Although, at barely 37 pages, it only seemed interminable", noted Roy Hattersley. Pro-Labour political journalist Michael White, writing in The Guardian, commented: "There was something magnificently brave about Michael Foot's campaign but it was like the Battle of the Somme."[5]
Following boundary changes in 1983, the BBC and ITN (Independent Television News) co-produced a calculation of how the 1979 general election would have gone if fought on the new 1983 boundaries. The following table shows the effects of the boundary changes on the House of Commons:
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/- | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 359 | +20 | 55 | 44.9 | 13,703,429 | ||||
Labour | 261 | -8 | 40 | 37.7 | 11,512,877 | ||||
Liberal | 9 | -2 | 1 | 14.2 | 4,324,936 | ||||
SNP | 2 | 0 | 0 | 1.6 | 497,128 | ||||
Plaid Cymru | 2 | 0 | 0 | 0.4 | 135,241 | ||||
Other parties | 17 | +5 | 3 | 3.4 | 1,063,263 |
Prime Minister Margaret Thatcher visited Buckingham Palace on the afternoon of 9 May and asked the Queen to dissolve Parliament on 13 May, announcing that the election would be held on 9 June. The key dates were as follows:
Friday 13 May | Dissolution of the 48th Parliament and campaigning officially begins |
Monday 23 May | Last day to file nomination papers; 2,579 candidates enter |
Wednesday 8 June | Campaigning officially ends |
Thursday 9 June | Polling day |
Friday 10 June | The Conservative Party wins with a majority of 144 to retain power |
Wednesday 15 June | 49th Parliament assembles |
Wednesday 22 June | State Opening of Parliament |
The election saw a landslide victory for the Conservatives, achieving their best results since 1935. Although there was a slight drop in their share of the vote, they made significant gains at the expense of Labour. The night was a disaster for the Labour Party; their share of the vote fell by over 9%, which meant they were only 700,000 votes ahead of the newly-formed third party, the SDP-Liberal Alliance. The massive increase of support for the Alliance at the expense of Labour meant that, in many seats,[which?] the collapse in the Labour vote allowed the Conservatives to gain. Despite winning over 25% of the national vote, the Alliance got fewer than 4% of seats, 186 fewer than Labour. The most significant Labour loss of the night was Tony Benn, who was defeated in the revived Bristol East seat. SDP President Shirley Williams, then a prominent leader in the Social Democratic Party, lost her Crosby seat which she had won in a by-election in 1981. Bill Rodgers, another leading figure in the Alliance (like Williams, one of the "Gang of Four") also failed to win his old seat that he previously held as a Labour MP.
In Scotland, both Labour and the Tories sustained modest losses to the Alliance. Labour remained by far the largest party, with 41 seats to 21 for the Scottish Conservatives. The Scottish Conservatives have been unable to match their 1983 Westminster seat total since, although they did record a slightly larger share of the Scottish vote in 2017.
397 | 209 | 23 | 21 |
Conservative | Labour | Alliance | O |
Candidates | Votes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Party | Leader | Stood | Elected | Gained | Unseated | Net | % of total | % | No. | Net % | |
Conservative | Margaret Thatcher | 633 | 397 | 47 | 10 | +37 | 61.1 | 42.4 | 13,012,316 | -1.5 | |
Labour | Michael Foot | 633 | 209 | 4 | 55 | -51 | 32.2 | 27.6 | 8,456,934 | -9.3 | |
Alliance | David Steel & Roy Jenkins | 636[b] | 23 | 12 | 0 | +12 | 4.5 | 25.4 | 7,794,770 | +11.6 | |
SNP | Gordon Wilson | 72 | 2 | 0 | 0 | 0 | 0.3 | 1.1 | 331,975 | -0.5 | |
UUP | James Molyneaux | 16 | 11 | 3 | 1 | +2 | 1.7 | 0.8 | 259,952 | 0.0 | |
DUP | Ian Paisley | 14 | 3 | 2 | 1 | +1 | 0.5 | 0.5 | 152,749 | +0.3 | |
SDLP | John Hume | 17 | 1 | 0 | 1 | -1 | 0.2 | 0.4 | 137,012 | 0.0 | |
Plaid Cymru | Dafydd Wigley | 38 | 2 | 0 | 0 | 0 | 0.3 | 0.4 | 125,309 | 0.0 | |
Sinn Féin | Ruairí Ó Brádaigh | 14 | 1 | 1 | 1 | 0 | 0.2 | 0.3 | 102,701 | N/A | |
Alliance | Oliver Napier | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 61,275 | -0.1 | |
Ecology | Jonathon Porritt | 109 | 0 | 0 | 0 | 0 | 0.0 | 0.2 | 54,299 | +0.1 | |
Independent | N/A | 73 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 30,422 | N/A | |
National Front | Andrew Brons | 60 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 27,065 | -0.5 | |
UPUP | James Kilfedder | 1 | 1 | 1 | 0 | +1 | 0.2 | 0.1 | 22,861 | N/A | |
Independent Labour | N/A | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.1 | 16,447 | 0.0 | |
Workers' Party | Tomás Mac Giolla | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14,650 | -0.1 | |
BNP | John Tyndall | 54 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 14,621 | N/A | |
Communist | Gordon McLennan | 35 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11,606 | -0.1 | |
Independent Socialist | N/A | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10,326 | N/A | |
Ind. Conservative | N/A | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 9,442 | 0.0 | |
Independent Communist | N/A | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4,760 | N/A | |
Workers Revolutionary | Michael Banda | 21 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3,798 | -0.1 | |
Monster Raving Loony | Screaming Lord Sutch | 11 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3,015 | N/A | |
Wessex Regionalist | N/A | 10 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,750 | 0.0 | |
Mebyon Kernow | Richard Jenkin | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,151 | N/A | |
Independent DUP | N/A | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1,134 | N/A | |
Licensees | N/A | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 934 | N/A | |
Nationalist Party | N/A | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 874 | N/A | |
Labour and Trade Union | Peter Hadden | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 584 | N/A | |
Revolutionary Communist | Frank Furedi | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 581 | N/A | |
Freedom Party | N/A | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 508 | N/A |
Government's new majority | 144 |
Total votes cast | 30,671,137 |
Turnout | 72.7% |
Conservative Labour |
Alliance Others |
To regain an overall majority, Labour needed to make at least 65 gains.