1983 Miami Hurricanes football | |
---|---|
![]() | |
Consensus national champion Orange Bowl champion | |
Orange Bowl, W 31-30 vs. Nebraska | |
Conference | Independent |
Ranking | |
Coaches | No. 1 |
AP | No. 1 |
1983 record | 11-1 |
Head coach |
|
Offensive coordinator | Gary Stevens (1st season) |
Offensive scheme | Pro-style |
Defensive coordinator | Tom Olivadotti (3rd season) |
Base defense | 5-2 |
Home stadium | Orange Bowl (Capacity: 75,500) |
1983 NCAA Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Miami (FL) | – | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | – | 9 | – | 2 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Boston College | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 West Virginia | – | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 East Carolina | – | – | 8 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Pittsburgh | – | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | – | 8 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | – | 8 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | – | 7 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 4 | – | 6 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | – | – | 4 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1983 Miami Hurricanes football team represented the University of Miami during the 1983 NCAA Division I-A football season. In their 58th season of football, the independent Hurricanes were led by fifth-year head coach Howard Schnellenberger and played their home games at the Orange Bowl.
Unranked, Miami lost their opener at Florida by 25 points, but finished the regular season ranked fifth, and were invited to the Orange Bowl. Playing at home on January 2, the underdog Hurricanes upset top-ranked Nebraska denying a two-point conversion attempt with less than a minute They climbed to first in the final polls to win the school's first
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 3 | at No. 16 Florida | L 3-28 | 73,907 | ||||
September 10 | at Houston | W 29-7 | 20,000 | ||||
September 17 | Purdue | W 35-0 | 37,150 | ||||
September 24 | 9:00 pm | No. 13 Notre Dame |
| CBS | W 20-0 | 52,480 | |
October 1 | 3:50 pm | at Duke | No. 15 | ABC | W 56-17 | 28,750 | |
October 8 | Louisville | No. 12 |
| W 42-14 | 30,073 | ||
October 15 | at Mississippi State | No. 10 | W 31-7 | 29,456 | |||
October 22 | at Cincinnati | No. 8 | W 17-7 | 14,163 | |||
October 29 | No. 12 West Virginia![]() | No. 7 |
| W 20-3 | 63,881 | ||
November 5 | East Carolina | No. 5 |
| W 12-7 | 39,225 | ||
November 12 | 7:00 pm | at Florida State | No. 6 | WSVN | W 17-16 | 57,333 | |
January 2, 1984 | 8:00 pm | vs. No. 1 Nebraska | No. 5 |
| NBC | W 31-30 | 72,596 |
|
Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | This section is empty. You can help by adding to it. (January 2021) |
![]() | This section is empty. You can help by adding to it. (January 2021) |
![]() | This section is empty. You can help by adding to it. (January 2021) |
![]() | This section is empty. You can help by adding to it. (January 2021) |
![]() | This section is empty. You can help by adding to it. (January 2021) |
Jeff Davis game-winning 19-yard field goal as time expired [7]
| ||||||||||||||||||