1968 San Diego Chargers season | |
---|---|
Owner | Eugene V. Klein |
Head coach | Sid Gillman |
General manager | Sid Gillman |
Home field | San Diego Stadium |
Results | |
Record | 9-5 |
Division place | 3rd Western Division |
Playoff finish | Did not qualify |
The 1968 Season was the 9th season for the San Diego Chargers as a professional AFL franchise; the team improved on their 8-5-1 record from 1967, finishing at 9-5.
Round | Pick | Player | Position | School/Club Team |
---|
Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
---|---|---|---|---|---|---|---|
1 | September 6 | Cincinnati Bengals | W 29-13 | 1-0 | San Diego Stadium | 33,687 | Recap |
2 | Bye | ||||||
3 | September 21 | Houston Oilers | W 30-14 | 2-0 | San Diego Stadium | 46,217 | Recap |
4 | September 29 | at Cincinnati Bengals | W 31-10 | 3-0 | Nippert Stadium | 28,642 | Recap |
5 | October 5 | at New York Jets | L 20-23 | 3-1 | Shea Stadium | 63,786 | Recap |
6 | October 13 | at Oakland Raiders | W 23-14 | 4-1 | Oakland-Alameda County Coliseum | 53,257 | Recap |
7 | October 20 | Denver Broncos | W 55-24 | 5-1 | San Diego Stadium | 42,953 | Recap |
8 | October 27 | at Kansas City Chiefs | L 20-27 | 5-2 | Municipal Stadium | 50,344 | Recap |
9 | November 3 | Miami Dolphins | W 34-28 | 6-2 | San Diego Stadium | 37,284 | Recap |
10 | November 10 | at Boston Patriots | W 27-17 | 7-2 | Fenway Park | 19,278 | Recap |
11 | November 17 | at Buffalo Bills | W 21-6 | 8-2 | War Memorial Stadium | 27,993 | Recap |
12 | November 24 | New York Jets | L 15-37 | 8-3 | San Diego Stadium | 51,175 | Recap |
13 | December 1 | at Denver Broncos | W 47-23 | 9-3 | Mile High Stadium | 35,312 | Recap |
14 | December 8 | Kansas City Chiefs | L 3-40 | 9-4 | San Diego Stadium | 51,174 | Recap |
15 | December 15 | Oakland Raiders | L 27-34 | 9-5 | San Diego Stadium | 40,698 | Recap |
Note:
AFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Oakland Raiders | 12 | 2 | 0 | .857 | 6-2 | 453 | 233 | W8 | |
Kansas City Chiefs | 12 | 2 | 0 | .857 | 7-1 | 371 | 170 | W5 | |
San Diego Chargers | 9 | 5 | 0 | .643 | 5-3 | 382 | 310 | L2 | |
Denver Broncos | 5 | 9 | 0 | .357 | 1-7 | 275 | 404 | L3 | |
Cincinnati Bengals | 3 | 11 | 0 | .214 | 1-7 | 215 | 329 | L3 |
Note: Tie games were not officially counted in the standings until 1972.